Boston Celtics Versus New York Knicks
Regular Season Record: 296 - 182 .619
Playoffs Record: 36 - 31 .537
Best Winning Streak: 19 Games
Worst Losing Streak: 21 Games
Team Breakdown
TeamW - LPctHomeAwayNeutralOTPlayoffsPct
New York Knicks (1946-47 - present)296 - 182.619159 - 64125 - 10612 - 127 - 736 - 31.537
Regular Season Scores
SeasonDate  OpponentScoreStreakAlt. Location
1946-4712/7/1946New York Knicks65 - 90L 1
1946-4712/8/1946@New York Knicks44 - 62L 2
1946-471/10/1947New York Knicks66 - 62W 1
1946-471/18/1947@New York Knicks58 - 45W 2
1946-471/25/1947@New York Knicks52 - 46W 3
1946-472/6/1947New York Knicks49 - 48W 4
1947-4811/25/1947New York Knicks75 - 91L 1
1947-4811/26/1947@New York Knicks65 - 63W 1
1947-4812/10/1947New York Knicks75 - 79L 1
1947-4812/20/1947@New York Knicks58 - 70L 2
1947-481/23/1948New York Knicks58 - 74L 3
1947-481/31/1948@New York Knicks64 - 66L 4
1947-482/6/1948New York Knicks57 - 68L 5
1947-482/8/1948@New York Knicks68 - 80L 6
1948-4912/19/1948New York Knicks77 - 75W 1
1948-491/7/1949New York Knicks67 - 69L 1
1948-491/12/1949@New York Knicks64 - 81L 2
1948-492/19/1949@New York Knicks87 - 77W 1
1948-493/5/1949@New York Knicks61 - 66L 1
1948-493/18/1949New York Knicks70 - 56W 1
1949-5011/26/1949@New York Knicks84 - 96L 1
1949-5012/27/1949New York Knicks97 - 78W 1
1949-501/14/1950@New York Knicks80 - 82L 1
1949-503/2/1950New York Knicks72 - 81L 2
1949-503/15/1950@New York Knicks84 - 88 OTL 3
1949-503/17/1950New York Knicks96 - 98L 4
1950-5111/21/1950@New York Knicks89 - 83W 1
1950-5111/26/1950New York Knicks93 - 90W 2
1950-5112/19/1950NNew York Knicks80 - 86L 1Providence
1950-5112/30/1950@New York Knicks60 - 77L 2
1950-5112/31/1950New York Knicks100 - 90W 1
1950-511/27/1951@New York Knicks75 - 76L 1
1950-512/21/1951New York Knicks87 - 85W 1
1950-513/1/1951New York Knicks78 - 84L 1
1951-5211/18/1951New York Knicks92 - 93L 2
1951-5211/24/1951@New York Knicks70 - 68W 1
1951-5212/9/1951New York Knicks103 - 94W 2
1951-5212/30/1951New York Knicks100 - 90W 3
1951-5212/31/1951@New York Knicks86 - 87 OTL 1
1951-522/2/1952@New York Knicks83 - 91L 2
1951-522/3/1952New York Knicks100 - 95W 1
1951-523/1/1952@New York Knicks86 - 105L 1
1951-523/2/1952New York Knicks87 - 89L 2
1952-5311/15/1952@New York Knicks68 - 79L 3
1952-5312/25/1952@New York Knicks84 - 97L 4
1952-531/4/1953New York Knicks103 - 100W 1
1952-531/18/1953New York Knicks99 - 83W 2
1952-531/20/1953NNew York Knicks89 - 112L 1Philadelphia
1952-531/31/1953@New York Knicks69 - 76L 2
1952-532/8/1953New York Knicks87 - 79W 1
1952-532/18/1953NNew York Knicks69 - 66W 2Providence
1952-532/22/1953New York Knicks87 - 83W 3
1952-533/8/1953@New York Knicks89 - 78W 4
1953-5411/24/1953NNew York Knicks92 - 103L 1Philadelphia
1953-5411/25/1953New York Knicks96 - 84W 1
1953-5412/10/1953@New York Knicks113 - 108W 2
1953-5412/31/1953@New York Knicks95 - 74W 3
1953-541/17/1954New York Knicks84 - 87L 1
1953-542/7/1954New York Knicks78 - 87L 2
1953-542/11/1954NNew York Knicks84 - 81W 1Philadelphia
1953-542/14/1954New York Knicks103 - 89W 2
1953-542/16/1954@New York Knicks85 - 87L 1
1953-543/1/1954@New York Knicks71 - 86L 2
1954-5511/20/1954@New York Knicks117 - 98W 1
1954-5511/24/1954New York Knicks108 - 103W 2
1954-5512/19/1954@New York Knicks81 - 93L 1
1954-551/2/1955New York Knicks113 - 96W 1
1954-551/6/1955@New York Knicks83 - 88L 1
1954-551/13/1955NNew York Knicks116 - 100W 1Philadelphia
1954-551/16/1955New York Knicks102 - 98W 2
1954-552/5/1955@New York Knicks107 - 115L 1
1954-552/13/1955New York Knicks103 - 105L 2
1954-553/10/1955@New York Knicks95 - 114L 3
1954-553/11/1955NNew York Knicks95 - 97L 4New Haven, NY
1954-553/13/1955New York Knicks112 - 101W 1
1955-5611/12/1955@New York Knicks95 - 96L 1
1955-5611/23/1955New York Knicks111 - 115L 2
1955-5612/14/1955New York Knicks102 - 100W 1
1955-5612/18/1955@New York Knicks95 - 92W 2
1955-561/3/1956NNew York Knicks97 - 107L 1Philadelphia
1955-561/4/1956NNew York Knicks86 - 103L 2Syracuse
1955-561/5/1956@New York Knicks92 - 87W 1
1955-561/15/1956New York Knicks104 - 109L 1
1955-562/5/1956New York Knicks114 - 104W 1
1955-562/7/1956@New York Knicks102 - 113L 1
1955-562/12/1956New York Knicks116 - 108W 1
1955-563/6/1956@New York Knicks99 - 119L 1
1956-5710/27/1956@New York Knicks115 - 112W 1
1956-5711/3/1956New York Knicks107 - 113L 1
1956-5712/18/1956@New York Knicks99 - 110L 2
1956-571/8/1957@New York Knicks102 - 113L 3
1956-571/20/1957New York Knicks114 - 78W 1
1956-572/2/1957@New York Knicks114 - 111W 2
1956-572/3/1957New York Knicks116 - 98W 3
1956-572/8/1957NNew York Knicks90 - 92L 1Philadelphia
1956-572/19/1957@New York Knicks112 - 110W 1
1956-572/24/1957New York Knicks97 - 85W 2
1956-572/28/1957@New York Knicks121 - 122L 1Syracuse
1956-573/13/1957New York Knicks122 - 91W 1
1957-5810/26/1957@New York Knicks131 - 121W 2
1957-5811/27/1957New York Knicks120 - 107W 3
1957-5811/28/1957NNew York Knicks80 - 97L 1Philadelphia
1957-5812/10/1957@New York Knicks103 - 106L 2
1957-5812/26/1957New York Knicks120 - 110W 1
1957-581/9/1958NNew York Knicks123 - 136L 1Syracuse
1957-581/24/1958New York Knicks125 - 104W 1
1957-582/1/1958@New York Knicks121 - 114W 2
1957-582/18/1958@New York Knicks113 - 111W 3
1957-583/4/1958@New York Knicks99 - 104L 1
1957-583/11/1958New York Knicks126 - 119W 1
1957-583/12/1958New York Knicks125 - 127L 1
1958-5910/25/1958@New York Knicks125 - 127L 2
1958-5911/21/1958NNew York Knicks106 - 112L 3Philadelphia
1958-5911/26/1958New York Knicks121 - 109W 1
1958-5912/2/1958@New York Knicks109 - 90W 2
1958-5912/20/1958New York Knicks135 - 106W 3
1958-5912/25/1958@New York Knicks129 - 120W 4
1958-591/7/1959NNew York Knicks109 - 78W 5Syracuse
1958-591/14/1959New York Knicks123 - 112W 6
1958-592/4/1959New York Knicks126 - 129L 1
1958-592/7/1959@New York Knicks124 - 116W 1
1958-592/24/1959@New York Knicks122 - 134L 1
1958-593/10/1959New York Knicks116 - 138L 2
1959-6010/31/1959@New York Knicks123 - 109W 1
1959-6011/21/1959@New York Knicks128 - 127W 2
1959-6012/4/1959New York Knicks122 - 107W 3
1959-6012/8/1959@New York Knicks121 - 105W 4
1959-6012/17/1959NNew York Knicks137 - 126W 5Providence
1959-6012/19/1959New York Knicks119 - 116W 6
1959-6012/25/1959@New York Knicks123 - 119W 7
1959-601/20/1960New York Knicks144 - 126W 8
1959-602/6/1960@New York Knicks143 - 117W 9
1959-602/7/1960New York Knicks135 - 142L 1
1959-602/18/1960NNew York Knicks109 - 104W 1Syracuse
1959-602/28/1960@New York Knicks129 - 125W 2
1959-603/9/1960New York Knicks148 - 128W 3
1960-6110/28/1960@New York Knicks110 - 101W 4
1960-6111/23/1960New York Knicks122 - 105W 5
1960-6111/25/1960@New York Knicks111 - 110W 6
1960-6112/1/1960NNew York Knicks111 - 116L 1Philadelphia
1960-6112/13/1960@New York Knicks115 - 117L 2
1960-6112/30/1960@New York Knicks120 - 106W 1
1960-611/15/1961New York Knicks142 - 124W 2
1960-611/24/1961@New York Knicks125 - 112W 3
1960-612/1/1961NNew York Knicks124 - 120W 4Providence
1960-612/3/1961New York Knicks123 - 109W 5
1960-612/11/1961New York Knicks107 - 129L 1
1960-612/28/1961@New York Knicks142 - 116W 1
1960-613/4/1961New York Knicks113 - 110W 2
1961-6210/28/1961New York Knicks132 - 102W 3
1961-6211/17/1961@New York Knicks104 - 100W 4
1961-6211/25/1961New York Knicks116 - 96W 5
1961-6212/17/1961@New York Knicks117 - 109W 6
1961-6212/21/1961NNew York Knicks122 - 103W 7Providence
1961-6212/23/1961New York Knicks122 - 111W 8
1961-6212/29/1961@New York Knicks100 - 110L 1
1961-621/26/1962@New York Knicks121 - 129L 2
1961-622/4/1962New York Knicks130 - 114W 1
1961-622/14/1962@New York Knicks112 - 125L 1
1961-622/16/1962NNew York Knicks127 - 104W 1Philadelphia
1961-623/6/1962@New York Knicks106 - 113L 1
1962-6310/20/1962New York Knicks149 - 116W 1
1962-6310/26/1962@New York Knicks133 - 108W 2
1962-6311/11/1962NNew York Knicks117 - 98W 3St Louis
1962-6311/13/1962@New York Knicks116 - 102W 4
1962-6312/11/1962@New York Knicks87 - 95L 1
1962-6312/22/1962New York Knicks106 - 120L 2
1962-631/22/1963@New York Knicks124 - 100W 1
1962-631/27/1963New York Knicks123 - 110W 2
1962-632/8/1963@New York Knicks129 - 97W 3
1962-632/10/1963New York Knicks129 - 123W 4
1962-633/2/1963New York Knicks122 - 117W 5
1962-633/3/1963@New York Knicks102 - 95W 6
1963-6411/15/1963New York Knicks133 - 116W 7
1963-6411/19/1963@New York Knicks126 - 98W 8
1963-6412/10/1963@New York Knicks132 - 113W 9
1963-6412/18/1963New York Knicks133 - 111W 10
1963-6412/19/1963NNew York Knicks143 - 140W 11Providence
1963-6412/21/1963@New York Knicks117 - 127L 1
1963-641/26/1964New York Knicks115 - 102W 1
1963-641/28/1964@New York Knicks127 - 133L 1
1963-642/7/1964New York Knicks133 - 112W 1
1963-642/8/1964@New York Knicks135 - 114W 2
1963-642/25/1964@New York Knicks114 - 102W 3
1963-643/17/1964New York Knicks127 - 121W 4
1964-6510/27/1964@New York Knicks131 - 103W 5
1964-6511/20/1964NNew York Knicks127 - 120W 6Philadelphia
1964-6512/1/1964@New York Knicks117 - 113W 7
1964-6512/2/1964New York Knicks116 - 91W 8
1964-6512/17/1964NNew York Knicks112 - 113L 1Providence
1964-651/30/1965@New York Knicks97 - 90W 1
1964-651/31/1965New York Knicks123 - 95W 2
1964-652/12/1965New York Knicks94 - 92W 3
1964-652/13/1965@New York Knicks113 - 123L 1
1964-653/17/1965@New York Knicks114 - 119L 2
1965-6611/20/1965@New York Knicks122 - 108W 1
1965-6611/24/1965New York Knicks125 - 110W 2
1965-6612/22/1965New York Knicks123 - 120W 3
1965-6612/29/1965@New York Knicks99 - 96W 4
1965-661/29/1966@New York Knicks119 - 107W 5
1965-661/30/1966New York Knicks118 - 115W 6
1965-662/9/1966New York Knicks121 - 117W 7
1965-662/26/1966@New York Knicks100 - 95W 8
1965-663/2/1966New York Knicks140 - 104W 9
1965-663/19/1966@New York Knicks126 - 113W 10
1966-6710/22/1966@New York Knicks126 - 97W 11
1966-6711/11/1966New York Knicks111 - 106W 12
1966-6712/3/1966@New York Knicks120 - 109W 13
1966-671/28/1967@New York Knicks114 - 112W 14
1966-671/29/1967New York Knicks141 - 106W 15
1966-672/21/1967@New York Knicks143 - 114W 16
1966-672/23/1967New York Knicks122 - 117W 17
1966-673/18/1967@New York Knicks140 - 123W 18
1966-673/19/1967New York Knicks124 - 113W 19
1967-6811/11/1967@New York Knicks105 - 110L 1
1967-6812/6/1967New York Knicks115 - 113W 1
1967-6812/25/1967@New York Knicks134 - 124W 2
1967-681/19/1968New York Knicks120 - 114W 3
1967-682/3/1968@New York Knicks112 - 108W 4
1967-682/4/1968New York Knicks108 - 110L 1
1967-683/5/1968@New York Knicks113 - 91W 1
1967-683/6/1968New York Knicks103 - 91W 2
1968-6911/23/1968@New York Knicks100 - 111L 1
1968-6911/27/1968New York Knicks131 - 117W 1
1968-6912/18/1968New York Knicks98 - 104L 1
1968-692/1/1969@New York Knicks82 - 109L 2
1968-692/2/1969New York Knicks94 - 95L 3
1968-692/26/1969New York Knicks88 - 92L 4
1968-693/1/1969@New York Knicks96 - 115L 5
1969-7011/15/1969@New York Knicks98 - 113L 6
1969-701/3/1970@New York Knicks111 - 104W 1
1969-701/18/1970New York Knicks109 - 102W 2
1969-701/25/1970New York Knicks96 - 102L 1
1969-701/27/1970@New York Knicks100 - 133L 2
1969-702/11/1970@New York Knicks125 - 118W 1
1969-703/22/1970New York Knicks115 - 112W 2
1970-7110/13/1970@New York Knicks107 - 114L 1
1970-7110/28/1970New York Knicks89 - 126L 2
1970-711/23/1971@New York Knicks107 - 128L 3
1970-711/29/1971New York Knicks111 - 118L 4
1970-713/6/1971@New York Knicks104 - 112L 5
1970-713/7/1971New York Knicks110 - 116L 6
1971-7210/26/1971@New York Knicks101 - 106L 7
1971-7211/26/1971New York Knicks89 - 104L 8
1971-7212/7/1971@New York Knicks105 - 97W 1
1971-721/25/1972@New York Knicks106 - 109L 1
1971-721/28/1972New York Knicks122 - 116W 1
1971-723/12/1972New York Knicks112 - 109W 2
1972-7311/24/1972New York Knicks114 - 97W 3
1972-7311/25/1972@New York Knicks94 - 97L 1
1972-7312/26/1972New York Knicks115 - 106W 1
1972-731/27/1973@New York Knicks108 - 111L 1
1972-731/28/1973New York Knicks93 - 96L 2
1972-732/27/1973@New York Knicks91 - 123L 3
1972-733/11/1973New York Knicks122 - 107W 1
1972-733/24/1973@New York Knicks108 - 103W 2
1973-7410/26/1973New York Knicks113 - 101W 3
1973-7411/8/1973@New York Knicks94 - 84W 4
1973-7412/5/1973New York Knicks119 - 97W 5
1973-741/29/1974@New York Knicks83 - 104L 1
1973-742/8/1974New York Knicks125 - 97W 1
1973-743/2/1974@New York Knicks104 - 88W 2
1973-743/3/1974New York Knicks102 - 108L 1
1974-7510/26/1974@New York Knicks86 - 97L 2
1974-7511/29/1974New York Knicks86 - 96L 3
1974-7512/21/1974@New York Knicks109 - 91W 1
1974-752/8/1975@New York Knicks128 - 102W 2
1974-752/9/1975New York Knicks105 - 88W 3
1974-752/26/1975New York Knicks121 - 103W 4
1974-753/4/1975@New York Knicks126 - 111W 5
1974-753/22/1975@New York Knicks90 - 81W 6
1974-753/23/1975New York Knicks96 - 86W 7
1975-7611/21/1975New York Knicks110 - 101W 8
1975-7612/2/1975@New York Knicks103 - 100W 9
1975-7612/19/1975New York Knicks120 - 112W 10
1975-762/7/1976@New York Knicks106 - 98W 11
1975-762/8/1976New York Knicks89 - 97L 1
1975-763/27/1976@New York Knicks103 - 105L 2
1975-763/28/1976New York Knicks100 - 94W 1
1976-7711/27/1976@New York Knicks123 - 109W 2
1976-7712/17/1976New York Knicks109 - 123L 1
1976-772/11/1977New York Knicks119 - 111W 1
1976-774/5/1977@New York Knicks113 - 121L 1
1977-7811/25/1977New York Knicks121 - 119 OTW 1
1977-7812/6/1977@New York Knicks119 - 122 OTL 1
1977-783/4/1978@New York Knicks91 - 99L 2
1977-783/5/1978New York Knicks112 - 94W 1
1978-7911/11/1978@New York Knicks98 - 111L 1
1978-7911/24/1978New York Knicks109 - 98W 1
1978-792/10/1979@New York Knicks106 - 102W 2
1978-792/11/1979New York Knicks107 - 102W 3
1979-8011/17/1979@New York Knicks109 - 113L 1
1979-8011/30/1979New York Knicks100 - 97W 1
1979-8012/15/1979@New York Knicks99 - 96W 2
1979-801/9/1980New York Knicks112 - 95W 3
1979-803/15/1980@New York Knicks123 - 120W 4
1979-803/26/1980New York Knicks129 - 121W 5
1980-8110/23/1980New York Knicks107 - 109L 1Hartford
1980-8111/28/1980New York Knicks120 - 106W 1
1980-8112/25/1980@New York Knicks117 - 108W 2
1980-811/13/1981@New York Knicks93 - 89W 3
1980-813/8/1981New York Knicks115 - 94W 4
1980-813/24/1981@New York Knicks118 - 116W 5
1981-8212/5/1981@New York Knicks83 - 103L 1
1981-821/19/1982@New York Knicks111 - 107W 1
1981-821/27/1982New York Knicks131 - 99W 2
1981-823/7/1982New York Knicks107 - 106W 3
1981-824/8/1982@New York Knicks110 - 106W 4
1981-824/18/1982New York Knicks119 - 99W 5
1982-8311/20/1982@New York Knicks97 - 83W 6
1982-8312/16/1982@New York Knicks105 - 113L 1
1982-832/9/1983New York Knicks106 - 96W 1
1982-833/5/1983@New York Knicks98 - 105L 1
1982-833/13/1983New York Knicks110 - 122L 2
1982-834/6/1983New York Knicks102 - 98W 1
1983-8411/18/1983New York Knicks103 - 110L 1
1983-8411/22/1983@New York Knicks113 - 117 2OTL 2
1983-8412/13/1983@New York Knicks102 - 100W 1
1983-842/29/1984New York Knicks98 - 102L 1
1983-843/22/1984@New York Knicks108 - 100W 1
1983-844/11/1984New York Knicks102 - 96W 2
1984-8511/14/1984New York Knicks115 - 99W 3
1984-8512/18/1984@New York Knicks126 - 108W 4
1984-851/4/1985New York Knicks105 - 94W 5
1984-851/7/1985@New York Knicks108 - 97W 6
1984-853/5/1985@New York Knicks110 - 102W 7
1984-854/7/1985New York Knicks114 - 102W 8
1985-8611/23/1985@New York Knicks113 - 104W 9
1985-8611/29/1985New York Knicks94 - 88W 10
1985-8612/25/1985@New York Knicks104 - 113 2OTL 1
1985-862/25/1986@New York Knicks91 - 74W 1
1985-863/7/1986New York Knicks115 - 108W 2
1985-864/4/1986New York Knicks119 - 98W 3
1986-8711/26/1986New York Knicks101 - 90W 4
1986-8712/16/1986@New York Knicks107 - 96W 5
1986-871/19/1987@New York Knicks109 - 111L 1
1986-873/15/1987New York Knicks113 - 104W 1
1986-873/31/1987@New York Knicks120 - 128L 1
1986-874/12/1987New York Knicks119 - 107W 1
1987-8811/9/1987@New York Knicks96 - 87W 2
1987-8811/18/1987New York Knicks111 - 109 2OTW 3
1987-881/6/1988New York Knicks117 - 108W 4
1987-881/9/1988@New York Knicks98 - 106L 1
1987-882/22/1988New York Knicks95 - 93W 1Hartford
1987-883/26/1988@New York Knicks118 - 106W 2
1988-8911/4/1988New York Knicks122 - 115 OTW 3
1988-8912/18/1988New York Knicks117 - 104W 4
1988-891/3/1989@New York Knicks107 - 109 OTL 1
1988-892/26/1989@New York Knicks110 - 122L 2
1988-893/24/1989New York Knicks115 - 111W 1
1988-894/20/1989@New York Knicks117 - 137L 1
1989-9012/6/1989New York Knicks113 - 98W 1
1989-9012/9/1989@New York Knicks92 - 124L 1
1989-901/31/1990New York Knicks97 - 91W 1
1989-903/24/1990@New York Knicks115 - 110W 2
1989-904/15/1990New York Knicks101 - 94W 3
1990-9111/3/1990@New York Knicks106 - 103W 4
1990-911/2/1991New York Knicks113 - 86W 5
1990-911/8/1991@New York Knicks101 - 87W 6
1990-912/7/1991@New York Knicks117 - 101W 7
1990-914/14/1991New York Knicks115 - 102W 8
1991-9212/6/1991New York Knicks103 - 92W 9
1991-9212/14/1991@New York Knicks101 - 111L 1
1991-921/8/1992New York Knicks99 - 95W 1
1991-921/11/1992@New York Knicks96 - 100L 1
1991-924/8/1992New York Knicks93 - 89W 1
1992-9311/14/1992@New York Knicks80 - 85L 1
1992-9312/18/1992New York Knicks87 - 113L 2
1992-931/10/1993@New York Knicks100 - 97W 1
1992-934/8/1993@New York Knicks88 - 110L 1
1992-934/11/1993New York Knicks90 - 102L 2
1993-9411/5/1993New York Knicks108 - 111L 3
1993-942/1/1994@New York Knicks79 - 114L 4
1993-943/11/1994New York Knicks83 - 90L 5
1993-943/19/1994@New York Knicks91 - 105L 6
1994-9511/4/1994New York Knicks107 - 120L 7
1994-9512/6/1994@New York Knicks90 - 104L 8
1994-953/7/1995@New York Knicks110 - 115L 9
1994-953/8/1995New York Knicks100 - 108L 10
1994-954/21/1995New York Knicks92 - 99L 11
1995-961/9/1996@New York Knicks93 - 98L 12
1995-961/12/1996New York Knicks92 - 105L 13
1995-964/9/1996@New York Knicks93 - 97L 14
1995-964/21/1996New York Knicks111 - 122L 15
1996-971/10/1997New York Knicks98 - 111L 16
1996-971/11/1997@New York Knicks99 - 112L 17
1996-971/28/1997@New York Knicks107 - 109L 18
1996-973/7/1997New York Knicks102 - 113L 19
1997-9811/4/1997@New York Knicks70 - 102L 20
1997-981/19/1998@New York Knicks82 - 98L 21
1997-981/26/1998New York Knicks94 - 85W 1
1997-984/5/1998New York Knicks102 - 92W 2
1998-992/26/1999New York Knicks94 - 80W 3
1998-993/20/1999@New York Knicks78 - 96L 1
1998-995/3/1999@New York Knicks88 - 95L 2
1999-0011/12/1999New York Knicks80 - 74W 1
1999-0012/12/1999@New York Knicks97 - 99L 1
1999-001/4/2000@New York Knicks88 - 96L 2
1999-004/19/2000New York Knicks112 - 85W 1
2000-0111/10/2000New York Knicks101 - 103 OTL 1
2000-0112/21/2000@New York Knicks92 - 86W 1
2000-011/3/2001New York Knicks91 - 100L 1
2000-013/1/2001@New York Knicks88 - 95L 2
2001-0212/11/2001@New York Knicks102 - 93 OTW 1
2001-021/5/2002@New York Knicks90 - 81W 2
2001-021/16/2002New York Knicks101 - 100W 3
2001-024/12/2002New York Knicks107 - 92W 4
2002-0311/2/2002@New York Knicks117 - 107W 5
2002-0312/6/2002New York Knicks91 - 80W 6
2002-0312/14/2002@New York Knicks113 - 90W 7
2002-033/5/2003New York Knicks97 - 95W 8
2003-0411/17/2003@New York Knicks86 - 89L 1
2003-0411/24/2003New York Knicks88 - 94L 2
2003-041/30/2004New York Knicks74 - 92L 3
2003-043/9/2004@New York Knicks87 - 84W 1
2004-0511/6/2004@New York Knicks107 - 73W 2
2004-0512/22/2004New York Knicks114 - 109W 3
2004-052/11/2005New York Knicks111 - 94W 4
2004-053/23/2005@New York Knicks82 - 107L 1
2005-0611/2/2005New York Knicks114 - 100 OTW 1
2005-0612/4/2005@New York Knicks102 - 99W 2
2005-063/29/2006@New York Knicks123 - 98W 3
2005-064/9/2006New York Knicks86 - 101L 1
2006-0711/18/2006@New York Knicks122 - 118W 1
2006-0711/24/2006New York Knicks77 - 101L 1
2006-0712/11/2006@New York Knicks97 - 90W 1
2006-072/28/2007New York Knicks102 - 94W 2
2007-0811/29/2007New York Knicks104 - 59W 3
2007-081/21/2008@New York Knicks109 - 93W 4
2007-082/13/2008New York Knicks111 - 103W 5
2007-084/14/2008@New York Knicks99 - 93W 6
2008-0911/18/2008New York Knicks110 - 101W 7
2008-0912/21/2008New York Knicks124 - 105W 8
2008-091/4/2009@New York Knicks88 - 100L 1
2008-092/6/2009@New York Knicks110 - 100W 1
2009-1011/22/2009@New York Knicks107 - 105 OTW 2
2009-102/23/2010New York Knicks110 - 106W 3
2009-103/17/2010New York Knicks109 - 97W 4
2009-104/6/2010@New York Knicks101 - 104L 1
2010-1110/29/2010New York Knicks105 - 101W 1
2010-1112/15/2010@New York Knicks118 - 116W 2
2010-113/21/2011@New York Knicks96 - 86W 3
2010-114/13/2011New York Knicks112 - 102W 4
2011-1212/25/2011@New York Knicks104 - 106L 1
2011-122/3/2012New York Knicks91 - 89W 1
2011-123/4/2012New York Knicks115 - 111 OTW 2
2011-124/17/2012@New York Knicks110 - 118L 1
2012-131/7/2013@New York Knicks102 - 96W 1
2012-131/24/2013New York Knicks86 - 89L 1
2012-133/26/2013New York Knicks85 - 100L 2
2012-133/31/2013@New York Knicks89 - 108L 3
2013-1412/8/2013@New York Knicks114 - 73W 1
2013-1412/13/2013New York Knicks90 - 86W 2
2013-141/28/2014@New York Knicks88 - 114L 1
2013-143/12/2014New York Knicks92 - 116L 2
2014-1512/12/2014New York Knicks95 - 101L 3
2014-152/3/2015@New York Knicks108 - 97W 1
2014-152/25/2015New York Knicks115 - 94W 2
2014-153/27/2015@New York Knicks96 - 92W 3
2015-1612/27/2015New York Knicks100 - 91W 4
2015-161/12/2016@New York Knicks114 - 115L 1
2015-162/2/2016@New York Knicks97 - 89W 1
2015-163/4/2016New York Knicks105 - 104W 2
2016-1711/11/2016New York Knicks115 - 87W 3
2016-1712/25/2016@New York Knicks119 - 114W 4
2016-171/18/2017New York Knicks106 - 117L 1
2016-174/2/2017@New York Knicks110 - 94W 1
2017-1810/24/2017New York Knicks110 - 89W 2
2017-1812/21/2017@New York Knicks93 - 102L 1
2017-181/31/2018New York Knicks103 - 73W 1
2017-182/24/2018@New York Knicks121 - 112W 2
2018-1910/20/2018@New York Knicks103 - 101W 3
2018-1911/21/2018New York Knicks109 - 117L 1
2018-1912/6/2018New York Knicks128 - 100W 1
2018-192/1/2019@New York Knicks113 - 99W 2
2019-2010/26/2019@New York Knicks118 - 95W 3
2019-2011/1/2019New York Knicks104 - 102W 4
2019-2012/1/2019@New York Knicks113 - 104W 5
Playoff Scores
SeasonDate  OpponentScoreStreak
1950-513/20/1951New York Knicks69 - 83L 1
1950-513/22/1951@New York Knicks78 - 92L 2
1951-523/19/1952New York Knicks105 - 94W 1
1951-523/23/1952@New York Knicks97 - 101L 1
1951-523/26/1952New York Knicks87 - 88 2OTL 2
1952-533/25/1953@New York Knicks91 - 95L 3
1952-533/26/1953New York Knicks86 - 70W 1
1952-533/28/1953@New York Knicks82 - 101L 1
1952-533/29/1953New York Knicks75 - 82L 2
1953-543/16/1954@New York Knicks93 - 71W 1
1953-543/20/1954New York Knicks79 - 78W 2
1954-553/15/1955New York Knicks122 - 101W 3
1954-553/16/1955@New York Knicks95 - 102L 1
1954-553/19/1955@New York Knicks116 - 109W 1
1966-673/21/1967New York Knicks140 - 110W 2
1966-673/25/1967@New York Knicks115 - 108W 3
1966-673/26/1967New York Knicks112 - 123L 1
1966-673/28/1967@New York Knicks118 - 109W 1
1968-694/6/1969@New York Knicks108 - 100W 2
1968-694/9/1969New York Knicks112 - 97W 3
1968-694/10/1969@New York Knicks91 - 101L 1
1968-694/13/1969New York Knicks97 - 96W 1
1968-694/14/1969@New York Knicks104 - 112L 1
1968-694/18/1969New York Knicks106 - 105W 1
1971-724/13/1972New York Knicks94 - 116L 1
1971-724/16/1972@New York Knicks105 - 106L 2
1971-724/19/1972New York Knicks115 - 109W 1
1971-724/21/1972@New York Knicks98 - 116L 1
1971-724/23/1972New York Knicks103 - 111L 2
1972-734/15/1973New York Knicks134 - 108W 1
1972-734/18/1973@New York Knicks96 - 129L 1
1972-734/20/1973New York Knicks91 - 98L 2
1972-734/22/1973@New York Knicks110 - 117 2OTL 3
1972-734/25/1973New York Knicks98 - 97W 1
1972-734/27/1973@New York Knicks110 - 100W 2
1972-734/29/1973New York Knicks78 - 94L 1
1973-744/14/1974New York Knicks113 - 88W 1
1973-744/16/1974@New York Knicks111 - 99W 2
1973-744/19/1974New York Knicks100 - 103L 1
1973-744/21/1974@New York Knicks98 - 91W 1
1973-744/24/1974New York Knicks105 - 94W 2
1983-844/29/1984New York Knicks110 - 92W 3
1983-845/2/1984New York Knicks116 - 102W 4
1983-845/4/1984@New York Knicks92 - 100L 1
1983-845/6/1984@New York Knicks113 - 118L 2
1983-845/9/1984New York Knicks121 - 99W 1
1983-845/11/1984@New York Knicks104 - 106L 1
1983-845/13/1984New York Knicks121 - 104W 1
1987-884/29/1988New York Knicks112 - 92W 2
1987-885/1/1988New York Knicks128 - 102W 3
1987-885/4/1988@New York Knicks100 - 109L 1
1987-885/6/1988@New York Knicks102 - 94W 1
1989-904/26/1990New York Knicks116 - 105W 2
1989-904/28/1990New York Knicks157 - 128W 3
1989-905/2/1990@New York Knicks99 - 102L 1
1989-905/4/1990@New York Knicks108 - 135L 2
1989-905/6/1990New York Knicks114 - 121L 3
2010-114/17/2011New York Knicks87 - 85W 1
2010-114/19/2011New York Knicks96 - 93W 2
2010-114/22/2011@New York Knicks113 - 96W 3
2010-114/24/2011@New York Knicks101 - 89W 4
2012-134/20/2013@New York Knicks78 - 85L 1
2012-134/23/2013@New York Knicks71 - 87L 2
2012-134/26/2013New York Knicks76 - 90L 3
2012-134/28/2013New York Knicks97 - 90 OTW 1
2012-135/1/2013@New York Knicks92 - 86W 2
2012-135/3/2013New York Knicks80 - 88L 1