1989-1990 Boston Celtics Game Scores
Record: 52 - 30  Season Stats
Coach: Jimmy Rodgers
Finish: 2nd Atlantic Div
Playoffs:  Lost in 1st Round 3-2 to the New York Knicks

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
52 - 3030 - 1122 - 191 - 0
Regular Season Scores
DateOpponentScoreW - LStreak
11/3/1989Milwaukee Bucks127 - 1141 - 0W 1
11/4/1989@Chicago Bulls102 - 1002 - 0W 2
11/7/1989@Milwaukee Bucks100 - 1062 - 1L 1
11/8/1989@Washington Bullets103 - 1122 - 2L 2
11/10/1989Atlanta Hawks117 - 1063 - 2W 1
11/11/1989@Cleveland Cavaliers101 - 1043 - 3L 1
11/14/1989Philadelphia 76ers96 - 944 - 3W 1Hartford
11/15/1989New Jersey Nets126 - 925 - 3W 2
11/17/1989Minnesota Timberwolves116 - 996 - 3W 3
11/18/1989@Detroit Pistons86 - 1036 - 4L 1
11/21/1989@Indiana Pacers111 - 1196 - 5L 2
11/22/1989Houston Rockets109 - 977 - 5W 1
11/24/1989Indiana Pacers111 - 1187 - 6L 1
11/25/1989@Atlanta Hawks100 - 1087 - 7L 2
11/29/1989@New Jersey Nets118 - 958 - 7W 1
12/1/1989Cleveland Cavaliers102 - 899 - 7W 2
12/5/1989@Charlotte Hornets114 - 10110 - 7W 3
12/6/1989New York Knicks113 - 9811 - 7W 4
12/8/1989Denver Nuggets102 - 10311 - 8L 1
12/9/1989@New York Knicks92 - 12411 - 9L 2
12/13/1989Seattle Supersonics109 - 9712 - 9W 1
12/15/1989Los Angeles Lakers110 - 11912 - 10L 1
12/19/1989@Milwaukee Bucks95 - 8613 - 10W 1
12/20/1989Utah Jazz113 - 10914 - 10W 2
12/22/1989Philadelphia 76ers88 - 8914 - 11L 1
12/26/1989@Los Angeles Clippers112 - 11115 - 11W 1
12/27/1989@Sacramento Kings115 - 112 OT16 - 11W 2
12/29/1989@Seattle Supersonics96 - 8917 - 11W 3
1/3/1990Washington Bullets120 - 10118 - 11W 4
1/5/1990Los Angeles Clippers105 - 11418 - 12L 1
1/6/1990@Washington Bullets102 - 8819 - 12W 1
1/9/1990@New Jersey Nets78 - 8719 - 13L 1
1/10/1990Detroit Pistons104 - 9720 - 13W 1
1/12/1990San Antonio Spurs90 - 9720 - 14L 1
1/13/1990@Miami Heat105 - 9621 - 14W 1
1/17/1990@Orlando Magic133 - 11122 - 14W 2
1/19/1990Indiana Pacers109 - 10423 - 14W 3
1/21/1990Golden State Warriors115 - 12023 - 15L 1
1/24/1990Miami Heat116 - 9524 - 15W 1
1/25/1990@Washington Bullets98 - 9924 - 16L 1
1/28/1990Phoenix Suns126 - 11825 - 16W 1
1/31/1990New York Knicks97 - 9126 - 16W 2
2/2/1990@Minnesota Timberwolves105 - 11626 - 17L 1
2/4/1990Sacramento Kings121 - 8927 - 17W 1
2/6/1990Milwaukee Bucks106 - 11927 - 18L 1Hartford
2/7/1990Charlotte Hornets146 - 12528 - 18W 1
2/13/1990@Houston Rockets107 - 9429 - 18W 2
2/14/1990@San Antonio Spurs106 - 9530 - 18W 3
2/16/1990@Portland Trailblazers101 - 12030 - 19L 1
2/18/1990@Los Angeles Lakers110 - 11630 - 20L 2
2/20/1990@Phoenix Suns99 - 12030 - 21L 3
2/21/1990@Utah Jazz103 - 11630 - 22L 4
2/23/1990@Golden State Warriors123 - 11131 - 22W 1
2/25/1990@Denver Nuggets115 - 10732 - 22W 2
2/28/1990Dallas Mavericks111 - 9833 - 22W 3
3/2/1990@Miami Heat122 - 11034 - 22W 4
3/4/1990Chicago Bulls114 - 11834 - 23L 1
3/7/1990Portland Trailblazers117 - 13034 - 24L 2
3/9/1990Washington Bullets108 - 11534 - 25L 3Hartford
3/11/1990Philadelphia 76ers107 - 10535 - 25W 1
3/13/1990@Atlanta Hawks112 - 10036 - 25W 2
3/14/1990@Dallas Mavericks102 - 11336 - 26L 1
3/16/1990@Orlando Magic130 - 12737 - 26W 1
3/18/1990New Jersey Nets122 - 10638 - 26W 2
3/21/1990Cleveland Cavaliers123 - 11439 - 26W 3
3/23/1990Atlanta Hawks101 - 9840 - 26W 4
3/24/1990@New York Knicks115 - 11041 - 26W 5
3/27/1990@Indiana Pacers96 - 10141 - 27L 1
3/28/1990@Philadelphia 76ers104 - 12241 - 28L 2
3/30/1990Detroit Pistons123 - 11142 - 28W 1
4/1/1990Orlando Magic132 - 12543 - 28W 2
4/3/1990@Detroit Pistons82 - 9343 - 29L 1
4/4/1990New Jersey Nets125 - 10644 - 29W 1
4/6/1990@Cleveland Cavaliers109 - 10445 - 29W 2
4/7/1990@Miami Heat115 - 10546 - 29W 3
4/10/1990@New Jersey Nets112 - 9647 - 29W 4
4/12/1990Miami Heat139 - 11848 - 29W 5
4/15/1990New York Knicks101 - 9449 - 29W 6
4/17/1990@Chicago Bulls105 - 11149 - 30L 1
4/18/1990Orlando Magic133 - 11250 - 30W 1
4/20/1990Chicago Bulls120 - 11651 - 30W 2
4/22/1990@Philadelphia 76ers118 - 9852 - 30W 3
Playoff Scores
DateOpponentScoreW - LStreak
4/26/1990New York Knicks116 - 1051 - 0W 1
4/28/1990New York Knicks157 - 1282 - 0W 2
5/2/1990@New York Knicks99 - 1022 - 1L 1
5/4/1990@New York Knicks108 - 1352 - 2L 2
5/6/1990New York Knicks114 - 1212 - 3L 3