2008-2009 Boston Celtics Game Scores
Record: 62 - 20  Season Stats
Coach: Doc Rivers
Finish: 1st Atlantic Div
Playoffs:  Lost in 2nd Round 4-3 to the Orlando Magic

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
62 - 2035 - 627 - 145 - 2
Regular Season Scores
DateOpponentScoreW - LStreak
10/28/2008Cleveland Cavaliers90 - 851 - 0W 1
10/31/2008Chicago Bulls96 - 802 - 0W 2
11/1/2008@Indiana Pacers79 - 952 - 1L 1
11/4/2008@Houston Rockets103 - 993 - 1W 1
11/5/2008@Oklahoma City Thunder96 - 834 - 1W 2
11/7/2008Milwaukee Bucks101 - 895 - 1W 3
11/9/2008@Detroit Pistons88 - 766 - 1W 4
11/10/2008Toronto Raptors94 - 877 - 1W 5
11/12/2008Atlanta Hawks103 - 1028 - 1W 6
11/14/2008Denver Nuggets85 - 948 - 2L 1
11/15/2008@Milwaukee Bucks102 - 97 OT9 - 2W 1
11/18/2008New York Knicks110 - 10110 - 2W 2
11/20/2008Detroit Pistons98 - 8011 - 2W 3
11/21/2008@Minnesota Timberwolves95 - 7812 - 2W 4
11/23/2008@Toronto Raptors118 - 10313 - 2W 5
11/26/2008Golden State Warriors119 - 11114 - 2W 6
11/28/2008Philadelphia 76ers102 - 7815 - 2W 7
11/29/2008@Charlotte Bobcats89 - 8416 - 2W 8
12/1/2008Orlando Magic107 - 8817 - 2W 9
12/3/2008Indiana Pacers114 - 9618 - 2W 10
12/5/2008Portland Trailblazers93 - 7819 - 2W 11
12/7/2008@Indiana Pacers122 - 117 OT20 - 2W 12
12/11/2008@Washington Wizards122 - 8821 - 2W 13
12/12/2008New Orleans Hornets94 - 8222 - 2W 14
12/15/2008Utah Jazz100 - 9123 - 2W 15
12/17/2008@Atlanta Hawks88 - 8524 - 2W 16
12/19/2008Chicago Bulls126 - 10825 - 2W 17
12/21/2008New York Knicks124 - 10526 - 2W 18
12/23/2008Philadelphia 76ers110 - 9127 - 2W 19
12/25/2008@Los Angeles Lakers83 - 9227 - 3L 1
12/26/2008@Golden State Warriors89 - 9927 - 4L 2
12/28/2008@Sacramento Kings108 - 6328 - 4W 1
12/30/2008@Portland Trailblazers86 - 9128 - 5L 1
1/2/2009Washington Wizards108 - 8329 - 5W 1
1/4/2009@New York Knicks88 - 10029 - 6L 1
1/6/2009@Charlotte Bobcats106 - 114 OT29 - 7L 2
1/7/2009Houston Rockets85 - 8929 - 8L 3
1/9/2009@Cleveland Cavaliers83 - 9829 - 9L 4
1/11/2009@Toronto Raptors94 - 8830 - 9W 1
1/12/2009Toronto Raptors115 - 109 OT31 - 9W 2
1/14/2009New Jersey Nets118 - 8632 - 9W 3
1/17/2009@New Jersey Nets105 - 8533 - 9W 4
1/19/2009Phoenix Suns104 - 8734 - 9W 5
1/21/2009@Miami Heat98 - 8335 - 9W 6
1/22/2009@Orlando Magic90 - 8036 - 9W 7
1/25/2009Dallas Mavericks124 - 10037 - 9W 8
1/28/2009Sacramento Kings119 - 10038 - 9W 9
1/30/2009@Detroit Pistons86 - 7839 - 9W 10
2/1/2009Minnesota Timberwolves109 - 10140 - 9W 11
2/3/2009@Philadelphia 76ers100 - 9941 - 9W 12
2/5/2009Los Angeles Lakers109 - 110 OT41 - 10L 1
2/6/2009@New York Knicks110 - 10042 - 10W 1
2/8/2009San Antonio Spurs99 - 10542 - 11L 1
2/11/2009@New Orleans Hornets89 - 7743 - 11W 1
2/12/2009@Dallas Mavericks99 - 9244 - 11W 2
2/19/2009@Utah Jazz85 - 9044 - 12L 1
2/22/2009@Phoenix Suns128 - 10845 - 12W 1
2/23/2009@Denver Nuggets114 - 7646 - 12W 2
2/25/2009@Los Angeles Clippers91 - 9346 - 13L 1
2/27/2009Indiana Pacers104 - 9947 - 13W 1
3/1/2009Detroit Pistons95 - 10547 - 14L 1
3/4/2009@New Jersey Nets115 - 11148 - 14W 1
3/6/2009Cleveland Cavaliers105 - 9449 - 14W 2
3/8/2009Orlando Magic79 - 8649 - 15L 1
3/11/2009@Miami Heat99 - 10749 - 16L 2
3/13/2009Memphis Grizzlies102 - 9250 - 16W 1
3/15/2009@Milwaukee Bucks77 - 8650 - 17L 1
3/17/2009@Chicago Bulls121 - 12750 - 18L 2
3/18/2009Miami Heat112 - 108 OT51 - 18W 1
3/20/2009@San Antonio Spurs80 - 7752 - 18W 2
3/21/2009@Memphis Grizzlies105 - 8753 - 18W 3
3/23/2009Los Angeles Clippers90 - 7754 - 18W 4
3/25/2009@Orlando Magic82 - 8454 - 19L 1
3/27/2009@Atlanta Hawks99 - 9355 - 19W 1
3/29/2009Oklahoma City Thunder103 - 8456 - 19W 2
4/1/2009Charlotte Bobcats111 - 109 2OT57 - 19W 3
4/3/2009Atlanta Hawks104 - 9258 - 19W 4
4/8/2009New Jersey Nets106 - 10459 - 19W 5
4/10/2009Miami Heat105 - 9860 - 19W 6
4/12/2009@Cleveland Cavaliers76 - 10760 - 20L 1
4/14/2009@Philadelphia 76ers100 - 9861 - 20W 1
4/15/2009Washington Wizards115 - 10762 - 20W 2
Playoff Scores
DateOpponentScoreW - LStreak
4/18/2009Chicago Bulls103 - 105 OT0 - 1L 1
4/20/2009Chicago Bulls118 - 1151 - 1W 1
4/23/2009@Chicago Bulls107 - 862 - 1W 2
4/26/2009@Chicago Bulls118 - 121 2OT2 - 2L 1
4/28/2009Chicago Bulls106 - 104 OT3 - 2W 1
4/30/2009@Chicago Bulls127 - 128 3OT3 - 3L 1
5/2/2009Chicago Bulls109 - 994 - 3W 1
5/4/2009Orlando Magic90 - 954 - 4L 1
5/6/2009Orlando Magic112 - 945 - 4W 1
5/8/2009@Orlando Magic96 - 1175 - 5L 1
5/10/2009@Orlando Magic95 - 946 - 5W 1
5/12/2009Orlando Magic92 - 887 - 5W 2
5/14/2009@Orlando Magic75 - 837 - 6L 1
5/17/2009Orlando Magic82 - 1017 - 7L 2