1995-1996 Boston Celtics Game Scores
Record: 33 - 49  Season Stats
Coach: ML Carr
Finish: 5th Atlantic Div
Playoffs:  Did Not Qualify

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
33 - 4918 - 2315 - 262 - 4
Regular Season Scores
DateOpponentScoreW - LStreak
11/3/1995Milwaukee Bucks100 - 1010 - 1L 1
11/4/1995@Chicago Bulls85 - 1070 - 2L 2
11/8/1995Phoenix Suns113 - 1091 - 2W 1
11/10/1995Orlando Magic94 - 1101 - 3L 1
11/15/1995Utah Jazz90 - 1021 - 4L 2
11/17/1995Washington Bullets110 - 1002 - 4W 1
11/18/1995@Milwaukee Bucks99 - 933 - 4W 2
11/20/1995Houston Rockets93 - 983 - 5L 1
11/22/1995@Charlotte Hornets129 - 1244 - 5W 1
11/24/1995Golden State Warriors94 - 1014 - 6L 1
11/26/1995Charlotte Hornets109 - 1114 - 7L 2
11/29/1995Detroit Pistons100 - 965 - 7W 1
12/1/1995New Jersey Nets123 - 131 OT5 - 8L 1
12/2/1995@Washington Bullets107 - 1355 - 9L 2
12/4/1995Miami Heat121 - 120 2OT6 - 9W 1
12/6/1995@Miami Heat105 - 1017 - 9W 2
12/9/1995@Philadelphia 76ers124 - 988 - 9W 3
12/10/1995Atlanta Hawks103 - 1088 - 10L 1
12/12/1995@Toronto Raptors116 - 969 - 10W 1
12/13/1995Philadelphia 76ers111 - 10010 - 10W 2
12/15/1995Toronto Raptors122 - 10311 - 10W 3
12/18/1995Chicago Bulls114 - 12311 - 11L 1
12/21/1995@Charlotte Hornets97 - 10711 - 12L 2
12/22/1995Minnesota Timberwolves114 - 11312 - 12W 1
12/26/1995@Los Angeles Lakers91 - 10212 - 13L 1
12/27/1995@Portland Trailblazers109 - 13512 - 14L 2
12/29/1995@Seattle Supersonics85 - 12412 - 15L 3
12/30/1995@Vancouver Grizzlies95 - 10312 - 16L 4
1/3/1996Portland Trailblazers110 - 114 OT12 - 17L 5
1/5/1996Cleveland Cavaliers93 - 7713 - 17W 1
1/7/1996Dallas Mavericks96 - 11713 - 18L 1
1/9/1996@New York Knicks93 - 9813 - 19L 2
1/10/1996Sacramento Kings113 - 10414 - 19W 1
1/12/1996New York Knicks92 - 10514 - 20L 1
1/13/1996@Atlanta Hawks105 - 10814 - 21L 2
1/16/1996@San Antonio Spurs97 - 12114 - 22L 3
1/18/1996@Houston Rockets108 - 10615 - 22W 1
1/19/1996@Dallas Mavericks124 - 12915 - 23L 1
1/21/1996@Toronto Raptors95 - 9715 - 24L 2
1/24/1996Los Angeles Lakers107 - 12415 - 25L 3
1/26/1996Indiana Pacers90 - 10715 - 26L 4
1/30/1996@Orlando Magic99 - 10415 - 27L 5
1/31/1996Vancouver Grizzlies131 - 9816 - 27W 1
2/2/1996@Indiana Pacers108 - 11616 - 28L 1
2/3/1996@Miami Heat100 - 9917 - 28W 1
2/6/1996@Cleveland Cavaliers73 - 9117 - 29L 1
2/7/1996San Antonio Spurs89 - 9917 - 30L 2
2/13/1996@Los Angeles Clippers108 - 9418 - 30W 1
2/14/1996@Golden State Warriors103 - 10618 - 31L 1
2/16/1996@Sacramento Kings130 - 10219 - 31W 1
2/18/1996@Denver Nuggets93 - 11719 - 32L 1
2/20/1996@Utah Jazz98 - 11219 - 33L 2
2/21/1996@Phoenix Suns107 - 12019 - 34L 3
2/25/1996@New Jersey Nets105 - 11119 - 35L 4
2/26/1996Indiana Pacers119 - 122 OT19 - 36L 5
2/28/1996Charlotte Hornets121 - 11620 - 36W 1
3/1/1996Seattle Supersonics96 - 10620 - 37L 1
3/2/1996@Chicago Bulls75 - 10720 - 38L 2
3/4/1996Milwaukee Bucks105 - 9821 - 38W 1
3/6/1996Los Angeles Clippers110 - 9722 - 38W 2
3/8/1996Cleveland Cavaliers91 - 9622 - 39L 1
3/10/1996@Milwaukee Bucks110 - 10323 - 39W 1
3/13/1996Philadelphia 76ers110 - 10024 - 39W 2
3/14/1996@Cleveland Cavaliers73 - 9824 - 40L 1
3/17/1996New Jersey Nets107 - 106 2OT25 - 40W 1
3/20/1996Orlando Magic90 - 11225 - 41L 1
3/22/1996Denver Nuggets99 - 9826 - 41W 1
3/24/1996Miami Heat95 - 11126 - 42L 1
3/26/1996@Indiana Pacers96 - 10326 - 43L 2
3/27/1996@Minnesota Timberwolves121 - 11627 - 43W 1
3/29/1996@Philadelphia 76ers101 - 9528 - 43W 2
3/31/1996Atlanta Hawks92 - 9328 - 44L 1
4/2/1996@Atlanta Hawks89 - 10928 - 45L 2
4/4/1996@Orlando Magic100 - 9829 - 45W 1
4/7/1996Detroit Pistons98 - 9730 - 45W 2
4/9/1996@New York Knicks93 - 9730 - 46L 1
4/10/1996Washington Bullets108 - 12230 - 47L 2
4/12/1996Toronto Raptors136 - 10831 - 47W 1
4/14/1996@Detroit Pistons96 - 105 OT31 - 48L 1
4/17/1996@Washington Bullets121 - 10632 - 48W 1
4/19/1996@New Jersey Nets112 - 10633 - 48W 2
4/21/1996New York Knicks111 - 12233 - 49L 1