2003-2004 Boston Celtics Game Scores
Record: 36 - 46  Season Stats
Coach: Jim O'Brien / John Carroll
Finish: 4th Atlantic Div
Playoffs:  Lost in 1st Round 4-0 to the Indiana Pacers

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
36 - 4619 - 2217 - 240 - 1
Regular Season Scores
DateOpponentScoreW - LStreak
10/29/2003Miami Heat98 - 751 - 0W 1
10/31/2003@Memphis Grizzlies93 - 912 - 0W 2
11/1/2003@New Orleans Hornets90 - 972 - 1L 1
11/5/2003@Detroit Pistons88 - 962 - 2L 2
11/7/2003New Jersey Nets87 - 942 - 3L 3
11/9/2003Sacramento Kings91 - 823 - 3W 1
11/11/2003@Indiana Pacers78 - 764 - 3W 2
11/12/2003Chicago Bulls82 - 894 - 4L 1
11/14/2003Cleveland Cavaliers91 - 825 - 4W 1
11/17/2003@New York Knicks86 - 895 - 5L 1
11/19/2003New Orleans Hornets73 - 815 - 6L 2
11/21/2003@Philadelphia 76ers85 - 875 - 7L 3
11/24/2003New York Knicks88 - 945 - 8L 4
11/26/2003@Orlando Magic94 - 926 - 8W 1
11/28/2003Milwaukee Bucks106 - 967 - 8W 2
11/29/2003@Milwaukee Bucks94 - 1007 - 9L 1
12/1/2003Memphis Grizzlies89 - 967 - 10L 2
12/3/2003@Toronto Raptors95 - 1057 - 11L 3
12/5/2003Phoenix Suns106 - 1107 - 12L 4
12/7/2003@Denver Nuggets116 - 1118 - 12W 1
12/8/2003@Utah Jazz102 - 809 - 12W 2
12/10/2003Seattle Supersonics126 - 11210 - 12W 3
12/12/2003Toronto Raptors114 - 11111 - 12W 4
12/13/2003@Cleveland Cavaliers105 - 9812 - 12W 5
12/15/2003Minnesota Timberwolves95 - 11612 - 13L 1
12/17/2003Dallas Mavericks105 - 10313 - 13W 1
12/19/2003Utah Jazz96 - 9913 - 14L 1
12/21/2003Philadelphia 76ers87 - 8414 - 14W 1
12/23/2003@Atlanta Hawks88 - 9314 - 15L 1
12/26/2003@Phoenix Suns104 - 10215 - 15W 1
12/28/2003@Los Angeles Lakers82 - 10515 - 16L 1
12/29/2003@Golden State Warriors100 - 9116 - 16W 1
12/31/2003New Orleans Hornets94 - 9616 - 17L 1
1/2/2004Indiana Pacers90 - 10316 - 18L 2
1/3/2004@Chicago Bulls88 - 7717 - 18W 1
1/5/2004Detroit Pistons68 - 7817 - 19L 1
1/7/2004Orlando Magic101 - 9318 - 19W 1
1/9/2004Cleveland Cavaliers107 - 8219 - 19W 2
1/11/2004@Houston Rockets97 - 9320 - 19W 3
1/13/2004@Milwaukee Bucks103 - 11120 - 20L 1
1/14/2004Houston Rockets80 - 9520 - 21L 2
1/16/2004@Orlando Magic118 - 124 OT20 - 22L 3
1/18/2004San Antonio Spurs92 - 10920 - 23L 4
1/20/2004@Miami Heat86 - 8421 - 23W 1
1/23/2004Washington Wizards100 - 8922 - 23W 2
1/25/2004@New Jersey Nets91 - 11022 - 24L 1
1/28/2004Detroit Pistons103 - 10622 - 25L 2
1/30/2004New York Knicks74 - 9222 - 26L 3
1/31/2004@Indiana Pacers98 - 9922 - 27L 4
2/4/2004Los Angeles Clippers86 - 9522 - 28L 5
2/6/2004Atlanta Hawks96 - 10022 - 29L 6
2/7/2004@Philadelphia 76ers110 - 8023 - 29W 1
2/9/2004@Cleveland Cavaliers89 - 9723 - 30L 1
2/12/2004@Chicago Bulls87 - 10723 - 31L 2
2/17/2004@Sacramento Kings111 - 12723 - 32L 3
2/19/2004@Los Angeles Clippers100 - 10223 - 33L 4
2/21/2004@Portland Trailblazers84 - 10523 - 34L 5
2/22/2004@Seattle Supersonics87 - 10823 - 35L 6
2/25/2004Milwaukee Bucks104 - 10623 - 36L 7
2/27/2004Toronto Raptors88 - 7524 - 36W 1
2/29/2004@Toronto Raptors91 - 8225 - 36W 2
3/1/2004Orlando Magic117 - 9626 - 36W 3
3/5/2004Washington Wizards94 - 9027 - 36W 4
3/7/2004@Minnesota Timberwolves80 - 7728 - 36W 5
3/9/2004@New York Knicks87 - 8429 - 36W 6
3/10/2004Los Angeles Lakers109 - 11729 - 37L 1
3/12/2004Indiana Pacers81 - 9929 - 38L 2
3/13/2004@Washington Wizards111 - 10230 - 38W 1
3/17/2004Denver Nuggets104 - 10031 - 38W 2
3/19/2004@Dallas Mavericks104 - 12031 - 39L 1
3/20/2004@San Antonio Spurs87 - 10331 - 40L 2
3/26/2004New Jersey Nets102 - 9332 - 40W 1
3/28/2004Philadelphia 76ers89 - 6533 - 40W 2
3/29/2004@New Jersey Nets84 - 8034 - 40W 3
3/31/2004Portland Trailblazers98 - 10534 - 41L 1
4/2/2004Golden State Warriors111 - 10635 - 41W 1
4/4/2004@Washington Wizards102 - 11235 - 42L 1
4/7/2004@Miami Heat101 - 10435 - 43L 2
4/9/2004@New Orleans Hornets80 - 8935 - 44L 3
4/10/2004@Atlanta Hawks99 - 11035 - 45L 4
4/12/2004Miami Heat77 - 8435 - 46L 5
4/14/2004Atlanta Hawks137 - 13236 - 46W 1
Playoff Scores
DateOpponentScoreW - LStreak
4/17/2004@Indiana Pacers88 - 1040 - 1L 1
4/20/2004@Indiana Pacers90 - 1030 - 2L 2
4/23/2004Indiana Pacers85 - 1080 - 3L 3
4/25/2004Indiana Pacers75 - 900 - 4L 4