1993-1994 Boston Celtics Game Scores
Record: 32 - 50  Season Stats
Coach: Chris Ford
Finish: 5th Atlantic Div
Playoffs:  Did Not Qualify

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
32 - 5018 - 2314 - 275 - 2
Regular Season Scores
DateOpponentScoreW - LStreak
11/5/1993New York Knicks108 - 1110 - 1L 1
11/6/1993@Washington Bullets100 - 881 - 1W 1
11/8/1993Milwaukee Bucks108 - 1002 - 1W 2
11/10/1993@Philadelphia 76ers91 - 893 - 1W 3
11/12/1993Charlotte Hornets107 - 1103 - 2L 1
11/13/1993@Chicago Bulls98 - 974 - 2W 1
11/17/1993New Jersey Nets105 - 1005 - 2W 2
11/19/1993Orlando Magic115 - 1066 - 2W 3
11/20/1993@Indiana Pacers94 - 1006 - 3L 1
11/22/1993Indiana Pacers71 - 1026 - 4L 2
11/24/1993@Detroit Pistons118 - 1037 - 4W 1
11/26/1993Miami Heat93 - 1017 - 5L 1
11/27/1993@Milwaukee Bucks85 - 897 - 6L 2
11/30/1993@Atlanta Hawks114 - 1227 - 7L 3
12/1/1993Washington Bullets120 - 1138 - 7W 1
12/3/1993Portland Trailblazers114 - 1089 - 7W 2
12/7/1993@New Jersey Nets90 - 1179 - 8L 1
12/8/1993Sacramento Kings129 - 11510 - 8W 1
12/10/1993@Orlando Magic102 - 11710 - 9L 1
12/11/1993@Miami Heat80 - 11110 - 10L 2
12/13/1993Philadelphia 76ers112 - 10711 - 10W 1
12/15/1993Chicago Bulls98 - 10811 - 11L 1
12/17/1993Utah Jazz96 - 9711 - 12L 2
12/22/1993Atlanta Hawks103 - 10811 - 13L 3
12/23/1993@Charlotte Hornets100 - 11811 - 14L 4
12/26/1993@San Antonio Spurs85 - 9911 - 15L 5
12/27/1993@Phoenix Suns102 - 11811 - 16L 6
12/29/1993@Utah Jazz107 - 110 OT11 - 17L 7
12/30/1993@Los Angeles Clippers119 - 11112 - 17W 1
1/2/1994New Jersey Nets97 - 10112 - 18L 1
1/5/1994@Cleveland Cavaliers101 - 9613 - 18W 1
1/7/1994Cleveland Cavaliers85 - 9913 - 19L 1
1/8/1994@Minnesota Timberwolves90 - 10813 - 20L 2
1/10/1994@Philadelphia 76ers94 - 9913 - 21L 3
1/12/1994Houston Rockets84 - 9413 - 22L 4
1/14/1994Los Angeles Clippers95 - 10213 - 23L 5
1/16/1994Denver Nuggets105 - 10014 - 23W 1
1/18/1994@Houston Rockets95 - 8315 - 23W 2
1/19/1994@Dallas Mavericks89 - 8416 - 23W 3
1/21/1994Golden State Warriors124 - 11617 - 23W 4
1/24/1994Dallas Mavericks110 - 10218 - 23W 5
1/26/1994Miami Heat103 - 9819 - 23W 6
1/30/1994Phoenix Suns106 - 9420 - 23W 7
2/1/1994@New York Knicks79 - 11420 - 24L 1
2/2/1994Seattle Supersonics84 - 9720 - 25L 2
2/4/1994San Antonio Spurs91 - 10020 - 26L 3
2/9/1994Detroit Pistons95 - 10220 - 27L 4
2/15/1994@Orlando Magic92 - 10220 - 28L 5
2/17/1994New Jersey Nets98 - 11720 - 29L 6
2/19/1994@Golden State Warriors90 - 10120 - 30L 7
2/20/1994@Portland Trailblazers93 - 10220 - 31L 8
2/22/1994@Sacramento Kings93 - 9520 - 32L 9
2/23/1994@Denver Nuggets94 - 10220 - 33L 10
2/25/1994@Seattle Supersonics102 - 11520 - 34L 11
2/27/1994@Los Angeles Lakers97 - 10020 - 35L 12
3/2/1994Cleveland Cavaliers96 - 11020 - 36L 13
3/4/1994Los Angeles Lakers109 - 9921 - 36W 1
3/7/1994@Miami Heat112 - 10422 - 36W 2
3/11/1994New York Knicks83 - 9022 - 37L 1
3/13/1994Miami Heat87 - 10622 - 38L 2
3/14/1994@Charlotte Hornets101 - 107 OT22 - 39L 3
3/16/1994Chicago Bulls100 - 10122 - 40L 4
3/19/1994@New York Knicks91 - 10522 - 41L 5
3/20/1994Atlanta Hawks80 - 10122 - 42L 6
3/24/1994@Washington Bullets123 - 117 OT23 - 42W 1
3/27/1994Philadelphia 76ers124 - 122 OT24 - 42W 2
3/29/1994@Milwaukee Bucks119 - 107 OT25 - 42W 3
3/30/1994Indiana Pacers99 - 10325 - 43L 1
4/1/1994Washington Bullets95 - 9925 - 44L 2
4/3/1994@Philadelphia 76ers135 - 11226 - 44W 1
4/5/1994@New Jersey Nets94 - 12026 - 45L 1
4/6/1994@Atlanta Hawks107 - 11126 - 46L 2
4/8/1994Minnesota Timberwolves112 - 10827 - 46W 1
4/10/1994@Detroit Pistons116 - 11128 - 46W 2
4/11/1994@Indiana Pacers108 - 12128 - 47L 1
4/13/1994Detroit Pistons109 - 9629 - 47W 1
4/15/1994Orlando Magic113 - 110 2OT30 - 47W 2
4/17/1994@Washington Bullets100 - 14230 - 48L 1
4/19/1994Milwaukee Bucks120 - 11231 - 48W 1
4/21/1994Charlotte Hornets89 - 9531 - 49L 1
4/22/1994@Chicago Bulls104 - 94 2OT32 - 49W 1
4/24/1994@Cleveland Cavaliers91 - 11732 - 50L 1