2007-2008 Boston Celtics Game Scores
Record: 66 - 16  Season Stats
Coach: Doc Rivers
Finish: 1st Atlantic Div
Playoffs:  Won 17th NBA Title 4-2 vs the Los Angeles Lakers

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
66 - 1635 - 631 - 102 - 1
Regular Season Scores
DateOpponentScoreW - LStreak
11/2/2007Washington Wizards103 - 831 - 0W 1
11/4/2007@Toronto Raptors98 - 95 OT2 - 0W 2
11/7/2007Denver Nuggets119 - 933 - 0W 3
11/9/2007Atlanta Hawks106 - 834 - 0W 4
11/10/2007@New Jersey Nets112 - 1015 - 0W 5
11/13/2007@Indiana Pacers101 - 866 - 0W 6
11/14/2007New Jersey Nets91 - 697 - 0W 7
11/16/2007Miami Heat92 - 918 - 0W 8
11/18/2007@Orlando Magic102 - 1048 - 1L 1
11/21/2007Golden State Warriors105 - 829 - 1W 1
11/23/2007Los Angeles Lakers107 - 9410 - 1W 2
11/24/2007@Charlotte Bobcats96 - 9511 - 1W 3
11/27/2007@Cleveland Cavaliers104 - 109 OT11 - 2L 1
11/29/2007New York Knicks104 - 5912 - 2W 1
11/30/2007@Miami Heat95 - 8513 - 2W 2
12/2/2007Cleveland Cavaliers80 - 7014 - 2W 3
12/5/2007@Philadelphia 76ers113 - 10315 - 2W 4
12/7/2007Toronto Raptors112 - 8416 - 2W 5
12/8/2007@Chicago Bulls92 - 8117 - 2W 6
12/12/2007Sacramento Kings90 - 7818 - 2W 7
12/14/2007Milwaukee Bucks104 - 8219 - 2W 8
12/16/2007@Toronto Raptors90 - 7720 - 2W 9
12/19/2007Detroit Pistons85 - 8720 - 3L 1
12/21/2007Chicago Bulls107 - 8221 - 3W 1
12/23/2007Orlando Magic103 - 9122 - 3W 2
12/26/2007@Sacramento Kings89 - 6923 - 3W 3
12/27/2007@Seattle Supersonics104 - 9624 - 3W 4
12/29/2007@Utah Jazz104 - 9825 - 3W 5
12/30/2007@Los Angeles Lakers110 - 9126 - 3W 6
1/2/2008Houston Rockets97 - 9327 - 3W 7
1/4/2008Memphis Grizzlies100 - 9628 - 3W 8
1/5/2008@Detroit Pistons92 - 8529 - 3W 9
1/9/2008Charlotte Bobcats83 - 9529 - 4L 1
1/11/2008@New Jersey Nets86 - 7730 - 4W 1
1/12/2008@Washington Wizards78 - 8530 - 5L 1
1/14/2008Washington Wizards83 - 8830 - 6L 2
1/16/2008Portland Trailblazers100 - 9031 - 6W 1
1/18/2008Philadelphia 76ers116 - 8932 - 6W 2
1/21/2008@New York Knicks109 - 9333 - 6W 3
1/23/2008Toronto Raptors112 - 11433 - 7L 1
1/25/2008Minnesota Timberwolves87 - 8634 - 7W 1
1/27/2008@Orlando Magic93 - 9634 - 8L 1
1/29/2008@Miami Heat117 - 8735 - 8W 1
1/31/2008Dallas Mavericks96 - 9036 - 8W 2
2/5/2008@Cleveland Cavaliers113 - 11436 - 9L 1
2/6/2008Los Angeles Clippers111 - 10037 - 9W 1
2/8/2008@Minnesota Timberwolves88 - 8638 - 9W 2
2/10/2008San Antonio Spurs98 - 9039 - 9W 3
2/12/2008@Indiana Pacers104 - 9740 - 9W 4
2/13/2008New York Knicks111 - 10341 - 9W 5
2/19/2008@Denver Nuggets118 - 12441 - 10L 1
2/20/2008@Golden State Warriors117 - 11941 - 11L 2
2/22/2008@Phoenix Suns77 - 8541 - 12L 3
2/24/2008@Portland Trailblazers112 - 10242 - 12W 1
2/25/2008@Los Angeles Clippers104 - 7643 - 12W 2
2/27/2008Cleveland Cavaliers92 - 8744 - 12W 3
2/29/2008Charlotte Bobcats108 - 10045 - 12W 4
3/2/2008Atlanta Hawks98 - 8846 - 12W 5
3/5/2008Detroit Pistons90 - 7847 - 12W 6
3/7/2008Chicago Bulls116 - 9348 - 12W 7
3/8/2008@Memphis Grizzlies119 - 8949 - 12W 8
3/10/2008@Philadelphia 76ers100 - 8650 - 12W 9
3/12/2008Seattle Supersonics111 - 8251 - 12W 10
3/14/2008Utah Jazz92 - 11051 - 13L 1
3/15/2008@Milwaukee Bucks99 - 7752 - 13W 1
3/17/2008@San Antonio Spurs93 - 9153 - 13W 2
3/18/2008@Houston Rockets94 - 7454 - 13W 3
3/20/2008@Dallas Mavericks94 - 9055 - 13W 4
3/22/2008@New Orleans Hornets106 - 11355 - 14L 1
3/24/2008Philadelphia 76ers90 - 9555 - 15L 2
3/26/2008Phoenix Suns117 - 9756 - 15W 1
3/28/2008New Orleans Hornets112 - 9257 - 15W 2
3/30/2008Miami Heat88 - 6258 - 15W 3
4/1/2008@Chicago Bulls106 - 9259 - 15W 4
4/2/2008Indiana Pacers92 - 7760 - 15W 5
4/5/2008@Charlotte Bobcats101 - 7861 - 15W 6
4/8/2008@Milwaukee Bucks107 - 104 OT62 - 15W 7
4/9/2008@Washington Wizards95 - 10962 - 16L 1
4/11/2008Milwaukee Bucks102 - 8663 - 16W 1
4/12/2008@Atlanta Hawks99 - 8964 - 16W 2
4/14/2008@New York Knicks99 - 9365 - 16W 3
4/16/2008New Jersey Nets105 - 9466 - 16W 4
Playoff Scores
DateOpponentScoreW - LStreak
4/20/2008Atlanta Hawks104 - 811 - 0W 1
4/23/2008Atlanta Hawks96 - 772 - 0W 2
4/26/2008@Atlanta Hawks93 - 1022 - 1L 1
4/28/2008@Atlanta Hawks92 - 972 - 2L 2
4/30/2008Atlanta Hawks110 - 853 - 2W 1
5/2/2008@Atlanta Hawks100 - 1033 - 3L 1
5/4/2008Atlanta Hawks99 - 654 - 3W 1
5/6/2008Cleveland Cavaliers76 - 725 - 3W 2
5/8/2008Cleveland Cavaliers89 - 736 - 3W 3
5/10/2008@Cleveland Cavaliers84 - 1086 - 4L 1
5/12/2008@Cleveland Cavaliers77 - 886 - 5L 2
5/14/2008Cleveland Cavaliers96 - 897 - 5W 1
5/16/2008@Cleveland Cavaliers69 - 747 - 6L 1
5/18/2008Cleveland Cavaliers97 - 928 - 6W 1
5/20/2008Detroit Pistons88 - 799 - 6W 2
5/22/2008Detroit Pistons97 - 1039 - 7L 1
5/24/2008@Detroit Pistons94 - 8010 - 7W 1
5/26/2008@Detroit Pistons75 - 9410 - 8L 1
5/28/2008Detroit Pistons106 - 10211 - 8W 1
5/30/2008@Detroit Pistons89 - 8112 - 8W 2
6/5/2008Los Angeles Lakers98 - 8813 - 8W 3
6/8/2008Los Angeles Lakers108 - 10214 - 8W 4
6/10/2008@Los Angeles Lakers81 - 8714 - 9L 1
6/12/2008@Los Angeles Lakers97 - 9115 - 9W 1
6/15/2008@Los Angeles Lakers98 - 10315 - 10L 1
6/17/2008Los Angeles Lakers131 - 9216 - 10W 1