2010-2011 Boston Celtics Game Scores
Record: 56 - 26  Season Stats
Coach: Doc Rivers
Finish: 1st Atlantic Div
Playoffs:  Lost in 2nd Round 4-1 to the Miami Heat

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
56 - 2633 - 823 - 183 - 1
Regular Season Scores
DateOpponentScoreW - LStreak
10/26/2010Miami Heat88 - 801 - 0W 1
10/27/2010@Cleveland Cavaliers87 - 951 - 1L 1
10/29/2010New York Knicks105 - 1012 - 1W 1
11/2/2010@Detroit Pistons109 - 863 - 1W 2
11/3/2010Milwaukee Bucks105 - 102 OT4 - 1W 3
11/5/2010Chicago Bulls110 - 105 OT5 - 1W 4
11/7/2010@Oklahoma City Thunder92 - 836 - 1W 5
11/8/2010@Dallas Mavericks87 - 896 - 2L 1
11/11/2010@Miami Heat112 - 1077 - 2W 1
11/13/2010@Memphis Grizzlies116 - 110 OT8 - 2W 2
11/17/2010Washington Wizards114 - 839 - 2W 3
11/19/2010Oklahoma City Thunder84 - 899 - 3L 1
11/21/2010@Toronto Raptors101 - 1029 - 4L 2
11/22/2010@Atlanta Hawks99 - 7610 - 4W 1
11/24/2010New Jersey Nets89 - 8311 - 4W 2
11/26/2010Toronto Raptors110 - 10112 - 4W 3
11/30/2010@Cleveland Cavaliers106 - 8713 - 4W 4
12/1/2010Portland Trailblazers99 - 9514 - 4W 5
12/3/2010Chicago Bulls104 - 9215 - 4W 6
12/5/2010@New Jersey Nets100 - 7516 - 4W 7
12/8/2010Denver Nuggets105 - 8917 - 4W 8
12/9/2010@Philadelphia 76ers102 - 10118 - 4W 9
12/11/2010@Charlotte Bobcats93 - 6219 - 4W 10
12/15/2010@New York Knicks118 - 11620 - 4W 11
12/16/2010Atlanta Hawks102 - 9021 - 4W 12
12/19/2010Indiana Pacers99 - 8822 - 4W 13
12/22/2010Philadelphia 76ers84 - 8023 - 4W 14
12/25/2010@Orlando Magic78 - 8623 - 5L 1
12/28/2010@Indiana Pacers95 - 8324 - 5W 1
12/29/2010@Detroit Pistons92 - 10424 - 6L 1
12/31/2010New Orleans Hornets81 - 8324 - 7L 2
1/2/2011@Toronto Raptors93 - 7925 - 7W 1
1/3/2011Minnesota Timberwolves96 - 9326 - 7W 2
1/5/2011San Antonio Spurs105 - 10327 - 7W 3
1/7/2011Toronto Raptors122 - 10228 - 7W 4
1/8/2011@Chicago Bulls79 - 9028 - 8L 1
1/10/2011Houston Rockets102 - 10828 - 9L 2
1/12/2011Sacramento Kings119 - 9529 - 9W 1
1/14/2011Charlotte Bobcats99 - 9430 - 9W 2
1/17/2011Orlando Magic109 - 10631 - 9W 3
1/19/2011Detroit Pistons86 - 8232 - 9W 4
1/21/2011Utah Jazz110 - 8633 - 9W 5
1/22/2011@Washington Wizards83 - 8533 - 10L 1
1/25/2011Cleveland Cavaliers112 - 9534 - 10W 1
1/27/2011@Portland Trailblazers88 - 7835 - 10W 2
1/28/2011@Phoenix Suns71 - 8835 - 11L 1
1/30/2011@Los Angeles Lakers109 - 9636 - 11W 1
2/1/2011@Sacramento Kings95 - 9037 - 11W 2
2/4/2011Dallas Mavericks97 - 10137 - 12L 1
2/6/2011Orlando Magic91 - 8038 - 12W 1
2/7/2011@Charlotte Bobcats89 - 9438 - 13L 1
2/10/2011Los Angeles Lakers86 - 9238 - 14L 2
2/13/2011Miami Heat85 - 8239 - 14W 1
2/16/2011New Jersey Nets94 - 8040 - 14W 2
2/22/2011@Golden State Warriors115 - 9341 - 14W 3
2/24/2011@Denver Nuggets75 - 8941 - 15L 1
2/26/2011@Los Angeles Clippers99 - 9242 - 15W 1
2/28/2011@Utah Jazz107 - 10243 - 15W 2
3/2/2011Phoenix Suns115 - 10344 - 15W 3
3/4/2011Golden State Warriors107 - 10345 - 15W 4
3/6/2011@Milwaukee Bucks89 - 8346 - 15W 5
3/9/2011Los Angeles Clippers103 - 10846 - 16L 1
3/11/2011@Philadelphia 76ers86 - 8946 - 17L 2
3/13/2011Milwaukee Bucks87 - 5647 - 17W 1
3/14/2011@New Jersey Nets79 - 8847 - 18L 1
3/16/2011Indiana Pacers92 - 8048 - 18W 1
3/18/2011@Houston Rockets77 - 9348 - 19L 1
3/19/2011@New Orleans Hornets89 - 8549 - 19W 1
3/21/2011@New York Knicks96 - 8650 - 19W 2
3/23/2011Memphis Grizzlies87 - 9050 - 20L 1
3/25/2011Charlotte Bobcats81 - 8350 - 21L 2
3/27/2011@Minnesota Timberwolves85 - 8251 - 21W 1
3/28/2011@Indiana Pacers100 - 10751 - 22L 1
3/31/2011@San Antonio Spurs107 - 9752 - 22W 1
4/1/2011@Atlanta Hawks83 - 8852 - 23L 1
4/3/2011Detroit Pistons101 - 9053 - 23W 1
4/5/2011Philadelphia 76ers99 - 8254 - 23W 2
4/7/2011@Chicago Bulls81 - 9754 - 24L 1
4/8/2011Washington Wizards104 - 8855 - 24W 1
4/10/2011@Miami Heat77 - 10055 - 25L 1
4/11/2011@Washington Wizards94 - 95 OT55 - 26L 2
4/13/2011New York Knicks112 - 10256 - 26W 1
Playoff Scores
DateOpponentScoreW - LStreak
4/17/2011New York Knicks87 - 851 - 0W 1
4/19/2011New York Knicks96 - 932 - 0W 2
4/22/2011@New York Knicks113 - 963 - 0W 3
4/24/2011@New York Knicks101 - 894 - 0W 4
5/1/2011@Miami Heat90 - 994 - 1L 1
5/3/2011@Miami Heat91 - 1024 - 2L 2
5/7/2011Miami Heat97 - 815 - 2W 1
5/9/2011Miami Heat90 - 98 OT5 - 3L 1
5/11/2011@Miami Heat87 - 975 - 4L 2