2004-2005 Boston Celtics Game Scores
Record: 45 - 37  Season Stats
Coach: Doc Rivers
Finish: 1st Atlantic Div
Playoffs:  Lost in 1st Round 4-3 to the Indiana Pacers

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
45 - 3727 - 1418 - 234 - 2
Regular Season Scores
DateOpponentScoreW - LStreak
11/3/2004Philadelphia 76ers95 - 980 - 1L 1
11/5/2004Indiana Pacers94 - 1000 - 2L 2
11/6/2004@New York Knicks107 - 731 - 2W 1
11/10/2004Portland Trailblazers90 - 882 - 2W 2
11/12/2004Charlotte Bobcats91 - 743 - 2W 3
11/17/2004@Washington Wizards105 - 110 OT3 - 3L 1
11/19/2004San Antonio Spurs84 - 923 - 4L 2
11/21/2004Seattle Supersonics102 - 834 - 4W 1
11/23/2004@Indiana Pacers96 - 1064 - 5L 1
11/24/2004@Philadelphia 76ers97 - 1104 - 6L 2
11/26/2004Cleveland Cavaliers96 - 984 - 7L 3
11/28/2004@Miami Heat104 - 1064 - 8L 4
11/29/2004@Orlando Magic117 - 1015 - 8W 1
12/1/2004Milwaukee Bucks101 - 1006 - 8W 2
12/3/2004Toronto Raptors91 - 897 - 8W 3
12/5/2004@Sacramento Kings105 - 1197 - 9L 1
12/6/2004@Golden State Warriors106 - 1107 - 10L 2
12/9/2004@Portland Trailblazers87 - 897 - 11L 3
12/11/2004@Seattle Supersonics98 - 848 - 11W 1
12/13/2004@Los Angeles Clippers134 - 127 2OT9 - 11W 2
12/15/2004Denver Nuggets99 - 1009 - 12L 1
12/17/2004Utah Jazz114 - 10610 - 12W 1
12/18/2004@Cleveland Cavaliers114 - 107 OT11 - 12W 2
12/21/2004@Miami Heat100 - 10811 - 13L 1
12/22/2004New York Knicks114 - 10912 - 13W 1
12/26/2004@San Antonio Spurs90 - 10712 - 14L 1
12/28/2004@Dallas Mavericks94 - 11312 - 15L 2
12/29/2004@Memphis Grizzlies109 - 11712 - 16L 3
12/31/2004Washington Wizards108 - 10313 - 16W 1
1/2/2005@Detroit Pistons88 - 10013 - 17L 1
1/3/2005New Orleans Hornets108 - 9014 - 17W 1
1/5/2005Golden State Warriors84 - 8315 - 17W 2
1/7/2005Detroit Pistons104 - 11015 - 18L 1
1/8/2005@Chicago Bulls91 - 10215 - 19L 2
1/10/2005Orlando Magic119 - 10116 - 19W 1
1/12/2005@Toronto Raptors93 - 10416 - 20L 1
1/14/2005Atlanta Hawks106 - 9417 - 20W 1
1/19/2005Chicago Bulls92 - 8318 - 20W 2
1/21/2005@New Jersey Nets98 - 10418 - 21L 1
1/22/2005@Atlanta Hawks96 - 10018 - 22L 2
1/25/2005@Charlotte Bobcats97 - 9219 - 22W 1
1/26/2005Indiana Pacers100 - 8620 - 22W 2
1/28/2005Phoenix Suns119 - 12820 - 23L 1
1/29/2005@Chicago Bulls101 - 9721 - 23W 1
1/31/2005Houston Rockets94 - 9721 - 24L 1
2/2/2005New Jersey Nets110 - 8922 - 24W 1
2/4/2005Orlando Magic112 - 10023 - 24W 2
2/6/2005@Minnesota Timberwolves103 - 10024 - 24W 3
2/8/2005@Milwaukee Bucks97 - 12124 - 25L 1
2/9/2005Los Angeles Clippers94 - 8925 - 25W 1
2/11/2005New York Knicks111 - 9426 - 25W 2
2/13/2005Sacramento Kings100 - 10426 - 26L 1
2/16/2005Memphis Grizzlies90 - 8827 - 26W 1
2/22/2005@Los Angeles Lakers95 - 10427 - 27L 1
2/23/2005@Denver Nuggets86 - 10727 - 28L 2
2/25/2005@Utah Jazz109 - 10228 - 28W 1
2/27/2005@Phoenix Suns120 - 113 OT29 - 28W 2
3/2/2005Los Angeles Lakers104 - 10130 - 28W 3
3/4/2005Charlotte Bobcats104 - 8431 - 28W 4
3/6/2005Minnesota Timberwolves97 - 9931 - 29L 1
3/9/2005Atlanta Hawks95 - 9132 - 29W 1
3/11/2005Detroit Pistons115 - 113 2OT33 - 29W 2
3/13/2005Washington Wizards105 - 10134 - 29W 3
3/14/2005@Charlotte Bobcats119 - 11035 - 29W 4
3/16/2005Toronto Raptors110 - 10936 - 29W 5
3/18/2005@Houston Rockets103 - 9237 - 29W 6
3/19/2005@New Orleans Hornets113 - 10038 - 29W 7
3/23/2005@New York Knicks82 - 10738 - 30L 1
3/25/2005Chicago Bulls86 - 9438 - 31L 2
3/26/2005@Detroit Pistons99 - 105 OT38 - 32L 3
3/30/2005Dallas Mavericks100 - 11238 - 33L 4
4/1/2005@Atlanta Hawks116 - 10039 - 33W 1
4/3/2005Philadelphia 76ers93 - 9739 - 34L 1
4/5/2005@Washington Wizards116 - 10840 - 34W 1
4/6/2005Milwaukee Bucks103 - 9741 - 34W 2
4/9/2005@New Jersey Nets86 - 9941 - 35L 1
4/12/2005@Philadelphia 76ers105 - 9842 - 35W 1
4/13/2005@Milwaukee Bucks111 - 10843 - 35W 2
4/15/2005Miami Heat101 - 9944 - 35W 3
4/17/2005@Toronto Raptors103 - 9845 - 35W 4
4/19/2005@Cleveland Cavaliers86 - 10045 - 36L 1
4/20/2005New Jersey Nets93 - 10245 - 37L 2
Playoff Scores
DateOpponentScoreW - LStreak
4/23/2005Indiana Pacers102 - 821 - 0W 1
4/25/2005Indiana Pacers79 - 821 - 1L 1
4/28/2005@Indiana Pacers76 - 991 - 2L 2
4/30/2005@Indiana Pacers110 - 792 - 2W 1
5/3/2005Indiana Pacers85 - 902 - 3L 1
5/5/2005@Indiana Pacers92 - 89 OT3 - 3W 1
5/7/2005Indiana Pacers70 - 973 - 4L 1