1992-1993 Boston Celtics Game Scores
Record: 48 - 34  Season Stats
Coach: Chris Ford
Finish: 2nd Atlantic Div
Playoffs:  Lost in 1st Round 3-1 to the Charlotte Hornets

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
48 - 3428 - 1320 - 212 - 1
Regular Season Scores
DateOpponentScoreW - LStreak
11/6/1992Minnesota Timberwolves113 - 921 - 0W 1
11/7/1992@Milwaukee Bucks88 - 1241 - 1L 1
11/10/1992@Miami Heat106 - 1101 - 2L 2
11/11/1992@Charlotte Hornets109 - 992 - 2W 1
11/13/1992Philadelphia 76ers115 - 1262 - 3L 1
11/14/1992@New York Knicks80 - 852 - 4L 2
11/17/1992@Washington Bullets97 - 1012 - 5L 3
11/18/1992Utah Jazz91 - 922 - 6L 4
11/21/1992@Atlanta Hawks107 - 1162 - 7L 5
11/23/1992Atlanta Hawks97 - 101 OT2 - 8L 6
11/25/1992Washington Bullets150 - 1123 - 8W 1
11/27/1992Charlotte Hornets111 - 1024 - 8W 2
11/28/1992@Philadelphia 76ers117 - 1095 - 8W 3
12/1/1992@Cleveland Cavaliers101 - 1115 - 9L 1
12/2/1992Chicago Bulls101 - 966 - 9W 1
12/4/1992Miami Heat114 - 1047 - 9W 2
12/5/1992@Chicago Bulls89 - 967 - 10L 1
12/8/1992@Orlando Magic117 - 1028 - 10W 1
12/9/1992Denver Nuggets129 - 1199 - 10W 2
12/11/1992Seattle Supersonics90 - 1009 - 11L 1
12/15/1992@Minnesota Timberwolves124 - 119 2OT10 - 11W 1
12/16/1992@Indiana Pacers91 - 11410 - 12L 1
12/18/1992New York Knicks87 - 11310 - 13L 2
12/22/1992@New Jersey Nets106 - 10411 - 13W 1
12/23/1992Houston Rockets98 - 9412 - 13W 2
12/26/1992@Utah Jazz92 - 10812 - 14L 1
12/27/1992@Sacramento Kings102 - 11812 - 15L 2
12/29/1992@Seattle Supersonics87 - 11112 - 16L 3
12/30/1992@Los Angeles Clippers99 - 10512 - 17L 4
1/3/1993Los Angeles Clippers120 - 11213 - 17W 1
1/5/1993@Charlotte Hornets107 - 10314 - 17W 2
1/6/1993Indiana Pacers103 - 9415 - 17W 3
1/8/1993New Jersey Nets102 - 8816 - 17W 4
1/10/1993@New York Knicks100 - 9717 - 17W 5
1/12/1993@Cleveland Cavaliers121 - 11518 - 17W 6
1/13/1993Washington Bullets98 - 9319 - 17W 7
1/15/1993Orlando Magic94 - 11319 - 18L 1
1/16/1993@Milwaukee Bucks110 - 9920 - 18W 1
1/18/1993@Chicago Bulls93 - 10320 - 19L 1
1/20/1993Atlanta Hawks121 - 10621 - 19W 1
1/27/1993@Detroit Pistons94 - 10321 - 20L 1
1/29/1993@Orlando Magic116 - 105 OT22 - 20W 1
1/31/1993Los Angeles Lakers87 - 9622 - 21L 1
2/5/1993Philadelphia 76ers105 - 9323 - 21W 1
2/7/1993Golden State Warriors87 - 8224 - 21W 2
2/9/1993Milwaukee Bucks104 - 9225 - 21W 3
2/12/1993@Dallas Mavericks109 - 10026 - 21W 4
2/13/1993@San Antonio Spurs85 - 9026 - 22L 1
2/16/1993@Phoenix Suns97 - 11026 - 23L 2
2/18/1993@Houston Rockets84 - 11926 - 24L 3
2/23/1993@Indiana Pacers86 - 11326 - 25L 4
2/24/1993New Jersey Nets103 - 8827 - 25W 1
2/26/1993@Atlanta Hawks110 - 9928 - 25W 2
2/28/1993Portland Trailblazers122 - 11029 - 25W 3
3/1/1993@Detroit Pistons95 - 9929 - 26L 1
3/3/1993San Antonio Spurs132 - 9130 - 26W 1
3/5/1993Detroit Pistons105 - 10131 - 26W 2
3/7/1993Cleveland Cavaliers96 - 8832 - 26W 3
3/10/1993@Philadelphia 76ers104 - 10033 - 26W 4
3/12/1993Milwaukee Bucks109 - 11533 - 27L 1
3/14/1993Charlotte Hornets93 - 9633 - 28L 2
3/16/1993@Golden State Warriors114 - 8834 - 28W 1
3/18/1993@Denver Nuggets105 - 10135 - 28W 2
3/19/1993@Los Angeles Lakers129 - 11936 - 28W 3
3/21/1993@Portland Trailblazers106 - 10437 - 28W 4
3/24/1993Miami Heat115 - 10938 - 28W 5
3/26/1993Dallas Mavericks106 - 9739 - 28W 6
3/28/1993Washington Bullets114 - 11340 - 28W 7
3/29/1993Sacramento Kings110 - 8941 - 28W 8
3/31/1993Philadelphia 76ers109 - 10342 - 28W 9
4/2/1993Phoenix Suns114 - 11842 - 29L 1
4/4/1993Chicago Bulls89 - 10142 - 30L 2
4/8/1993@New York Knicks88 - 11042 - 31L 3
4/9/1993Detroit Pistons90 - 10542 - 32L 4
4/11/1993New York Knicks90 - 10242 - 33L 5
4/13/1993Indiana Pacers96 - 9043 - 33W 1
4/15/1993@New Jersey Nets106 - 10544 - 33W 2
4/17/1993@Miami Heat103 - 10045 - 33W 3
4/18/1993@Orlando Magic79 - 8845 - 34L 1
4/21/1993Orlando Magic126 - 9846 - 34W 1
4/23/1993Cleveland Cavaliers107 - 9947 - 34W 2
4/25/1993@Washington Bullets106 - 9448 - 34W 3
Playoff Scores
DateOpponentScoreW - LStreak
4/29/1993Charlotte Hornets112 - 1011 - 0W 1
5/1/1993Charlotte Hornets98 - 99 2OT1 - 1L 1
5/3/1993@Charlotte Hornets89 - 1191 - 2L 2
5/5/1993@Charlotte Hornets103 - 1041 - 3L 3