2001-2002 Boston Celtics Game Scores
Record: 49 - 33  Season Stats
Coach: Jim O'Brien
Finish: 2nd Atlantic Div
Playoffs:  Lost in 3rd Round 4-2 to the New Jersey Nets

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
49 - 3327 - 1422 - 194 - 2
Regular Season Scores
DateOpponentScoreW - LStreak
10/30/2001@Cleveland Cavaliers108 - 891 - 0W 1
10/31/2001New Jersey Nets92 - 951 - 1L 1
11/2/2001Chicago Bulls96 - 822 - 1W 1
11/3/2001@Milwaukee Bucks99 - 1052 - 2L 1
11/7/2001Washington Wizards104 - 953 - 2W 1
11/9/2001Seattle Supersonics104 - 944 - 2W 2
11/14/2001Indiana Pacers101 - 935 - 2W 3
11/17/2001@Atlanta Hawks103 - 1125 - 3L 1
11/21/2001Atlanta Hawks85 - 925 - 4L 2
11/23/2001Toronto Raptors89 - 915 - 5L 3
11/24/2001@Washington Wizards84 - 88 OT5 - 6L 4
11/27/2001@Miami Heat84 - 836 - 6W 1
11/29/2001@Orlando Magic99 - 897 - 6W 2
12/1/2001@New Jersey Nets105 - 98 OT8 - 6W 3
12/2/2001@Toronto Raptors85 - 699 - 6W 4
12/5/2001Denver Nuggets95 - 8010 - 6W 5
12/7/2001Phoenix Suns109 - 102 OT11 - 6W 6
12/8/2001@Chicago Bulls84 - 8711 - 7L 1
12/11/2001@New York Knicks102 - 93 OT12 - 7W 1
12/14/2001Chicago Bulls107 - 10113 - 7W 2
12/15/2001@Charlotte Hornets106 - 9714 - 7W 3
12/17/2001@Philadelphia 76ers83 - 9914 - 8L 1
12/19/2001Cleveland Cavaliers104 - 9815 - 8W 1
12/21/2001Utah Jazz98 - 9216 - 8W 2
12/23/2001Memphis Grizzlies85 - 8017 - 8W 3
12/26/2001@Utah Jazz86 - 9917 - 9L 1
12/27/2001@Phoenix Suns82 - 8417 - 10L 2
12/29/2001@Los Angeles Clippers105 - 103 OT18 - 10W 1
12/30/2001@Sacramento Kings94 - 10918 - 11L 1
1/2/2002Orlando Magic110 - 9419 - 11W 1
1/4/2002Miami Heat66 - 8919 - 12L 1
1/5/2002@New York Knicks90 - 8120 - 12W 1
1/7/2002@Orlando Magic87 - 9820 - 13L 1
1/9/2002San Antonio Spurs90 - 9320 - 14L 2
1/11/2002Detroit Pistons104 - 9021 - 14W 1
1/12/2002@Atlanta Hawks115 - 9122 - 14W 2
1/16/2002New York Knicks101 - 10023 - 14W 3
1/18/2002Houston Rockets101 - 10423 - 15L 1
1/19/2002@Detroit Pistons91 - 9423 - 16L 2
1/21/2002Toronto Raptors106 - 9724 - 16W 1
1/23/2002Indiana Pacers98 - 9425 - 16W 2
1/25/2002Philadelphia 76ers90 - 10625 - 17L 1
1/26/2002@Cleveland Cavaliers108 - 10126 - 17W 1
1/29/2002@Milwaukee Bucks90 - 10926 - 18L 1
1/31/2002@Toronto Raptors92 - 9726 - 19L 2
2/1/2002Minnesota Timberwolves95 - 98 OT26 - 20L 3
2/3/2002Los Angeles Clippers104 - 9127 - 20W 1
2/5/2002@Charlotte Hornets82 - 7928 - 20W 2
2/6/2002Sacramento Kings85 - 10228 - 21L 1
2/12/2002@Denver Nuggets110 - 9329 - 21W 1
2/13/2002@Golden State Warriors75 - 9229 - 22L 1
2/15/2002@Portland Trailblazers107 - 10430 - 22W 1
2/16/2002@Seattle Supersonics79 - 9930 - 23L 1
2/19/2002@Los Angeles Lakers109 - 10831 - 23W 1
2/21/2002@Dallas Mavericks92 - 9831 - 24L 1
2/23/2002@Houston Rockets89 - 9931 - 25L 2
2/27/2002Milwaukee Bucks92 - 9531 - 26L 3
3/1/2002Charlotte Hornets87 - 10031 - 27L 4
3/4/2002@Philadelphia 76ers100 - 9432 - 27W 1
3/6/2002Orlando Magic130 - 11033 - 27W 2
3/8/2002Detroit Pistons117 - 9234 - 27W 3
3/10/2002Washington Wizards98 - 9135 - 27W 4
3/11/2002@Washington Wizards104 - 9936 - 27W 5
3/13/2002New Jersey Nets97 - 8937 - 27W 6
3/15/2002@Memphis Grizzlies103 - 9738 - 27W 7
3/16/2002@San Antonio Spurs104 - 11138 - 28L 1
3/18/2002Portland Trailblazers91 - 10038 - 29L 2
3/20/2002Cleveland Cavaliers96 - 7039 - 29W 1
3/22/2002Philadelphia 76ers91 - 9639 - 30L 1
3/24/2002@Detroit Pistons101 - 10939 - 31L 2
3/25/2002@Miami Heat87 - 8240 - 31W 1
3/27/2002Golden State Warriors102 - 9941 - 31W 2
3/29/2002Dallas Mavericks82 - 10841 - 32L 1
3/31/2002Milwaukee Bucks110 - 8042 - 32W 1
4/2/2002@Indiana Pacers105 - 9443 - 32W 2
4/5/2002Los Angeles Lakers99 - 8144 - 32W 3
4/7/2002@New Jersey Nets102 - 9045 - 32W 4
4/8/2002@Chicago Bulls100 - 10545 - 33L 1
4/10/2002Miami Heat70 - 6546 - 33W 1
4/12/2002New York Knicks107 - 9247 - 33W 2
4/15/2002@Minnesota Timberwolves93 - 9048 - 33W 3
4/17/2002Atlanta Hawks89 - 8149 - 33W 4
Playoff Scores
DateOpponentScoreW - LStreak
4/21/2002Philadelphia 76ers92 - 821 - 0W 1
4/25/2002Philadelphia 76ers93 - 852 - 0W 2
4/28/2002@Philadelphia 76ers103 - 1082 - 1L 1
5/1/2002@Philadelphia 76ers81 - 832 - 2L 2
5/3/2002Philadelphia 76ers120 - 873 - 2W 1
5/5/2002@Detroit Pistons84 - 963 - 3L 1
5/8/2002@Detroit Pistons85 - 774 - 3W 1
5/10/2002Detroit Pistons66 - 645 - 3W 2
5/12/2002Detroit Pistons90 - 796 - 3W 3
5/14/2002@Detroit Pistons90 - 817 - 3W 4
5/19/2002@New Jersey Nets97 - 1047 - 4L 1
5/21/2002@New Jersey Nets93 - 868 - 4W 1
5/25/2002New Jersey Nets94 - 909 - 4W 2
5/27/2002New Jersey Nets92 - 949 - 5L 1
5/29/2002@New Jersey Nets92 - 1039 - 6L 2
5/31/2002New Jersey Nets88 - 969 - 7L 3