1990-1991 Boston Celtics Game Scores
Record: 56 - 26  Season Stats
Coach: Chris Ford
Finish: 1st Atlantic Div
Playoffs:  Lost in 2nd Round 4-2 to the Detroit Pistons

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
56 - 2635 - 621 - 202 - 2
Regular Season Scores
DateOpponentScoreW - LStreak
11/2/1990Cleveland Cavaliers125 - 1011 - 0W 1
11/3/1990@New York Knicks106 - 1032 - 0W 2
11/6/1990@Chicago Bulls110 - 1083 - 0W 3
11/9/1990Chicago Bulls100 - 1203 - 1L 1
11/10/1990@New Jersey Nets105 - 914 - 1W 1
11/13/1990@Milwaukee Bucks91 - 1194 - 2L 1
11/14/1990Charlotte Hornets135 - 1265 - 2W 1
11/16/1990Utah Jazz114 - 896 - 2W 2
11/17/1990@Washington Bullets102 - 907 - 2W 3
11/21/1990Houston Rockets108 - 958 - 2W 4
11/23/1990Sacramento Kings115 - 1059 - 2W 5
11/24/1990@Cleveland Cavaliers113 - 10210 - 2W 6
11/26/1990Miami Heat118 - 10111 - 2W 7
11/30/1990Washington Bullets123 - 9512 - 2W 8
12/1/1990@Philadelphia 76ers110 - 11612 - 3L 1
12/3/1990Seattle Supersonics135 - 10213 - 3W 1
12/5/1990Denver Nuggets148 - 14014 - 3W 2
12/7/1990@Dallas Mavericks112 - 10415 - 3W 3
12/8/1990@San Antonio Spurs96 - 10215 - 4L 1
12/10/1990@Houston Rockets107 - 9516 - 4W 1
12/12/1990Milwaukee Bucks129 - 11117 - 4W 2
12/14/1990Detroit Pistons108 - 10018 - 4W 3
12/15/1990@Miami Heat114 - 10019 - 4W 4
12/19/1990Philadelphia 76ers115 - 10520 - 4W 5
12/20/1990@Charlotte Hornets115 - 9621 - 4W 6
12/23/1990Atlanta Hawks132 - 10422 - 4W 7
12/26/1990Indiana Pacers152 - 13223 - 4W 8
12/28/1990@Atlanta Hawks114 - 13123 - 5L 1
1/2/1991New York Knicks113 - 8624 - 5W 1
1/4/1991Phoenix Suns132 - 10325 - 5W 2
1/6/1991Dallas Mavericks127 - 11026 - 5W 3
1/8/1991@New York Knicks101 - 8727 - 5W 4
1/9/1991Milwaukee Bucks110 - 10228 - 5W 5
1/11/1991Los Angeles Clippers109 - 10729 - 5W 6
1/12/1991@Washington Bullets99 - 11629 - 6L 1
1/16/1991Golden State Warriors105 - 11029 - 7L 2
1/18/1991New Jersey Nets106 - 11129 - 8L 3
1/21/1991@Detroit Pistons90 - 10129 - 9L 4
1/23/1991Detroit Pistons111 - 9430 - 9W 1
1/25/1991@Philadelphia 76ers94 - 11630 - 10L 1
1/27/1991Los Angeles Lakers87 - 10430 - 11L 2
1/28/1991@Minnesota Timberwolves108 - 8731 - 11W 1
1/30/1991Orlando Magic144 - 10232 - 11W 2
2/1/1991@Charlotte Hornets91 - 9232 - 12L 1
2/3/1991Washington Bullets119 - 10133 - 12W 1
2/6/1991Charlotte Hornets133 - 11734 - 12W 2
2/7/1991@New York Knicks117 - 10135 - 12W 3
2/12/1991@Seattle Supersonics114 - 11136 - 12W 4
2/14/1991@Golden State Warriors128 - 11237 - 12W 5
2/15/1991@Los Angeles Lakers98 - 8538 - 12W 6
2/17/1991@Denver Nuggets126 - 10839 - 12W 7
2/19/1991@Phoenix Suns105 - 10939 - 13L 1
2/22/1991New Jersey Nets111 - 9940 - 13W 1
2/24/1991@Indiana Pacers109 - 11540 - 14L 1
2/26/1991@Chicago Bulls99 - 12940 - 15L 2
2/27/1991Minnesota Timberwolves116 - 11141 - 15W 1
3/1/1991San Antonio Spurs108 - 9842 - 15W 2
3/3/1991Portland Trailblazers107 - 11642 - 16L 1
3/4/1991Indiana Pacers126 - 10143 - 16W 1
3/6/1991Miami Heat126 - 11744 - 16W 2
3/8/1991@Los Angeles Clippers104 - 9845 - 16W 3
3/10/1991@Portland Trailblazers111 - 109 OT46 - 16W 4
3/12/1991@Sacramento Kings110 - 9547 - 16W 5
3/13/1991@Utah Jazz109 - 112 OT47 - 17L 1
3/15/1991@Washington Bullets94 - 8648 - 17W 1
3/17/1991Philadelphia 76ers110 - 10549 - 17W 2
3/19/1991@Atlanta Hawks92 - 10449 - 18L 1
3/20/1991Washington Bullets102 - 8150 - 18W 1
3/22/1991@Indiana Pacers109 - 12150 - 19L 1
3/28/1991@Miami Heat88 - 9050 - 20L 2
3/29/1991Cleveland Cavaliers110 - 10851 - 20W 1
3/31/1991Chicago Bulls135 - 132 2OT52 - 20W 2
4/2/1991@New Jersey Nets94 - 7753 - 20W 3
4/4/1991New Jersey Nets123 - 10454 - 20W 4
4/6/1991@Orlando Magic98 - 10254 - 21L 1
4/11/1991@Milwaukee Bucks92 - 11154 - 22L 2
4/12/1991Miami Heat119 - 10955 - 22W 1
4/14/1991New York Knicks115 - 10256 - 22W 2
4/16/1991@Detroit Pistons90 - 11856 - 23L 1
4/18/1991@Philadelphia 76ers97 - 12256 - 24L 2
4/19/1991@Cleveland Cavaliers117 - 124 OT56 - 25L 3
4/21/1991Atlanta Hawks105 - 11756 - 26L 4
Playoff Scores
DateOpponentScoreW - LStreak
4/26/1991Indiana Pacers127 - 1201 - 0W 1
4/28/1991Indiana Pacers118 - 1301 - 1L 1
5/1/1991@Indiana Pacers112 - 1052 - 1W 1
5/3/1991@Indiana Pacers113 - 1162 - 2L 1
5/5/1991Indiana Pacers124 - 1213 - 2W 1
5/7/1991Detroit Pistons75 - 863 - 3L 1
5/9/1991Detroit Pistons109 - 1034 - 3W 1
5/11/1991@Detroit Pistons115 - 835 - 3W 2
5/13/1991@Detroit Pistons97 - 1045 - 4L 1
5/15/1991Detroit Pistons111 - 1165 - 5L 2
5/17/1991@Detroit Pistons113 - 117 OT5 - 6L 3