1996-1997 Boston Celtics Game Scores
Record: 15 - 67  Season Stats
Coach: ML Carr
Finish: 7th Atlantic Div
Playoffs:  Did Not Qualify

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
15 - 6711 - 304 - 372 - 5
Regular Season Scores
DateOpponentScoreW - LStreak
11/1/1996Chicago Bulls98 - 1070 - 1L 1
11/2/1996@Milwaukee Bucks102 - 1240 - 2L 2
11/6/1996Indiana Pacers94 - 841 - 2W 1
11/8/1996Philadelphia 76ers105 - 1151 - 3L 1
11/9/1996@Chicago Bulls92 - 1041 - 4L 2
11/13/1996Atlanta Hawks103 - 852 - 4W 1
11/15/1996Denver Nuggets80 - 822 - 5L 1
11/16/1996@Washington Bullets92 - 1062 - 6L 2
11/20/1996Detroit Pistons83 - 1082 - 7L 3
11/22/1996Seattle Supersonics91 - 1182 - 8L 4
11/24/1996Dallas Mavericks105 - 913 - 8W 1
11/27/1996Los Angeles Lakers110 - 944 - 8W 2
11/29/1996Houston Rockets94 - 1204 - 9L 1
11/30/1996@Miami Heat77 - 784 - 10L 2
12/3/1996@Atlanta Hawks95 - 1054 - 11L 3
12/4/1996@Houston Rockets89 - 944 - 12L 4
12/6/1996New Jersey Nets108 - 110 OT4 - 13L 5
12/8/1996@Milwaukee Bucks87 - 1004 - 14L 6
12/11/1996Toronto Raptors115 - 113 3OT5 - 14W 1
12/13/1996@Indiana Pacers94 - 975 - 15L 1
12/15/1996@Detroit Pistons89 - 995 - 16L 2
12/16/1996Milwaukee Bucks91 - 1075 - 17L 3
12/21/1996@New Jersey Nets100 - 1015 - 18L 4
12/22/1996Charlotte Hornets98 - 1025 - 19L 5
12/27/1996@Los Angeles Lakers102 - 1095 - 20L 6
12/28/1996@Sacramento Kings96 - 1265 - 21L 7
12/30/1996@Denver Nuggets104 - 1026 - 21W 1
1/2/1997@Detroit Pistons87 - 996 - 22L 1
1/3/1997Minnesota Timberwolves84 - 946 - 23L 2
1/5/1997Phoenix Suns109 - 1027 - 23W 1
1/8/1997San Antonio Spurs107 - 838 - 23W 2
1/10/1997New York Knicks98 - 1118 - 24L 1
1/11/1997@New York Knicks99 - 1128 - 25L 2
1/14/1997Golden State Warriors116 - 1089 - 25W 1
1/16/1997Miami Heat94 - 1029 - 26L 1
1/18/1997Washington Bullets106 - 1129 - 27L 2
1/22/1997Philadelphia 76ers125 - 127 OT9 - 28L 3
1/24/1997Orlando Magic117 - 121 OT9 - 29L 4
1/25/1997@Atlanta Hawks90 - 959 - 30L 5
1/28/1997@New York Knicks107 - 1099 - 31L 6
1/29/1997@Miami Heat83 - 1039 - 32L 7
1/31/1997Portland Trailblazers111 - 10510 - 32W 1
2/2/1997Vancouver Grizzlies92 - 10210 - 33L 1
2/3/1997@Toronto Raptors114 - 10211 - 33W 1
2/5/1997Miami Heat117 - 11811 - 34L 1
2/6/1997@Orlando Magic111 - 11911 - 35L 2
2/11/1997@Los Angeles Clippers112 - 11611 - 36L 3
2/12/1997@Phoenix Suns100 - 13111 - 37L 4
2/14/1997@Vancouver Grizzlies106 - 10911 - 38L 5
2/16/1997@Portland Trailblazers106 - 11811 - 39L 6
2/17/1997@Seattle Supersonics108 - 11311 - 40L 7
2/19/1997@Golden State Warriors101 - 11211 - 41L 8
2/20/1997@Utah Jazz105 - 12211 - 42L 9
2/23/1997@New Jersey Nets93 - 10911 - 43L 10
2/26/1997Sacramento Kings105 - 11111 - 44L 11
2/28/1997Detroit Pistons100 - 106 OT11 - 45L 12
3/1/1997@Cleveland Cavaliers81 - 9911 - 46L 13
3/3/1997@Toronto Raptors107 - 10312 - 46W 1
3/4/1997@Indiana Pacers95 - 9812 - 47L 1
3/6/1997@Charlotte Hornets121 - 122 OT12 - 48L 2
3/7/1997New York Knicks102 - 11312 - 49L 3
3/9/1997Atlanta Hawks90 - 11412 - 50L 4
3/11/1997Chicago Bulls106 - 11712 - 51L 5
3/13/1997@Dallas Mavericks107 - 10912 - 52L 6
3/14/1997@San Antonio Spurs92 - 10312 - 53L 7
3/16/1997@Minnesota Timberwolves101 - 11912 - 54L 8
3/17/1997Milwaukee Bucks126 - 11713 - 54W 1
3/19/1997Utah Jazz100 - 11313 - 55L 1
3/21/1997Orlando Magic99 - 10413 - 56L 2
3/23/1997New Jersey Nets91 - 10013 - 57L 3
3/26/1997@Washington Bullets92 - 10513 - 58L 4
3/28/1997@Philadelphia 76ers105 - 11313 - 59L 5
4/1/1997@Chicago Bulls106 - 11113 - 60L 6
4/2/1997Cleveland Cavaliers87 - 9613 - 61L 7
4/4/1997Los Angeles Clippers102 - 11713 - 62L 8
4/6/1997Washington Bullets114 - 12013 - 63L 9
4/9/1997@Charlotte Hornets111 - 13613 - 64L 10
4/11/1997Cleveland Cavaliers103 - 101 OT14 - 64W 1
4/12/1997@Orlando Magic98 - 12114 - 65L 1
4/16/1997Charlotte Hornets102 - 10814 - 66L 2
4/18/1997@Philadelphia 76ers119 - 11315 - 66W 1
4/20/1997Toronto Raptors94 - 12515 - 67L 1