2009-2010 Boston Celtics Game Scores
Record: 50 - 32  Season Stats
Coach: Doc Rivers
Finish: 1st Atlantic Div
Playoffs:  Lost in NBA Finals 4-3 to the Los Angeles Lakers

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
50 - 3224 - 1726 - 153 - 1
Regular Season Scores
DateOpponentScoreW - LStreak
10/27/2009@Cleveland Cavaliers95 - 891 - 0W 1
10/28/2009Charlotte Bobcats92 - 592 - 0W 2
10/30/2009Chicago Bulls118 - 903 - 0W 3
11/1/2009New Orleans Hornets97 - 874 - 0W 4
11/3/2009@Philadelphia 76ers105 - 745 - 0W 5
11/4/2009@Minnesota Timberwolves92 - 906 - 0W 6
11/6/2009Phoenix Suns103 - 1106 - 1L 1
11/7/2009@New Jersey Nets86 - 767 - 1W 1
11/11/2009Utah Jazz105 - 868 - 1W 2
11/13/2009Atlanta Hawks86 - 978 - 2L 1
11/14/2009@Indiana Pacers104 - 1138 - 3L 2
11/18/2009Golden State Warriors109 - 959 - 3W 1
11/20/2009Orlando Magic78 - 839 - 4L 1
11/22/2009@New York Knicks107 - 105 OT10 - 4W 1
11/25/2009Philadelphia 76ers113 - 11011 - 4W 2
11/27/2009Toronto Raptors116 - 10312 - 4W 3
11/29/2009@Miami Heat92 - 8513 - 4W 4
12/1/2009@Charlotte Bobcats108 - 9014 - 4W 5
12/3/2009@San Antonio Spurs90 - 8315 - 4W 6
12/4/2009@Oklahoma City Thunder105 - 8716 - 4W 7
12/8/2009Milwaukee Bucks98 - 8917 - 4W 8
12/10/2009@Washington Wizards104 - 10218 - 4W 9
12/12/2009@Chicago Bulls106 - 8019 - 4W 10
12/14/2009@Memphis Grizzlies110 - 10520 - 4W 11
12/18/2009Philadelphia 76ers97 - 9820 - 5L 1
12/20/2009Minnesota Timberwolves122 - 10421 - 5W 1
12/22/2009Indiana Pacers103 - 9422 - 5W 2
12/25/2009@Orlando Magic86 - 7723 - 5W 3
12/27/2009@Los Angeles Clippers90 - 9223 - 6L 1
12/28/2009@Golden State Warriors99 - 10323 - 7L 2
12/30/2009@Phoenix Suns98 - 11623 - 8L 3
1/2/2010Toronto Raptors103 - 9624 - 8W 1
1/6/2010@Miami Heat112 - 106 OT25 - 8W 2
1/8/2010@Atlanta Hawks85 - 9325 - 9L 1
1/10/2010@Toronto Raptors114 - 10726 - 9W 1
1/11/2010Atlanta Hawks96 - 10226 - 10L 1
1/13/2010@New Jersey Nets111 - 8727 - 10W 1
1/14/2010Chicago Bulls83 - 9627 - 11L 1
1/18/2010Dallas Mavericks90 - 9927 - 12L 2
1/20/2010@Detroit Pistons86 - 9227 - 13L 3
1/22/2010Portland Trailblazers98 - 95 OT28 - 13W 1
1/25/2010Los Angeles Clippers95 - 8929 - 13W 2
1/28/2010@Orlando Magic94 - 9629 - 14L 1
1/29/2010@Atlanta Hawks91 - 10029 - 15L 2
1/31/2010Los Angeles Lakers89 - 9029 - 16L 3
2/1/2010@Washington Wizards99 - 8830 - 16W 1
2/3/2010Miami Heat107 - 10231 - 16W 2
2/5/2010New Jersey Nets96 - 8732 - 16W 3
2/7/2010Orlando Magic89 - 9632 - 17L 1
2/10/2010@New Orleans Hornets85 - 9332 - 18L 2
2/16/2010@Sacramento Kings95 - 9233 - 18W 1
2/18/2010@Los Angeles Lakers87 - 8634 - 18W 2
2/19/2010@Portland Trailblazers96 - 7635 - 18W 3
2/21/2010@Denver Nuggets105 - 11435 - 19L 1
2/23/2010New York Knicks110 - 10636 - 19W 1
2/25/2010Cleveland Cavaliers88 - 10836 - 20L 1
2/27/2010New Jersey Nets96 - 10436 - 21L 2
3/2/2010@Detroit Pistons105 - 10037 - 21W 1
3/3/2010Charlotte Bobcats104 - 8038 - 21W 2
3/5/2010@Philadelphia 76ers96 - 8639 - 21W 3
3/7/2010Washington Wizards86 - 8340 - 21W 4
3/9/2010@Milwaukee Bucks84 - 8640 - 22L 1
3/10/2010Memphis Grizzlies91 - 11140 - 23L 2
3/12/2010Indiana Pacers122 - 10341 - 23W 1
3/14/2010@Cleveland Cavaliers93 - 10441 - 24L 1
3/15/2010Detroit Pistons119 - 9342 - 24W 1
3/17/2010New York Knicks109 - 9743 - 24W 2
3/19/2010@Houston Rockets94 - 8744 - 24W 3
3/20/2010@Dallas Mavericks102 - 9345 - 24W 4
3/22/2010@Utah Jazz97 - 11045 - 25L 1
3/24/2010Denver Nuggets113 - 9946 - 25W 1
3/26/2010Sacramento Kings94 - 8647 - 25W 2
3/28/2010San Antonio Spurs73 - 9447 - 26L 1
3/31/2010Oklahoma City Thunder104 - 10947 - 27L 2
4/2/2010Houston Rockets114 - 119 OT47 - 28L 3
4/4/2010Cleveland Cavaliers117 - 11348 - 28W 1
4/6/2010@New York Knicks101 - 10448 - 29L 1
4/7/2010@Toronto Raptors115 - 10449 - 29W 1
4/9/2010Washington Wizards96 - 10649 - 30L 1
4/10/2010@Milwaukee Bucks105 - 9050 - 30W 1
4/13/2010@Chicago Bulls93 - 10150 - 31L 1
4/14/2010Milwaukee Bucks95 - 10650 - 32L 2
Playoff Scores
DateOpponentScoreW - LStreak
4/17/2010Miami Heat85 - 761 - 0W 1
4/20/2010Miami Heat106 - 772 - 0W 2
4/23/2010@Miami Heat100 - 983 - 0W 3
4/25/2010@Miami Heat92 - 1013 - 1L 1
4/27/2010Miami Heat96 - 864 - 1W 1
5/1/2010@Cleveland Cavaliers93 - 1014 - 2L 1
5/3/2010@Cleveland Cavaliers104 - 865 - 2W 1
5/7/2010Cleveland Cavaliers95 - 1245 - 3L 1
5/9/2010Cleveland Cavaliers97 - 876 - 3W 1
5/11/2010@Cleveland Cavaliers120 - 887 - 3W 2
5/13/2010Cleveland Cavaliers94 - 858 - 3W 3
5/16/2010@Orlando Magic92 - 889 - 3W 4
5/18/2010@Orlando Magic95 - 9210 - 3W 5
5/22/2010Orlando Magic94 - 7111 - 3W 6
5/24/2010Orlando Magic92 - 96 OT11 - 4L 1
5/26/2010@Orlando Magic92 - 11311 - 5L 2
5/28/2010Orlando Magic96 - 8412 - 5W 1
6/3/2010@Los Angeles Lakers89 - 10212 - 6L 1
6/6/2010@Los Angeles Lakers103 - 9413 - 6W 1
6/9/2010Los Angeles Lakers84 - 9113 - 7L 1
6/10/2010Los Angeles Lakers96 - 8914 - 7W 1
6/13/2010Los Angeles Lakers92 - 8615 - 7W 2
6/15/2010@Los Angeles Lakers67 - 8915 - 8L 1
6/17/2010@Los Angeles Lakers79 - 8315 - 9L 2