1988-1989 Boston Celtics Game Scores
Record: 42 - 40  Season Stats
Coach: Jimmy Rodgers
Finish: 3rd Atlantic Div
Playoffs:  Lost in 1st Round 3-0 to the Detroit Pistons

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
42 - 4032 - 910 - 312 - 2
Regular Season Scores
DateOpponentScoreW - LStreak
11/4/1988New York Knicks122 - 115 OT1 - 0W 1
11/5/1988@Philadelphia 76ers115 - 1291 - 1L 1
11/9/1988Chicago Bulls104 - 1101 - 2L 2
11/11/1988Detroit Pistons107 - 1161 - 3L 3
11/12/1988@Milwaukee Bucks100 - 1081 - 4L 4
11/15/1988@Miami Heat84 - 652 - 4W 1
11/16/1988Golden State Warriors107 - 1043 - 4W 2
11/18/1988Washington Bullets114 - 1084 - 4W 3
11/19/1988@Washington Bullets104 - 1084 - 5L 1
11/22/1988Cleveland Cavaliers102 - 1144 - 6L 2Hartford
11/23/1988Charlotte Hornets114 - 1095 - 6W 1
11/25/1988Milwaukee Bucks115 - 966 - 6W 2
11/26/1988@Atlanta Hawks91 - 1046 - 7L 1
11/29/1988@New Jersey Nets100 - 937 - 7W 1
11/30/1988New Jersey Nets133 - 1008 - 7W 2
12/2/1988@Cleveland Cavaliers84 - 1128 - 8L 1
12/6/1988@Chicago Bulls100 - 1058 - 9L 2
12/7/1988Atlanta Hawks103 - 1068 - 10L 3
12/9/1988Philadelphia 76ers121 - 1079 - 10W 1
12/13/1988@Washington Bullets105 - 1159 - 11L 1
12/14/1988Utah Jazz112 - 10410 - 11W 1
12/16/1988Los Angeles Lakers110 - 9611 - 11W 2
12/18/1988New York Knicks117 - 10412 - 11W 3
12/21/1988Cleveland Cavaliers114 - 11512 - 12L 1
12/27/1988@Denver Nuggets109 - 13012 - 13L 2
12/29/1988@Dallas Mavericks115 - 13112 - 14L 3
12/30/1988@San Antonio Spurs112 - 9913 - 14W 1
1/3/1989@New York Knicks107 - 109 OT13 - 15L 1
1/4/1989Phoenix Suns104 - 10613 - 16L 2
1/6/1989Charlotte Hornets115 - 9214 - 16W 1
1/9/1989Los Angeles Clippers119 - 8415 - 16W 2
1/11/1989Indiana Pacers108 - 12715 - 17L 1
1/12/1989@New Jersey Nets106 - 10316 - 17W 1
1/15/1989@Chicago Bulls104 - 11016 - 18L 1
1/16/1989@Detroit Pistons87 - 9616 - 19L 2
1/18/1989@Philadelphia 76ers104 - 11516 - 20L 3
1/20/1989Philadelphia 76ers117 - 10917 - 20W 1
1/22/1989Detroit Pistons112 - 9918 - 20W 2
1/25/1989@Indiana Pacers94 - 10318 - 21L 1
1/27/1989Sacramento Kings128 - 11619 - 21W 1
1/29/1989Miami Heat121 - 10320 - 21W 2
1/31/1989@Washington Bullets103 - 11020 - 22L 1
2/1/1989@Charlotte Hornets107 - 9421 - 22W 1
2/3/1989Washington Bullets117 - 10822 - 22W 2
2/5/1989Seattle Supersonics87 - 8922 - 23L 1
2/8/1989Indiana Pacers109 - 10223 - 23W 1
2/14/1989@Houston Rockets123 - 13723 - 24L 1
2/16/1989@Utah Jazz114 - 12923 - 25L 2
2/17/1989@Phoenix Suns126 - 13523 - 26L 3
2/19/1989@Los Angeles Lakers110 - 11923 - 27L 4
2/21/1989@Seattle Supersonics91 - 9623 - 28L 5
2/22/1989@Sacramento Kings99 - 9124 - 28W 1
2/24/1989Milwaukee Bucks125 - 11225 - 28W 2Hartford
2/26/1989@New York Knicks110 - 12225 - 29L 1
2/28/1989@Charlotte Hornets112 - 8726 - 29W 1
3/1/1989Atlanta Hawks104 - 9027 - 29W 2
3/3/1989Dallas Mavericks107 - 10628 - 29W 3
3/4/1989@New Jersey Nets95 - 9828 - 30L 1
3/8/1989Chicago Bulls104 - 9529 - 30W 1
3/12/1989Denver Nuggets121 - 11530 - 30W 2
3/13/1989New Jersey Nets114 - 9131 - 30W 3
3/16/1989@Indiana Pacers111 - 9932 - 30W 4Hartford
3/17/1989@Detroit Pistons98 - 10632 - 31L 1
3/20/1989San Antonio Spurs119 - 10833 - 31W 1
3/21/1989@Milwaukee Bucks86 - 9833 - 32L 1
3/24/1989New York Knicks115 - 11134 - 32W 1
3/26/1989Philadelphia 76ers105 - 10335 - 32W 2
3/28/1989@Philadelphia 76ers115 - 117 OT35 - 33L 1
3/29/1989Portland Trailblazers106 - 9736 - 33W 1
3/31/1989Houston Rockets126 - 10937 - 33W 2
4/2/1989@Cleveland Cavaliers100 - 11737 - 34L 1
4/4/1989@Los Angeles Clippers124 - 10838 - 34W 1
4/6/1989@Golden State Warriors118 - 13238 - 35L 1
4/7/1989@Portland Trailblazers100 - 11338 - 36L 2
4/10/1989New Jersey Nets113 - 11239 - 36W 1
4/13/1989@Atlanta Hawks118 - 13239 - 37L 1
4/14/1989Cleveland Cavaliers113 - 10440 - 37W 1
4/17/1989@Charlotte Hornets113 - 108 OT41 - 37W 2
4/18/1989Washington Bullets113 - 12141 - 38L 1
4/20/1989@New York Knicks117 - 13741 - 39L 2
4/21/1989@Indiana Pacers110 - 12041 - 40L 3
4/23/1989Charlotte Hornets120 - 11042 - 40W 1
Playoff Scores
DateOpponentScoreW - LStreak
4/28/1989@Detroit Pistons91 - 1010 - 1L 1
4/30/1989@Detroit Pistons95 - 1020 - 2L 2
5/2/1989Detroit Pistons85 - 1000 - 3L 3