2002-2003 Boston Celtics Game Scores
Record: 44 - 38  Season Stats
Coach: Jim O'Brien
Finish: 3rd Atlantic Div
Playoffs:  Lost in 2nd Round 4-0 to the New Jersey Nets

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
44 - 3825 - 1619 - 223 - 2
Regular Season Scores
DateOpponentScoreW - LStreak
10/30/2002Chicago Bulls96 - 990 - 1L 1
10/31/2002@Washington Wizards69 - 1140 - 2L 2
11/2/2002@New York Knicks117 - 1071 - 2W 1
11/6/2002@Chicago Bulls91 - 692 - 2W 2
11/7/2002Los Angeles Lakers98 - 95 OT3 - 2W 3
11/9/2002@Minnesota Timberwolves105 - 994 - 2W 4
11/11/2002Utah Jazz112 - 955 - 2W 5
11/13/2002Philadelphia 76ers91 - 816 - 2W 6
11/15/2002Dallas Mavericks86 - 976 - 3L 1
11/16/2002@Milwaukee Bucks85 - 1046 - 4L 2
11/20/2002New Jersey Nets96 - 797 - 4W 1
11/22/2002Atlanta Hawks105 - 98 2OT8 - 4W 2
11/23/2002@Atlanta Hawks109 - 999 - 4W 3
11/27/2002Chicago Bulls92 - 8210 - 4W 4
11/29/2002Toronto Raptors95 - 9810 - 5L 1
12/1/2002New Orleans Hornets95 - 8611 - 5W 1
12/2/2002@Orlando Magic102 - 9712 - 5W 2
12/4/2002@Philadelphia 76ers93 - 9912 - 6L 1
12/6/2002New York Knicks91 - 8013 - 6W 1
12/9/2002Orlando Magic114 - 109 OT14 - 6W 2
12/11/2002Phoenix Suns94 - 10314 - 7L 1
12/13/2002Cleveland Cavaliers115 - 10015 - 7W 1
12/14/2002@New York Knicks113 - 9016 - 7W 2
12/16/2002@Chicago Bulls83 - 9416 - 8L 1
12/18/2002Miami Heat81 - 9116 - 9L 2
12/20/2002Minnesota Timberwolves108 - 9917 - 9W 1
12/21/2002@Cleveland Cavaliers89 - 8218 - 9W 2
12/25/2002@New Jersey Nets81 - 11718 - 10L 1
12/27/2002@Miami Heat70 - 9018 - 11L 2
12/28/2002@Orlando Magic95 - 10118 - 12L 3
12/31/2002Memphis Grizzlies96 - 8919 - 12W 1
1/3/2003Portland Trailblazers103 - 10819 - 13L 1
1/6/2003Washington Wizards95 - 10019 - 14L 2
1/8/2003@New Orleans Hornets93 - 8320 - 14W 1
1/10/2003@Dallas Mavericks78 - 10320 - 15L 1
1/12/2003@San Antonio Spurs80 - 8120 - 16L 2
1/13/2003@Houston Rockets92 - 10120 - 17L 3
1/15/2003Atlanta Hawks86 - 6621 - 17W 1
1/17/2003Indiana Pacers98 - 9322 - 17W 2
1/18/2003@Milwaukee Bucks97 - 9523 - 17W 3
1/20/2003@Philadelphia 76ers100 - 9924 - 17W 4
1/22/2003Milwaukee Bucks97 - 10624 - 18L 1
1/24/2003Denver Nuggets77 - 5825 - 18W 1
1/26/2003Orlando Magic91 - 8326 - 18W 2
1/28/2003@Detroit Pistons83 - 8626 - 19L 1
1/31/2003Detroit Pistons66 - 11826 - 20L 2
2/1/2003@Indiana Pacers100 - 10926 - 21L 3
2/3/2003@New Orleans Hornets96 - 10326 - 22L 4
2/5/2003Seattle Supersonics114 - 7427 - 22W 1
2/11/2003@Seattle Supersonics82 - 7628 - 22W 2
2/13/2003@Portland Trailblazers100 - 9229 - 22W 3
2/15/2003@Los Angeles Clippers92 - 8430 - 22W 4
2/16/2003@Phoenix Suns92 - 10230 - 23L 1
2/18/2003@Golden State Warriors125 - 11731 - 23W 1
2/20/2003@Sacramento Kings83 - 10531 - 24L 1
2/24/2003Houston Rockets95 - 101 OT31 - 25L 2
2/26/2003Indiana Pacers71 - 6932 - 25W 1
2/28/2003Toronto Raptors90 - 8533 - 25W 2
3/2/2003@Toronto Raptors92 - 10433 - 26L 1
3/3/2003@Memphis Grizzlies111 - 11034 - 26W 1
3/5/2003New York Knicks97 - 9535 - 26W 2
3/7/2003Los Angeles Clippers83 - 7236 - 26W 3
3/9/2003San Antonio Spurs78 - 9436 - 27L 1
3/12/2003New Orleans Hornets93 - 6537 - 27W 1
3/13/2003@New Jersey Nets75 - 9037 - 28L 1
3/15/2003@Detroit Pistons81 - 7138 - 28W 1
3/18/2003New Jersey Nets74 - 8738 - 29L 1
3/19/2003@Indiana Pacers72 - 10238 - 30L 2
3/21/2003@Los Angeles Lakers96 - 10438 - 31L 3
3/22/2003@Denver Nuggets80 - 9038 - 32L 4
3/24/2003@Utah Jazz91 - 9638 - 33L 5
3/26/2003Golden State Warriors95 - 10738 - 34L 6
3/28/2003Cleveland Cavaliers104 - 9539 - 34W 1
3/29/2003@Cleveland Cavaliers110 - 10640 - 34W 2
4/2/2003Miami Heat90 - 6241 - 34W 3
4/4/2003Sacramento Kings92 - 9341 - 35L 1
4/6/2003Washington Wizards98 - 99 OT41 - 36L 2
4/9/2003@Washington Wizards87 - 8342 - 36W 1
4/10/2003Philadelphia 76ers78 - 9942 - 37L 1
4/12/2003@Orlando Magic86 - 8942 - 38L 2
4/13/2003@Miami Heat94 - 8643 - 38W 1
4/16/2003Detroit Pistons99 - 9244 - 38W 2
Playoff Scores
DateOpponentScoreW - LStreak
4/19/2003@Indiana Pacers103 - 1001 - 0W 1
4/21/2003@Indiana Pacers77 - 891 - 1L 1
4/24/2003Indiana Pacers101 - 832 - 1W 1
4/27/2003Indiana Pacers102 - 923 - 1W 2
4/29/2003@Indiana Pacers88 - 93 OT3 - 2L 1
5/1/2003Indiana Pacers110 - 904 - 2W 1
5/5/2003@New Jersey Nets93 - 974 - 3L 1
5/7/2003@New Jersey Nets95 - 1044 - 4L 2
5/9/2003New Jersey Nets76 - 944 - 5L 3
5/12/2003New Jersey Nets101 - 1104 - 6L 4