1999-2000 Boston Celtics Game Scores
Record: 35 - 47  Season Stats
Coach: Rick Pitino
Finish: 5th Atlantic Div
Playoffs:  Did Not Qualify

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
35 - 4726 - 159 - 320 - 1
Regular Season Scores
DateOpponentScoreW - LStreak
11/2/1999@Toronto Raptors103 - 901 - 0W 1
11/3/1999Washington Wizards112 - 1012 - 0W 2
11/5/1999Charlotte Hornets103 - 1003 - 0W 3
11/6/1999@Indiana Pacers108 - 1153 - 1L 1
11/10/1999Detroit Pistons92 - 1103 - 2L 2
11/12/1999New York Knicks80 - 744 - 2W 1
11/13/1999@Chicago Bulls91 - 924 - 3L 1
11/17/1999Cleveland Cavaliers114 - 1035 - 3W 1
11/19/1999New Jersey Nets109 - 966 - 3W 2
11/20/1999@Miami Heat92 - 1106 - 4L 1
11/22/1999Indiana Pacers95 - 857 - 4W 1
11/24/1999San Antonio Spurs98 - 1217 - 5L 1
11/26/1999Milwaukee Bucks112 - 1147 - 6L 2
11/27/1999@Atlanta Hawks84 - 947 - 7L 3
12/3/1999Miami Heat96 - 848 - 7W 1
12/4/1999@Philadelphia 76ers74 - 778 - 8L 1
12/8/1999Denver Nuggets115 - 909 - 8W 1
12/10/1999Houston Rockets100 - 9610 - 8W 2
12/12/1999@New York Knicks97 - 9910 - 9L 1
12/14/1999@Cleveland Cavaliers88 - 11510 - 10L 2
12/15/1999Utah Jazz86 - 9610 - 11L 3
12/17/1999@San Antonio Spurs94 - 10310 - 12L 4
12/18/1999@Houston Rockets94 - 10010 - 13L 5
12/20/1999Los Angeles Lakers90 - 9910 - 14L 6
12/22/1999Atlanta Hawks98 - 8111 - 14W 1
12/26/1999@Los Angeles Clippers100 - 10311 - 15L 1
12/28/1999@Sacramento Kings101 - 11411 - 16L 2
12/30/1999@Denver Nuggets102 - 9412 - 16W 1
1/3/2000Cleveland Cavaliers105 - 9813 - 16W 2
1/4/2000@New York Knicks88 - 9613 - 17L 1
1/7/2000Sacramento Kings101 - 9314 - 17W 1
1/8/2000@Chicago Bulls79 - 9614 - 18L 1
1/10/2000Vancouver Grizzlies103 - 11214 - 19L 2
1/12/2000Los Angeles Clippers95 - 8815 - 19W 1
1/13/2000@Minnesota Timberwolves85 - 10315 - 20L 1
1/15/2000@New Jersey Nets99 - 9616 - 20W 1
1/17/2000@Washington Wizards105 - 10117 - 20W 2
1/19/2000Toronto Raptors94 - 9018 - 20W 3
1/21/2000Seattle Supersonics111 - 8619 - 20W 4
1/22/2000@Charlotte Hornets96 - 11019 - 21L 1
1/25/2000@Miami Heat89 - 11519 - 22L 2
1/26/2000@Orlando Magic89 - 11119 - 23L 3
1/28/2000Phoenix Suns91 - 8820 - 23W 1
2/1/2000@Indiana Pacers96 - 9920 - 24L 1
2/2/2000Miami Heat103 - 10520 - 25L 2
2/4/2000New Jersey Nets100 - 9521 - 25W 1
2/6/2000Portland Trailblazers94 - 10021 - 26L 1
2/8/2000@New Jersey Nets113 - 13121 - 27L 2
2/9/2000Indiana Pacers104 - 11321 - 28L 3
2/15/2000@Utah Jazz101 - 9922 - 28W 1
2/18/2000@Golden State Warriors100 - 12222 - 29L 1
2/19/2000@Seattle Supersonics91 - 9422 - 30L 2
2/21/2000@Portland Trailblazers92 - 10522 - 31L 3
2/24/2000@Vancouver Grizzlies101 - 7723 - 31W 1
2/25/2000@Los Angeles Lakers96 - 10923 - 32L 1
2/28/2000Dallas Mavericks100 - 10823 - 33L 2
3/1/2000Toronto Raptors94 - 9623 - 34L 3
3/3/2000@Toronto Raptors104 - 11423 - 35L 4
3/5/2000Orlando Magic97 - 9124 - 35W 1
3/8/2000Milwaukee Bucks112 - 10125 - 35W 2
3/10/2000Chicago Bulls104 - 7426 - 35W 3
3/12/2000Philadelphia 76ers93 - 7727 - 35W 4
3/13/2000@Detroit Pistons115 - 12427 - 36L 1
3/15/2000Golden State Warriors121 - 10428 - 36W 1
3/17/2000@Atlanta Hawks114 - 9029 - 36W 2
3/18/2000@Dallas Mavericks104 - 9930 - 36W 3
3/20/2000@Phoenix Suns106 - 11030 - 37L 1
3/22/2000Minnesota Timberwolves106 - 10930 - 38L 2
3/24/2000@Philadelphia 76ers115 - 117 2OT30 - 39L 3
3/26/2000@Milwaukee Bucks84 - 9930 - 40L 4
3/28/2000@Orlando Magic87 - 12230 - 41L 5
3/31/2000Washington Wizards102 - 10430 - 42L 6
4/1/2000@Cleveland Cavaliers103 - 10930 - 43L 7
4/4/2000@Charlotte Hornets105 - 11230 - 44L 8
4/5/2000@Detroit Pistons106 - 11130 - 45L 9
4/7/2000Philadelphia 76ers97 - 10230 - 46L 10
4/10/2000Atlanta Hawks99 - 9431 - 46W 1
4/12/2000Orlando Magic95 - 9132 - 46W 2
4/14/2000Chicago Bulls106 - 9133 - 46W 3
4/16/2000Charlotte Hornets102 - 10533 - 47L 1
4/18/2000@Washington Wizards114 - 8134 - 47W 1
4/19/2000New York Knicks112 - 8535 - 47W 2