2012-2013 Boston Celtics Game Scores
Record: 41 - 40  Season Stats
Coach: Doc Rivers
Finish: 3rd Atlantic Div
Playoffs:  Lost in 1st Round 4-2 to the New York Knicks

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
41 - 4027 - 1314 - 277 - 4
Regular Season Scores
DateOpponentScoreW - LStreak
10/30/2012@Miami Heat107 - 1200 - 1L 1
11/2/2012Milwaukee Bucks88 - 990 - 2L 2
11/3/2012@Washington Wizards89 - 861 - 2W 1
11/7/2012Washington Wizards100 - 94 OT2 - 2W 2
11/9/2012Philadelphia 76ers100 - 1062 - 3L 1
11/10/2012@Milwaukee Bucks96 - 923 - 3W 1
11/12/2012@Chicago Bulls101 - 954 - 3W 2
11/14/2012Utah Jazz98 - 935 - 3W 3
11/15/2012@Brooklyn Nets97 - 1025 - 4L 1
11/17/2012Toronto Raptors107 - 896 - 4W 1
11/18/2012@Detroit Pistons83 - 1036 - 5L 1
11/21/2012San Antonio Spurs100 - 1126 - 6L 2
11/23/2012Oklahoma City Thunder108 - 1007 - 6W 1
11/25/2012@Orlando Magic116 - 110 OT8 - 6W 2
11/28/2012Brooklyn Nets83 - 958 - 7L 1
11/30/2012Portland Trailblazers96 - 789 - 7W 1
12/1/2012@Milwaukee Bucks88 - 919 - 8L 1
12/5/2012Minnesota Timberwolves104 - 9410 - 8W 1
12/7/2012@Philadelphia 76ers94 - 95 OT10 - 9L 1
12/8/2012Philadelphia 76ers92 - 7911 - 9W 1
12/12/2012Dallas Mavericks117 - 115 2OT12 - 9W 2
12/14/2012@Houston Rockets89 - 10112 - 10L 1
12/15/2012@San Antonio Spurs88 - 10312 - 11L 2
12/18/2012@Chicago Bulls89 - 10012 - 12L 3
12/19/2012Cleveland Cavaliers103 - 9113 - 12W 1
12/21/2012Milwaukee Bucks94 - 99 OT13 - 13L 1
12/25/2012@Brooklyn Nets93 - 7614 - 13W 1
12/27/2012@Los Angeles Clippers77 - 10614 - 14L 1
12/29/2012@Golden State Warriors83 - 10114 - 15L 2
12/30/2012@Sacramento Kings96 - 11814 - 16L 3
1/2/2013Memphis Grizzlies83 - 9314 - 17L 4
1/4/2013Indiana Pacers94 - 7515 - 17W 1
1/5/2013@Atlanta Hawks89 - 8116 - 17W 2
1/7/2013@New York Knicks102 - 9617 - 17W 3
1/9/2013Phoenix Suns87 - 7918 - 17W 4
1/11/2013Houston Rockets103 - 9119 - 17W 5
1/14/2013Charlotte Bobcats100 - 8920 - 17W 6
1/16/2013New Orleans Hornets78 - 9020 - 18L 1
1/18/2013Chicago Bulls99 - 100 OT20 - 19L 2
1/20/2013@Detroit Pistons88 - 10320 - 20L 3
1/22/2013@Cleveland Cavaliers90 - 9520 - 21L 4
1/24/2013New York Knicks86 - 8920 - 22L 5
1/25/2013@Atlanta Hawks111 - 123 2OT20 - 23L 6
1/27/2013Miami Heat100 - 98 2OT21 - 23W 1
1/30/2013Sacramento Kings99 - 8122 - 23W 2
2/1/2013Orlando Magic97 - 8423 - 23W 3
2/3/2013Los Angeles Clippers106 - 10424 - 23W 4
2/6/2013@Toronto Raptors99 - 9525 - 23W 5
2/7/2013Los Angeles Lakers116 - 9526 - 23W 6
2/10/2013Denver Nuggets118 - 114 3OT27 - 23W 7
2/11/2013@Charlotte Bobcats91 - 9427 - 24L 1
2/13/2013Chicago Bulls71 - 6928 - 24W 1
2/19/2013@Denver Nuggets90 - 9728 - 25L 1
2/20/2013@Los Angeles Lakers99 - 11328 - 26L 2
2/22/2013@Phoenix Suns113 - 8829 - 26W 1
2/24/2013@Portland Trailblazers86 - 9229 - 27L 1
2/25/2013@Utah Jazz110 - 107 OT30 - 27W 1
3/1/2013Golden State Warriors94 - 8631 - 27W 2
3/5/2013@Philadelphia 76ers109 - 10132 - 27W 3
3/6/2013@Indiana Pacers83 - 8133 - 27W 4
3/8/2013Atlanta Hawks107 - 102 OT34 - 27W 5
3/10/2013@Oklahoma City Thunder79 - 9134 - 28L 1
3/12/2013@Charlotte Bobcats74 - 10034 - 29L 2
3/13/2013Toronto Raptors112 - 8835 - 29W 1
3/16/2013Charlotte Bobcats105 - 8836 - 29W 2
3/18/2013Miami Heat103 - 10536 - 30L 1
3/20/2013@New Orleans Hornets86 - 8736 - 31L 2
3/22/2013@Dallas Mavericks94 - 10436 - 32L 3
3/23/2013@Memphis Grizzlies106 - 11036 - 33L 4
3/26/2013New York Knicks85 - 10036 - 34L 5
3/27/2013@Cleveland Cavaliers93 - 9237 - 34W 1
3/29/2013Atlanta Hawks118 - 10738 - 34W 2
3/31/2013@New York Knicks89 - 10838 - 35L 1
4/1/2013@Minnesota Timberwolves100 - 11038 - 36L 2
4/3/2013Detroit Pistons98 - 9339 - 36W 1
4/5/2013Cleveland Cavaliers91 - 9739 - 37L 1
4/7/2013Washington Wizards107 - 9640 - 37W 1
4/10/2013Brooklyn Nets93 - 10140 - 38L 1
4/12/2013@Miami Heat101 - 10940 - 39L 2
4/13/2013@Orlando Magic120 - 8841 - 39W 1
4/17/2013@Toronto Raptors90 - 11441 - 40L 1
Playoff Scores
DateOpponentScoreW - LStreak
4/20/2013@New York Knicks78 - 850 - 1L 1
4/23/2013@New York Knicks71 - 870 - 2L 2
4/26/2013New York Knicks76 - 900 - 3L 3
4/28/2013New York Knicks97 - 90 OT1 - 3W 1
5/1/2013@New York Knicks92 - 862 - 3W 2
5/3/2013New York Knicks80 - 882 - 4L 1