Regular Season AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Jayson Tatum | 66 | 34.3 | 8.4 | 18.6 | .450 | 3.8 | 4.7 | .812 | 2.9 | 7.1 | .403 | 1.0 | 6.0 | 7.0 | 3.0 | 1.41 | 0.86 | 2.3 | 2.1 | 23.4 |
Kemba Walker | 56 | 31.1 | 6.8 | 15.9 | .425 | 3.7 | 4.3 | .864 | 3.2 | 8.4 | .381 | 0.6 | 3.2 | 3.9 | 4.8 | 0.86 | 0.50 | 2.1 | 1.6 | 20.4 |
Jaylen Brown | 57 | 33.9 | 7.5 | 15.6 | .481 | 3.1 | 4.3 | .724 | 2.3 | 5.9 | .382 | 1.1 | 5.3 | 6.4 | 2.1 | 1.14 | 0.35 | 2.2 | 2.9 | 20.3 |
Gordon Hayward | 52 | 33.5 | 6.7 | 13.5 | .500 | 2.4 | 2.8 | .855 | 1.6 | 4.3 | .383 | 1.1 | 5.6 | 6.7 | 4.1 | 0.73 | 0.42 | 1.8 | 1.8 | 17.5 |
Marcus Smart | 60 | 32.0 | 4.3 | 11.4 | .375 | 2.1 | 2.5 | .836 | 2.3 | 6.6 | .347 | 0.7 | 3.1 | 3.8 | 4.9 | 1.68 | 0.48 | 1.7 | 2.7 | 12.9 |
Daniel Theis | 65 | 24.1 | 3.7 | 6.6 | .566 | 1.3 | 1.8 | .763 | 0.5 | 1.5 | .333 | 2.2 | 4.4 | 6.6 | 1.7 | 0.57 | 1.29 | 0.8 | 3.4 | 9.2 |
Enes Kanter | 58 | 16.9 | 3.4 | 6.0 | .572 | 1.2 | 1.7 | .707 | 0.0 | 0.1 | .143 | 2.8 | 4.6 | 7.4 | 1.0 | 0.38 | 0.71 | 1.0 | 1.7 | 8.1 |
Brad Wanamaker | 71 | 19.3 | 2.3 | 5.1 | .448 | 1.8 | 1.9 | .926 | 0.5 | 1.4 | .363 | 0.3 | 1.7 | 2.0 | 2.5 | 0.86 | 0.20 | 1.1 | 1.9 | 6.9 |
Robert Williams | 29 | 13.4 | 2.2 | 3.0 | .727 | 0.8 | 1.2 | .647 | 0.0 | 0.0 | .000 | 1.4 | 3.0 | 4.4 | 0.9 | 0.76 | 1.21 | 0.7 | 1.8 | 5.2 |
Tremont Waters | 11 | 10.8 | 1.3 | 4.5 | .286 | 0.7 | 0.7 | 1.000 | 0.4 | 2.2 | .167 | 0.0 | 1.1 | 1.1 | 1.5 | 0.91 | 0.18 | 1.4 | 1.2 | 3.6 |
Grant Williams | 69 | 15.1 | 1.3 | 3.1 | .412 | 0.6 | 0.8 | .722 | 0.3 | 1.4 | .250 | 0.9 | 1.7 | 2.6 | 1.0 | 0.43 | 0.52 | 0.7 | 2.4 | 3.4 |
Semi Ojeleye | 69 | 14.7 | 1.2 | 2.8 | .408 | 0.4 | 0.5 | .875 | 0.7 | 1.8 | .378 | 0.4 | 1.7 | 2.1 | 0.5 | 0.30 | 0.07 | 0.3 | 1.2 | 3.4 |
Javonte Green | 48 | 9.8 | 1.3 | 2.6 | .500 | 0.6 | 0.9 | .667 | 0.2 | 0.7 | .273 | 0.5 | 1.4 | 1.9 | 0.5 | 0.50 | 0.17 | 0.5 | 0.9 | 3.4 |
Tacko Fall | 7 | 4.7 | 1.6 | 2.0 | .786 | 0.1 | 0.4 | .333 | 0.0 | 0.0 | .000 | 0.1 | 2.0 | 2.1 | 0.1 | 0.14 | 0.57 | 0.4 | 1.0 | 3.3 |
Carsen Edwards | 37 | 9.5 | 1.1 | 3.5 | .328 | 0.4 | 0.5 | .684 | 0.6 | 2.1 | .316 | 0.2 | 1.1 | 1.3 | 0.6 | 0.32 | 0.11 | 0.4 | 0.9 | 3.3 |
Romeo Langford | 32 | 11.6 | 0.9 | 2.5 | .350 | 0.6 | 0.8 | .720 | 0.2 | 0.8 | .185 | 0.5 | 0.8 | 1.3 | 0.4 | 0.25 | 0.25 | 0.3 | 1.0 | 2.5 |
Vincent Poirier | 22 | 5.9 | 0.8 | 1.6 | .472 | 0.3 | 0.3 | .857 | 0.0 | 0.1 | .500 | 0.6 | 1.4 | 2.0 | 0.4 | 0.09 | 0.41 | 0.4 | 1.1 | 1.9 |
Team Totals | 72 | 242.1 | 41.3 | 89.6 | .461 | 18.6 | 23.2 | .801 | 12.6 | 34.5 | .364 | 10.7 | 35.4 | 46.1 | 23.0 | 8.26 | 5.64 | 13.2 | 21.6 | 113.7 |
Regular Season TotalsPlayer | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
Jayson Tatum | 66 | 2,265 | 552 | 1226 | .450 | 254 | 313 | .812 | 189 | 469 | .403 | 64 | 396 | 460 | 200 | 93 | 57 | 155 | 136(0) | 1547 |
Kemba Walker | 56 | 1,742 | 378 | 889 | .425 | 209 | 242 | .864 | 180 | 473 | .381 | 36 | 181 | 217 | 268 | 48 | 28 | 117 | 91(0) | 1145 |
Jaylen Brown | 57 | 1,934 | 427 | 887 | .481 | 176 | 243 | .724 | 129 | 338 | .382 | 62 | 302 | 364 | 118 | 65 | 20 | 125 | 167(3) | 1159 |
Gordon Hayward | 52 | 1,740 | 350 | 700 | .500 | 124 | 145 | .855 | 85 | 222 | .383 | 55 | 293 | 348 | 212 | 38 | 22 | 96 | 96(0) | 909 |
Marcus Smart | 60 | 1,919 | 256 | 682 | .375 | 127 | 152 | .836 | 137 | 395 | .347 | 42 | 183 | 225 | 291 | 101 | 29 | 103 | 162(2) | 776 |
Daniel Theis | 65 | 1,566 | 241 | 426 | .566 | 87 | 114 | .763 | 32 | 96 | .333 | 140 | 286 | 426 | 111 | 37 | 84 | 54 | 219(3) | 601 |
Enes Kanter | 58 | 983 | 199 | 348 | .572 | 70 | 99 | .707 | 1 | 7 | .143 | 163 | 268 | 431 | 56 | 22 | 41 | 56 | 100(0) | 469 |
Brad Wanamaker | 71 | 1,369 | 162 | 362 | .448 | 126 | 136 | .926 | 37 | 102 | .363 | 22 | 122 | 144 | 179 | 61 | 14 | 76 | 133(0) | 487 |
Robert Williams | 29 | 388 | 64 | 88 | .727 | 22 | 34 | .647 | 0 | 0 | .000 | 40 | 88 | 128 | 27 | 22 | 35 | 21 | 51(0) | 150 |
Tremont Waters | 11 | 119 | 14 | 49 | .286 | 8 | 8 | 1.000 | 4 | 24 | .167 | 0 | 12 | 12 | 16 | 10 | 2 | 15 | 13(0) | 40 |
Grant Williams | 69 | 1,043 | 87 | 211 | .412 | 39 | 54 | .722 | 24 | 96 | .250 | 59 | 119 | 178 | 68 | 30 | 36 | 50 | 163(2) | 237 |
Semi Ojeleye | 69 | 1,011 | 80 | 196 | .408 | 28 | 32 | .875 | 48 | 127 | .378 | 26 | 119 | 145 | 37 | 21 | 5 | 19 | 80(1) | 236 |
Javonte Green | 48 | 468 | 63 | 126 | .500 | 28 | 42 | .667 | 9 | 33 | .273 | 24 | 69 | 93 | 26 | 24 | 8 | 23 | 43(0) | 163 |
Tacko Fall | 7 | 33 | 11 | 14 | .786 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 14 | 15 | 1 | 1 | 4 | 3 | 7(0) | 23 |
Carsen Edwards | 37 | 351 | 42 | 128 | .328 | 13 | 19 | .684 | 24 | 76 | .316 | 6 | 41 | 47 | 24 | 12 | 4 | 15 | 34(0) | 121 |
Romeo Langford | 32 | 370 | 28 | 80 | .350 | 18 | 25 | .720 | 5 | 27 | .185 | 15 | 26 | 41 | 13 | 8 | 8 | 11 | 33(0) | 79 |
Vincent Poirier | 22 | 130 | 17 | 36 | .472 | 6 | 7 | .857 | 1 | 2 | .500 | 13 | 30 | 43 | 8 | 2 | 9 | 8 | 25(0) | 41 |
Team Totals | 72 | 17,431 | 2971 | 6448 | .461 | 1336 | 1668 | .801 | 905 | 2,487 | .364 | 768 | 2,549 | 3,317 | 1655 | 595 | 406 | 947 | 1553(11) | 8183 |
Playoff AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Jayson Tatum | 17 | 40.6 | 8.5 | 19.6 | .434 | 5.9 | 7.2 | .813 | 2.8 | 7.4 | .373 | 1.3 | 8.7 | 10.0 | 5.0 | 1.00 | 1.18 | 2.8 | 2.4 | 25.7 |
Jaylen Brown | 17 | 39.5 | 8.1 | 16.9 | .476 | 3.1 | 3.7 | .841 | 2.5 | 7.1 | .358 | 1.4 | 6.1 | 7.5 | 2.3 | 1.53 | 0.53 | 2.4 | 2.8 | 21.8 |
Kemba Walker | 17 | 36.9 | 6.6 | 15.1 | .441 | 4.1 | 4.8 | .852 | 2.3 | 7.4 | .310 | 0.4 | 3.7 | 4.1 | 5.1 | 0.88 | 0.41 | 1.9 | 2.5 | 19.6 |
Marcus Smart | 17 | 38.1 | 4.6 | 11.6 | .394 | 2.9 | 3.3 | .875 | 2.4 | 7.2 | .333 | 0.6 | 4.6 | 5.2 | 4.6 | 1.24 | 0.47 | 2.6 | 3.2 | 14.5 |
Gordon Hayward | 5 | 31.4 | 4.0 | 10.0 | .400 | 1.4 | 1.6 | .875 | 1.4 | 4.8 | .292 | 0.6 | 3.4 | 4.0 | 2.8 | 1.40 | 0.40 | 1.4 | 2.0 | 10.8 |
Daniel Theis | 17 | 28.4 | 3.6 | 6.9 | .521 | 1.5 | 1.9 | .788 | 0.2 | 1.5 | .154 | 1.9 | 5.2 | 7.1 | 1.5 | 0.35 | 1.24 | 0.9 | 3.9 | 8.9 |
Brad Wanamaker | 17 | 16.1 | 1.7 | 3.5 | .483 | 0.8 | 0.9 | .875 | 0.7 | 1.6 | .444 | 0.1 | 1.9 | 2.0 | 1.8 | 0.71 | 0.24 | 1.1 | 1.9 | 4.9 |
Enes Kanter | 11 | 9.3 | 2.0 | 3.8 | .524 | 0.5 | 0.9 | .500 | 0.1 | 0.1 | 1.000 | 1.7 | 2.2 | 3.9 | 0.6 | 0.00 | 0.00 | 0.4 | 1.7 | 4.5 |
Robert Williams | 13 | 11.5 | 1.8 | 2.4 | .742 | 0.2 | 0.5 | .333 | 0.0 | 0.1 | .000 | 1.7 | 2.2 | 3.9 | 0.8 | 0.23 | 0.46 | 0.5 | 1.4 | 3.7 |
Javonte Green | 1 | 6.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 1.0 | 2.0 | .500 | 0.0 | 1.0 | 1.0 | 0.0 | 0.00 | 0.00 | 0.0 | 1.0 | 3.0 |
Grant Williams | 17 | 10.0 | 0.9 | 1.5 | .577 | 0.4 | 0.6 | .700 | 0.6 | 1.0 | .588 | 0.4 | 1.1 | 1.5 | 0.4 | 0.12 | 0.29 | 0.2 | 1.9 | 2.8 |
Semi Ojeleye | 13 | 9.4 | 0.5 | 2.2 | .250 | 0.2 | 0.2 | 1.000 | 0.4 | 1.8 | .217 | 0.2 | 0.8 | 0.9 | 0.1 | 0.23 | 0.00 | 0.1 | 0.7 | 1.6 |
Tacko Fall | 2 | 1.5 | 0.5 | 0.5 | 1.000 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 1.5 |
Romeo Langford | 7 | 6.6 | 0.6 | 1.4 | .400 | 0.1 | 0.3 | .500 | 0.1 | 0.3 | .500 | 0.0 | 0.4 | 0.4 | 0.3 | 0.14 | 0.00 | 0.3 | 0.6 | 1.4 |
Carsen Edwards | 1 | 3.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 |
Vincent Poirier | 1 | 2.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.00 | 0.00 | 0.0 | 0.0 | 0.0 |
Tremont Waters | 1 | 2.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 |
Team Totals | 17 | 244.4 | 38.6 | 84.9 | .454 | 19.8 | 24.2 | .816 | 12.4 | 36.4 | .341 | 8.8 | 36.5 | 45.2 | 22.6 | 6.71 | 4.82 | 13.2 | 22.3 | 109.4 |
Playoff TotalsUpdated through games of 9/27/2020