1991-1992 Boston Celtics Game Scores
Record: 51 - 31  Season Stats
Coach: Chris Ford
Finish: 1st Atlantic Div
Playoffs:  Lost in 2nd Round 4-3 to the Cleveland Cavaliers

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
51 - 3134 - 717 - 242 - 1
Regular Season Scores
DateOpponentScoreW - LStreak
11/1/1991Charlotte Hornets111 - 1081 - 0W 1
11/2/1991@Washington Bullets118 - 126 OT1 - 1L 1
11/5/1991@Miami Heat93 - 892 - 1W 1
11/6/1991Chicago Bulls113 - 1322 - 2L 1
11/8/1991Atlanta Hawks95 - 1002 - 3L 2
11/10/1991@Portland Trailblazers90 - 1162 - 4L 3
11/12/1991@Sacramento Kings126 - 1033 - 4W 1
11/13/1991@Phoenix Suns117 - 1114 - 4W 2
11/15/1991Philadelphia 76ers122 - 975 - 4W 3
11/16/1991@Charlotte Hornets109 - 1185 - 5L 1
11/20/1991Indiana Pacers116 - 1016 - 5W 1
11/23/1991@New Jersey Nets125 - 1077 - 5W 2
11/25/1991Washington Bullets121 - 1088 - 5W 3
11/27/1991Orlando Magic101 - 929 - 5W 4
11/29/1991Los Angeles Lakers114 - 9110 - 5W 5
11/30/1991@Atlanta Hawks102 - 12910 - 6L 1
12/4/1991Miami Heat124 - 9711 - 6W 1
12/6/1991New York Knicks103 - 9212 - 6W 2
12/9/1991Denver Nuggets132 - 9413 - 6W 3
12/13/1991Seattle Supersonics117 - 9714 - 6W 4
12/14/1991@New York Knicks101 - 11114 - 7L 1
12/17/1991@Orlando Magic105 - 9815 - 7W 1
12/18/1991Milwaukee Bucks131 - 11716 - 7W 2
12/20/1991Utah Jazz112 - 10117 - 7W 3
12/21/1991@Miami Heat101 - 11217 - 8L 1
12/25/1991@Chicago Bulls99 - 12117 - 9L 2
12/27/1991@Seattle Supersonics110 - 8718 - 9W 1
12/28/1991@Denver Nuggets90 - 9718 - 10L 1
12/30/1991@Los Angeles Clippers97 - 8619 - 10W 1
1/3/1992Cleveland Cavaliers100 - 11119 - 11L 1
1/4/1992@Minnesota Timberwolves96 - 10019 - 12L 2
1/6/1992Sacramento Kings110 - 10820 - 12W 1
1/8/1992New York Knicks99 - 9521 - 12W 2
1/10/1992Minnesota Timberwolves94 - 10421 - 13L 1
1/11/1992@New York Knicks96 - 10021 - 14L 2
1/15/1992New Jersey Nets120 - 13021 - 15L 3
1/17/1992Philadelphia 76ers98 - 9522 - 15W 1
1/19/1992San Antonio Spurs98 - 8923 - 15W 2
1/20/1992@Cleveland Cavaliers107 - 10224 - 15W 3
1/22/1992Orlando Magic107 - 9525 - 15W 4
1/24/1992Phoenix Suns93 - 10025 - 16L 1
1/26/1992Detroit Pistons106 - 9126 - 16W 1
1/28/1992@Washington Bullets98 - 8727 - 16W 2
1/31/1992@Milwaukee Bucks100 - 10227 - 17L 1
2/1/1992@Philadelphia 76ers110 - 12627 - 18L 2
2/5/1992Houston Rockets98 - 8528 - 18W 1
2/11/1992@San Antonio Spurs84 - 10028 - 19L 1
2/12/1992@Dallas Mavericks100 - 10828 - 20L 2
2/14/1992@Houston Rockets99 - 10528 - 21L 3
2/16/1992@Los Angeles Lakers114 - 10729 - 21W 1
2/17/1992@Utah Jazz83 - 8829 - 22L 1
2/19/1992@Golden State Warriors112 - 11729 - 23L 2
2/21/1992Charlotte Hornets113 - 11030 - 23W 1
2/23/1992@Indiana Pacers95 - 10230 - 24L 1
2/25/1992@New Jersey Nets95 - 10930 - 25L 2
2/26/1992Indiana Pacers130 - 10931 - 25W 1
2/28/1992@Atlanta Hawks90 - 10231 - 26L 1
3/1/1992Dallas Mavericks101 - 9132 - 26W 1
3/4/1992Orlando Magic125 - 10033 - 26W 2
3/6/1992Los Angeles Clippers117 - 10034 - 26W 3
3/8/1992@Orlando Magic111 - 9335 - 26W 4
3/10/1992@Miami Heat101 - 10835 - 27L 1
3/11/1992@Chicago Bulls85 - 11935 - 28L 2
3/13/1992New Jersey Nets108 - 11035 - 29L 3
3/15/1992Portland Trailblazers152 - 148 2OT36 - 29W 1
3/17/1992@Milwaukee Bucks106 - 12736 - 30L 1
3/18/1992Cleveland Cavaliers96 - 9437 - 30W 1
3/20/1992@Detroit Pistons104 - 99 OT38 - 30W 2
3/22/1992Golden State Warriors114 - 9739 - 30W 3
3/25/1992@New Jersey Nets118 - 11040 - 30W 4
3/27/1992Detroit Pistons106 - 8741 - 30W 5
3/29/1992Atlanta Hawks117 - 9342 - 30W 6
4/1/1992Washington Bullets120 - 10643 - 30W 7
4/3/1992@Indiana Pacers97 - 10143 - 31L 1
4/5/1992Chicago Bulls97 - 8644 - 31W 1
4/7/1992@Cleveland Cavaliers100 - 9745 - 31W 2
4/8/1992New York Knicks93 - 8946 - 31W 3
4/10/1992Milwaukee Bucks109 - 10047 - 31W 4
4/12/1992@Charlotte Hornets128 - 10248 - 31W 5
4/14/1992@Philadelphia 76ers99 - 9449 - 31W 6
4/15/1992@Detroit Pistons92 - 8950 - 31W 7
4/19/1992Miami Heat109 - 9351 - 31W 8
Playoff Scores
DateOpponentScoreW - LStreak
4/23/1992Indiana Pacers124 - 1131 - 0W 1
4/25/1992Indiana Pacers119 - 112 OT2 - 0W 2
4/27/1992@Indiana Pacers102 - 983 - 0W 3
5/2/1992@Cleveland Cavaliers76 - 1013 - 1L 1
5/4/1992@Cleveland Cavaliers104 - 984 - 1W 1
5/8/1992Cleveland Cavaliers110 - 1075 - 1W 2
5/10/1992Cleveland Cavaliers112 - 114 OT5 - 2L 1
5/13/1992@Cleveland Cavaliers98 - 1145 - 3L 2
5/15/1992Cleveland Cavaliers122 - 916 - 3W 1
5/17/1992@Cleveland Cavaliers104 - 1226 - 4L 1