1997-1998 Boston Celtics Game Scores
Record: 36 - 46  Season Stats
Coach: Rick Pitino
Finish: 6th Atlantic Div
Playoffs:  Did Not Qualify

<< Previous Season  |  Next Season >>
Regular Season Totals
TotalHomeAwayOT
36 - 4624 - 1712 - 291 - 1
Regular Season Scores
DateOpponentScoreW - LStreak
10/31/1997Chicago Bulls92 - 851 - 0W 1
11/2/1997Orlando Magic96 - 1071 - 1L 1
11/4/1997@New York Knicks70 - 1021 - 2L 2
11/5/1997Miami Heat74 - 901 - 3L 3
11/7/1997Cleveland Cavaliers92 - 961 - 4L 4
11/8/1997@Milwaukee Bucks96 - 1051 - 5L 5
11/12/1997Denver Nuggets96 - 862 - 5W 1
11/14/1997Toronto Raptors103 - 993 - 5W 2
11/15/1997@Philadelphia 76ers107 - 1014 - 5W 3
11/18/1997@Toronto Raptors122 - 1095 - 5W 4
11/19/1997@New Jersey Nets100 - 1085 - 6L 1
11/21/1997New Jersey Nets101 - 936 - 6W 1
11/23/1997Detroit Pistons90 - 867 - 6W 2
11/26/1997Los Angeles Lakers103 - 1187 - 7L 1
11/28/1997Phoenix Suns108 - 112 OT7 - 8L 2
11/29/1997@Cleveland Cavaliers97 - 1037 - 9L 3
12/3/1997Chicago Bulls87 - 977 - 10L 4
12/5/1997@Miami Heat97 - 1177 - 11L 5
12/10/1997Milwaukee Bucks96 - 918 - 11W 1
12/12/1997Washington Wizards97 - 889 - 11W 2
12/13/1997@Detroit Pistons77 - 939 - 12L 1
12/15/1997Philadelphia 76ers100 - 8310 - 12W 1
12/17/1997@Toronto Raptors88 - 8311 - 12W 2
12/21/1997Los Angeles Clippers99 - 7712 - 12W 3
12/23/1997Charlotte Hornets102 - 9613 - 12W 4
12/26/1997@San Antonio Spurs86 - 10113 - 13L 1
12/28/1997@Los Angeles Lakers108 - 10214 - 13W 1
12/30/1997@Phoenix Suns90 - 10014 - 14L 1
1/2/1998Minnesota Timberwolves93 - 8915 - 14W 1
1/3/1998@Milwaukee Bucks106 - 9916 - 14W 2
1/6/1998@Chicago Bulls79 - 9016 - 15L 1
1/7/1998@Washington Wizards108 - 11016 - 16L 2
1/9/1998Seattle Supersonics92 - 11116 - 17L 3
1/10/1998@Orlando Magic82 - 9016 - 18L 4
1/13/1998San Antonio Spurs88 - 9716 - 19L 5
1/15/1998Vancouver Grizzlies97 - 9317 - 19W 1
1/18/1998Indiana Pacers96 - 10317 - 20L 1
1/19/1998@New York Knicks82 - 9817 - 21L 2
1/21/1998@Minnesota Timberwolves95 - 10417 - 22L 3
1/23/1998@Atlanta Hawks89 - 8518 - 22W 1
1/24/1998@Indiana Pacers88 - 9518 - 23L 1
1/26/1998New York Knicks94 - 8519 - 23W 1
1/28/1998Washington Wizards104 - 10220 - 23W 2
1/30/1998Charlotte Hornets95 - 9720 - 24L 1
2/1/1998Houston Rockets107 - 9621 - 24W 1
2/3/1998@Charlotte Hornets89 - 9321 - 25L 1
2/4/1998Dallas Mavericks110 - 9922 - 25W 1
2/10/1998@Denver Nuggets99 - 11222 - 26L 1
2/12/1998@Utah Jazz100 - 11822 - 27L 2
2/13/1998@Los Angeles Clippers97 - 9623 - 27W 1
2/15/1998@Golden State Warriors87 - 10123 - 28L 1
2/17/1998@Sacramento Kings99 - 10223 - 29L 2
2/18/1998@Vancouver Grizzlies114 - 10524 - 29W 1
2/20/1998@Seattle Supersonics106 - 9625 - 29W 2
2/22/1998@Portland Trailblazers96 - 12125 - 30L 1
2/25/1998Sacramento Kings111 - 9426 - 30W 1
2/27/1998Golden State Warriors120 - 8827 - 30W 2
3/1/1998Portland Trailblazers102 - 10128 - 30W 3
3/4/1998Utah Jazz94 - 11028 - 31L 1
3/6/1998Washington Wizards108 - 9829 - 31W 1
3/8/1998@Indiana Pacers100 - 10429 - 32L 1
3/11/1998Atlanta Hawks105 - 11029 - 33L 2
3/13/1998Detroit Pistons92 - 9629 - 34L 3
3/15/1998@Atlanta Hawks77 - 9329 - 35L 4
3/17/1998@Dallas Mavericks93 - 9929 - 36L 5
3/19/1998@Houston Rockets96 - 10529 - 37L 6
3/22/1998Philadelphia 76ers108 - 9030 - 37W 1
3/23/1998@Chicago Bulls88 - 11130 - 38L 1
3/25/1998Miami Heat91 - 10530 - 39L 2
3/27/1998@New Jersey Nets82 - 7631 - 39W 1
3/29/1998@Philadelphia 76ers94 - 9931 - 40L 1
3/31/1998@Miami Heat95 - 12131 - 41L 2
4/1/1998@Orlando Magic98 - 8732 - 41W 1
4/3/1998@Detroit Pistons101 - 10033 - 41W 2
4/5/1998New York Knicks102 - 9234 - 41W 3
4/8/1998New Jersey Nets104 - 11734 - 42L 1
4/10/1998Orlando Magic82 - 80 OT35 - 42W 1
4/12/1998Indiana Pacers87 - 9335 - 43L 1
4/14/1998@Cleveland Cavaliers86 - 9535 - 44L 2
4/15/1998Milwaukee Bucks109 - 11735 - 45L 3
4/17/1998Cleveland Cavaliers78 - 7136 - 45W 1
4/18/1998@Washington Wizards95 - 11236 - 46L 1