Regular Season AveragesYR | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
17-18 | 63 | 14.9 | 2.0 | 3.7 | .541 | 1.0 | 1.3 | .753 | 0.3 | 0.9 | .310 | 1.4 | 2.9 | 4.3 | 0.9 | 0.48 | 0.76 | 0.9 | 2.5 | 5.3 |
18-19 | 66 | 13.8 | 2.2 | 4.0 | .549 | 0.8 | 1.2 | .737 | 0.4 | 1.0 | .388 | 1.3 | 2.1 | 3.4 | 1.0 | 0.32 | 0.64 | 0.5 | 2.4 | 5.7 |
19-20 | 65 | 24.1 | 3.7 | 6.6 | .566 | 1.3 | 1.8 | .763 | 0.5 | 1.5 | .333 | 2.2 | 4.4 | 6.6 | 1.7 | 0.57 | 1.29 | 0.8 | 3.4 | 9.2 |
Totals | 194 | 17.6 | 2.6 | 4.8 | .555 | 1.1 | 1.4 | .753 | 0.4 | 1.1 | .344 | 1.6 | 3.1 | 4.8 | 1.2 | 0.45 | 0.90 | 0.7 | 2.8 | 6.7 |
Regular Season TotalsYR | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts | Hi |
17-18 | 63 | 936 | 126 | 233 | .541 | 61 | 81 | .753 | 18 | 58 | .310 | 90 | 184 | 274 | 56 | 30 | 48 | 56 | 157(0) | 331 | 19 |
18-19 | 66 | 908 | 146 | 266 | .549 | 56 | 76 | .737 | 26 | 67 | .388 | 87 | 138 | 225 | 68 | 21 | 42 | 33 | 161(2) | 374 | 22 |
19-20 | 65 | 1,566 | 241 | 426 | .566 | 87 | 114 | .763 | 32 | 96 | .333 | 140 | 286 | 426 | 111 | 37 | 84 | 54 | 219(3) | 601 | 25 |
Totals | 194 | 3,410 | 513 | 925 | .555 | 204 | 271 | .753 | 76 | 221 | .344 | 317 | 608 | 925 | 235 | 88 | 174 | 143 | 537(5) | 1306 | 25 |
Playoff AveragesYR | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
18-19 | 7 | 6.0 | 0.7 | 2.0 | .357 | 0.3 | 0.3 | 1.000 | 0.0 | 0.3 | .000 | 0.6 | 0.9 | 1.4 | 0.0 | 0.14 | 0.14 | 0.1 | 0.6 | 1.7 |
19-20 | 17 | 28.4 | 3.6 | 6.9 | .521 | 1.5 | 1.9 | .788 | 0.2 | 1.5 | .154 | 1.9 | 5.2 | 7.1 | 1.5 | 0.35 | 1.24 | 0.9 | 3.9 | 8.9 |
Totals | 24 | 21.8 | 2.8 | 5.5 | .504 | 1.2 | 1.5 | .800 | 0.2 | 1.2 | .143 | 1.5 | 4.0 | 5.5 | 1.0 | 0.29 | 0.92 | 0.7 | 2.9 | 6.8 |
Playoff TotalsYR | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
18-19 | 7 | 42 | 5 | 14 | .357 | 2 | 2 | 1.000 | 0 | 2 | .000 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 4(0) | 12 |
19-20 | 17 | 482 | 61 | 117 | .521 | 26 | 33 | .788 | 4 | 26 | .154 | 32 | 89 | 121 | 25 | 6 | 21 | 15 | 66(4) | 152 |
Totals | 24 | 524 | 66 | 131 | .504 | 28 | 35 | .800 | 4 | 28 | .143 | 36 | 95 | 131 | 25 | 7 | 22 | 16 | 70(4) | 164 |
Updated through games of 9/27/2020