Regular Season AveragesYR | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
17-18 | 73 | 15.8 | 0.9 | 2.6 | .346 | 0.3 | 0.6 | .610 | 0.5 | 1.7 | .320 | 0.5 | 1.7 | 2.2 | 0.3 | 0.29 | 0.05 | 0.3 | 1.2 | 2.7 |
18-19 | 56 | 10.6 | 1.2 | 2.8 | .424 | 0.4 | 0.7 | .615 | 0.5 | 1.6 | .315 | 0.4 | 1.1 | 1.5 | 0.4 | 0.18 | 0.07 | 0.3 | 0.8 | 3.3 |
19-20 | 69 | 14.7 | 1.2 | 2.8 | .408 | 0.4 | 0.5 | .875 | 0.7 | 1.8 | .378 | 0.4 | 1.7 | 2.1 | 0.5 | 0.30 | 0.07 | 0.3 | 1.2 | 3.4 |
Totals | 198 | 13.9 | 1.1 | 2.7 | .391 | 0.4 | 0.6 | .688 | 0.6 | 1.7 | .340 | 0.4 | 1.5 | 2.0 | 0.4 | 0.26 | 0.07 | 0.3 | 1.1 | 3.1 |
Regular Season TotalsYR | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts | Hi |
17-18 | 73 | 1,150 | 65 | 188 | .346 | 25 | 41 | .610 | 40 | 125 | .320 | 37 | 124 | 161 | 20 | 21 | 4 | 25 | 91(1) | 195 | 13 |
18-19 | 56 | 594 | 67 | 158 | .424 | 24 | 39 | .615 | 28 | 89 | .315 | 24 | 62 | 86 | 23 | 10 | 4 | 19 | 43(0) | 186 | 17 |
19-20 | 69 | 1,011 | 80 | 196 | .408 | 28 | 32 | .875 | 48 | 127 | .378 | 26 | 119 | 145 | 37 | 21 | 5 | 19 | 80(1) | 236 | 22 |
Totals | 198 | 2,755 | 212 | 542 | .391 | 77 | 112 | .688 | 116 | 341 | .340 | 87 | 305 | 392 | 80 | 52 | 13 | 63 | 214(2) | 617 | 22 |
Playoff AveragesYR | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
17-18 | 17 | 13.5 | 0.6 | 1.9 | .303 | 0.4 | 0.4 | .857 | 0.4 | 1.3 | .273 | 0.2 | 1.4 | 1.6 | 0.1 | 0.18 | 0.06 | 0.1 | 1.2 | 1.9 |
18-19 | 6 | 5.7 | 0.7 | 1.5 | .444 | 0.3 | 0.3 | 1.000 | 0.5 | 0.8 | .600 | 0.2 | 0.2 | 0.3 | 0.3 | 0.00 | 0.00 | 0.2 | 0.8 | 2.2 |
19-20 | 13 | 9.4 | 0.5 | 2.2 | .250 | 0.2 | 0.2 | 1.000 | 0.4 | 1.8 | .217 | 0.2 | 0.8 | 0.9 | 0.1 | 0.23 | 0.00 | 0.1 | 0.7 | 1.6 |
Totals | 36 | 10.7 | 0.6 | 1.9 | .300 | 0.3 | 0.3 | .909 | 0.4 | 1.4 | .280 | 0.2 | 1.0 | 1.2 | 0.1 | 0.17 | 0.03 | 0.1 | 1.0 | 1.8 |
Playoff TotalsYR | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
17-18 | 17 | 230 | 10 | 33 | .303 | 6 | 7 | .857 | 6 | 22 | .273 | 4 | 24 | 28 | 2 | 3 | 1 | 2 | 21(0) | 32 |
18-19 | 6 | 34 | 4 | 9 | .444 | 2 | 2 | 1.000 | 3 | 5 | .600 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5(0) | 13 |
19-20 | 13 | 122 | 7 | 28 | .250 | 2 | 2 | 1.000 | 5 | 23 | .217 | 2 | 10 | 12 | 1 | 3 | 0 | 1 | 9(0) | 21 |
Totals | 36 | 386 | 21 | 70 | .300 | 10 | 11 | .909 | 14 | 50 | .280 | 7 | 35 | 42 | 5 | 6 | 1 | 4 | 35(0) | 66 |
Updated through games of 9/27/2020