Regular Season AveragesYR | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
19-20 | 56 | 31.1 | 6.8 | 15.9 | .425 | 3.7 | 4.3 | .864 | 3.2 | 8.4 | .381 | 0.6 | 3.2 | 3.9 | 4.8 | 0.86 | 0.50 | 2.1 | 1.6 | 20.4 |
Totals | 56 | 31.1 | 6.8 | 15.9 | .425 | 3.7 | 4.3 | .864 | 3.2 | 8.4 | .381 | 0.6 | 3.2 | 3.9 | 4.8 | 0.86 | 0.50 | 2.1 | 1.6 | 20.4 |
Regular Season TotalsYR | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts | Hi |
19-20 | 56 | 1,742 | 378 | 889 | .425 | 209 | 242 | .864 | 180 | 473 | .381 | 36 | 181 | 217 | 268 | 48 | 28 | 117 | 91(0) | 1145 | 44 |
Totals | 56 | 1,742 | 378 | 889 | .425 | 209 | 242 | .864 | 180 | 473 | .381 | 36 | 181 | 217 | 268 | 48 | 28 | 117 | 91(0) | 1145 | 44 |
Playoff AveragesYR | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | Off | Def | Tot | Ast | Stl | Blk | TO | PF | Pts |
19-20 | 17 | 36.9 | 6.6 | 15.1 | .441 | 4.1 | 4.8 | .852 | 2.3 | 7.4 | .310 | 0.4 | 3.7 | 4.1 | 5.1 | 0.88 | 0.41 | 1.9 | 2.5 | 19.6 |
Totals | 17 | 36.9 | 6.6 | 15.1 | .441 | 4.1 | 4.8 | .852 | 2.3 | 7.4 | .310 | 0.4 | 3.7 | 4.1 | 5.1 | 0.88 | 0.41 | 1.9 | 2.5 | 19.6 |
Playoff TotalsYR | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
19-20 | 17 | 628 | 113 | 256 | .441 | 69 | 81 | .852 | 39 | 126 | .310 | 6 | 63 | 69 | 86 | 15 | 7 | 32 | 43(0) | 334 |
Totals | 17 | 628 | 113 | 256 | .441 | 69 | 81 | .852 | 39 | 126 | .310 | 6 | 63 | 69 | 86 | 15 | 7 | 32 | 43(0) | 334 |
All-Star GamesYR | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
2020 | 29 | 9 | 18 | .500 | 0 | 0 | .000 | 5 | 11 | .455 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 23 |
Updated through games of 9/27/2020