Regular Season AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Sam Jones | 73 | 33.0 | 8.5 | 18.5 | .461 | 4.3 | 5.2 | .827 | | | | | | 4.9 | 3.0 | | | | 2.5 | 21.3 |
John Havlicek | 82 | 35.6 | 8.1 | 18.9 | .429 | 4.5 | 5.5 | .812 | | | | | | 6.7 | 4.7 | | | | 2.9 | 20.7 |
Bailey Howell | 82 | 34.2 | 7.8 | 16.3 | .481 | 4.1 | 5.6 | .727 | | | | | | 9.8 | 1.6 | | | | 3.5 | 19.8 |
Bill Russell | 78 | 37.9 | 4.7 | 11.0 | .425 | 3.2 | 5.9 | .537 | | | | | | 18.6 | 4.6 | | | | 3.1 | 12.5 |
Larry Siegfried | 62 | 31.2 | 4.2 | 10.1 | .415 | 3.8 | 4.4 | .868 | | | | | | 3.5 | 4.7 | | | | 3.1 | 12.2 |
Tom Sanders | 78 | 25.4 | 3.8 | 8.9 | .428 | 2.6 | 3.3 | .784 | | | | | | 5.8 | 1.3 | | | | 3.8 | 10.2 |
Don Nelson | 82 | 18.3 | 3.8 | 7.7 | .494 | 2.4 | 3.3 | .728 | | | | | | 5.3 | 1.3 | | | | 2.2 | 10.0 |
Wayne Embry | 78 | 13.9 | 2.5 | 6.2 | .400 | 1.4 | 2.4 | .589 | | | | | | 4.1 | 0.7 | | | | 2.2 | 6.3 |
Johnny Jones | 51 | 9.3 | 1.7 | 5.0 | .340 | 0.8 | 1.3 | .618 | | | | | | 2.2 | 0.5 | | | | 1.2 | 4.2 |
Tom Thacker | 65 | 12.0 | 1.8 | 4.2 | .419 | 0.7 | 1.3 | .512 | | | | | | 2.5 | 1.1 | | | | 2.5 | 4.2 |
Mal Graham | 78 | 10.1 | 1.5 | 3.5 | .430 | 0.7 | 1.1 | .636 | | | | | | 1.2 | 0.8 | | | | 1.6 | 3.7 |
Rick Weitzman | 25 | 3.0 | 0.5 | 1.8 | .261 | 0.4 | 0.5 | .692 | | | | | | 0.4 | 0.3 | | | | 0.3 | 1.3 |
Team Totals | 82 | 240.3 | 45.0 | 102.1 | .440 | 26.2 | 36.4 | .721 | | | | | | 60.5 | 21.9 | | | | 26.2 | 116.1 |
Regular Season TotalsPlayer | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
Sam Jones | 73 | 2,408 | 621 | 1348 | .461 | 311 | 376 | .827 | | | | | | 357 | 216 | | | | 181(0) | 1553 |
John Havlicek | 82 | 2,921 | 666 | 1551 | .429 | 368 | 453 | .812 | | | | | | 546 | 384 | | | | 237(2) | 1700 |
Bailey Howell | 82 | 2,801 | 643 | 1336 | .481 | 335 | 461 | .727 | | | | | | 805 | 133 | | | | 285(4) | 1621 |
Bill Russell | 78 | 2,953 | 365 | 858 | .425 | 247 | 460 | .537 | | | | | | 1,451 | 357 | | | | 242(2) | 977 |
Larry Siegfried | 62 | 1,937 | 261 | 629 | .415 | 236 | 272 | .868 | | | | | | 215 | 289 | | | | 194(2) | 758 |
Tom Sanders | 78 | 1,981 | 296 | 691 | .428 | 200 | 255 | .784 | | | | | | 454 | 100 | | | | 300(12) | 792 |
Don Nelson | 82 | 1,498 | 312 | 632 | .494 | 195 | 268 | .728 | | | | | | 431 | 103 | | | | 178(1) | 819 |
Wayne Embry | 78 | 1,088 | 193 | 483 | .400 | 109 | 185 | .589 | | | | | | 321 | 52 | | | | 174(1) | 495 |
Johnny Jones | 51 | 475 | 86 | 253 | .340 | 42 | 68 | .618 | | | | | | 114 | 26 | | | | 60(0) | 214 |
Tom Thacker | 65 | 782 | 114 | 272 | .419 | 43 | 84 | .512 | | | | | | 161 | 69 | | | | 165(2) | 271 |
Mal Graham | 78 | 786 | 117 | 272 | .430 | 56 | 88 | .636 | | | | | | 94 | 61 | | | | 123(0) | 290 |
Rick Weitzman | 25 | 75 | 12 | 46 | .261 | 9 | 13 | .692 | | | | | | 10 | 8 | | | | 8(0) | 33 |
Team Totals | 82 | 19,705 | 3686 | 8371 | .440 | 2151 | 2983 | .721 | | | | | | 4,959 | 1798 | | | | 2147(26) | 9523 |
Playoff AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
John Havlicek | 19 | 45.4 | 9.7 | 21.4 | .452 | 6.6 | 7.9 | .828 | | | | | | 8.6 | 7.5 | | | | 3.5 | 25.9 |
Sam Jones | 19 | 36.1 | 8.5 | 19.3 | .441 | 3.5 | 4.4 | .786 | | | | | | 3.4 | 2.6 | | | | 3.1 | 20.5 |
Bailey Howell | 19 | 31.4 | 7.1 | 13.9 | .511 | 3.9 | 5.6 | .692 | | | | | | 7.7 | 1.2 | | | | 4.4 | 18.1 |
Bill Russell | 19 | 45.7 | 5.2 | 12.7 | .409 | 4.0 | 6.8 | .585 | | | | | | 22.8 | 5.2 | | | | 3.8 | 14.4 |
Don Nelson | 19 | 24.6 | 4.8 | 9.2 | .520 | 2.9 | 3.9 | .743 | | | | | | 7.5 | 1.7 | | | | 2.6 | 12.5 |
Larry Siegfried | 19 | 28.2 | 4.1 | 10.6 | .388 | 4.1 | 4.5 | .906 | | | | | | 2.6 | 2.9 | | | | 3.9 | 12.3 |
Tom Sanders | 14 | 20.6 | 3.6 | 7.1 | .505 | 1.1 | 1.5 | .762 | | | | | | 4.5 | 0.9 | | | | 3.8 | 8.3 |
Wayne Embry | 16 | 10.1 | 1.4 | 3.7 | .390 | 0.8 | 1.8 | .448 | | | | | | 2.8 | 0.4 | | | | 2.3 | 3.7 |
Rick Weitzman | 3 | 1.7 | 0.7 | 1.0 | .667 | 0.0 | 0.0 | .000 | | | | | | 0.3 | 0.3 | | | | 0.0 | 1.3 |
Johnny Jones | 5 | 2.0 | 0.6 | 1.2 | .500 | 0.0 | 0.0 | .000 | | | | | | 0.8 | 0.0 | | | | 0.4 | 1.2 |
Mal Graham | 5 | 4.4 | 0.4 | 1.0 | .400 | 0.2 | 0.6 | .333 | | | | | | 0.8 | 0.2 | | | | 0.6 | 1.0 |
Tom Thacker | 17 | 4.8 | 0.4 | 1.4 | .292 | 0.1 | 0.4 | .286 | | | | | | 1.0 | 0.5 | | | | 1.4 | 0.9 |
Team Totals | 19 | 241.3 | 44.0 | 97.5 | .451 | 26.6 | 36.4 | .731 | | | | | | 59.7 | 22.6 | | | | 27.5 | 114.6 |
Playoff Totals