Regular Season AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
John Havlicek | 82 | 38.7 | 8.4 | 20.8 | .405 | 4.7 | 6.0 | .780 | | | | | | 7.0 | 5.4 | | | | 3.0 | 21.6 |
Bailey Howell | 78 | 32.4 | 7.8 | 16.1 | .487 | 4.0 | 5.5 | .735 | | | | | | 8.8 | 1.8 | | | | 3.7 | 19.7 |
Sam Jones | 70 | 26.0 | 7.1 | 15.8 | .450 | 2.1 | 2.7 | .783 | | | | | | 3.8 | 2.6 | | | | 1.7 | 16.3 |
Larry Siegfried | 79 | 32.4 | 5.0 | 13.1 | .380 | 4.3 | 4.9 | .864 | | | | | | 3.6 | 4.7 | | | | 2.8 | 14.2 |
Don Nelson | 82 | 21.6 | 4.6 | 9.4 | .485 | 2.5 | 3.2 | .776 | | | | | | 5.6 | 1.1 | | | | 2.4 | 11.6 |
Tom Sanders | 82 | 26.6 | 4.4 | 10.3 | .430 | 2.3 | 3.1 | .733 | | | | | | 7.0 | 1.3 | | | | 3.6 | 11.2 |
Bill Russell | 77 | 42.7 | 3.6 | 8.4 | .433 | 2.6 | 5.0 | .526 | | | | | | 19.3 | 4.9 | | | | 3.0 | 9.9 |
Emmette Bryant | 80 | 17.4 | 2.5 | 6.1 | .404 | 0.8 | 1.3 | .650 | | | | | | 2.4 | 2.2 | | | | 3.3 | 5.7 |
Jim Barnes | 49 | 12.1 | 1.9 | 4.1 | .455 | 1.3 | 1.9 | .707 | | | | | | 4.0 | 0.6 | | | | 2.2 | 5.1 |
Don Chaney | 20 | 10.4 | 1.8 | 5.7 | .319 | 0.4 | 1.0 | .400 | | | | | | 2.3 | 0.9 | | | | 1.6 | 4.0 |
Rich Johnson | 31 | 5.3 | 0.9 | 2.5 | .382 | 0.4 | 0.7 | .478 | | | | | | 1.7 | 0.2 | | | | 1.3 | 2.2 |
Bud Olsen | 7 | 6.1 | 1.0 | 2.7 | .368 | 0.0 | 0.9 | .000 | | | | | | 2.0 | 0.6 | | | | 0.9 | 2.0 |
Mal Graham | 22 | 4.7 | 0.6 | 2.5 | .236 | 0.5 | 0.6 | .786 | | | | | | 1.1 | 0.6 | | | | 1.2 | 1.7 |
Team Totals | 82 | 241.8 | 43.7 | 101.4 | .431 | 23.6 | 32.4 | .729 | | | | | | 59.0 | 23.8 | | | | 25.3 | 111.0 |
Regular Season TotalsPlayer | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
John Havlicek | 82 | 3,174 | 692 | 1709 | .405 | 387 | 496 | .780 | | | | | | 570 | 441 | | | | 247(0) | 1771 |
Bailey Howell | 78 | 2,527 | 612 | 1257 | .487 | 313 | 426 | .735 | | | | | | 685 | 137 | | | | 285(3) | 1537 |
Sam Jones | 70 | 1,820 | 496 | 1103 | .450 | 148 | 189 | .783 | | | | | | 265 | 182 | | | | 121(0) | 1140 |
Larry Siegfried | 79 | 2,560 | 392 | 1031 | .380 | 336 | 389 | .864 | | | | | | 282 | 370 | | | | 222(0) | 1120 |
Don Nelson | 82 | 1,773 | 374 | 771 | .485 | 201 | 259 | .776 | | | | | | 458 | 92 | | | | 198(2) | 949 |
Tom Sanders | 82 | 2,184 | 364 | 847 | .430 | 187 | 255 | .733 | | | | | | 574 | 110 | | | | 293(9) | 915 |
Bill Russell | 77 | 3,291 | 279 | 645 | .433 | 204 | 388 | .526 | | | | | | 1,484 | 374 | | | | 231(2) | 762 |
Emmette Bryant | 80 | 1,388 | 197 | 488 | .404 | 65 | 100 | .650 | | | | | | 192 | 176 | | | | 264(9) | 459 |
Jim Barnes | 49 | 595 | 92 | 202 | .455 | 65 | 92 | .707 | | | | | | 194 | 27 | | | | 107(2) | 249 |
Don Chaney | 20 | 209 | 36 | 113 | .319 | 8 | 20 | .400 | | | | | | 46 | 19 | | | | 32(0) | 80 |
Rich Johnson | 31 | 163 | 29 | 76 | .382 | 11 | 23 | .478 | | | | | | 52 | 7 | | | | 40(0) | 69 |
Bud Olsen | 7 | 43 | 7 | 19 | .368 | 0 | 6 | .000 | | | | | | 14 | 4 | | | | 6(0) | 14 |
Mal Graham | 22 | 103 | 13 | 55 | .236 | 11 | 14 | .786 | | | | | | 24 | 14 | | | | 27(0) | 37 |
Team Totals | 82 | 19,830 | 3583 | 8316 | .431 | 1936 | 2657 | .729 | | | | | | 4,840 | 1953 | | | | 2073(27) | 9102 |
Playoff AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
John Havlicek | 18 | 47.2 | 9.4 | 21.2 | .445 | 6.6 | 7.7 | .855 | | | | | | 9.9 | 5.6 | | | | 3.2 | 25.4 |
Sam Jones | 18 | 28.6 | 6.9 | 16.4 | .419 | 3.1 | 3.8 | .797 | | | | | | 3.2 | 2.1 | | | | 2.5 | 16.8 |
Bailey Howell | 18 | 30.6 | 6.2 | 12.7 | .489 | 2.6 | 3.6 | .719 | | | | | | 6.6 | 1.1 | | | | 4.7 | 15.0 |
Don Nelson | 18 | 19.3 | 4.8 | 9.3 | .518 | 2.8 | 3.3 | .833 | | | | | | 4.6 | 1.2 | | | | 2.8 | 12.4 |
Larry Siegfried | 18 | 21.8 | 4.0 | 9.6 | .419 | 3.1 | 3.9 | .786 | | | | | | 2.1 | 2.6 | | | | 3.3 | 11.1 |
Emmette Bryant | 18 | 33.7 | 4.4 | 10.7 | .409 | 2.2 | 2.9 | .755 | | | | | | 4.9 | 3.0 | | | | 4.2 | 11.0 |
Bill Russell | 18 | 46.1 | 4.3 | 10.1 | .423 | 2.3 | 4.5 | .506 | | | | | | 20.5 | 5.4 | | | | 3.6 | 10.8 |
Tom Sanders | 15 | 13.1 | 2.1 | 4.9 | .438 | 1.5 | 2.1 | .742 | | | | | | 3.2 | 0.5 | | | | 2.7 | 5.8 |
Rich Johnson | 2 | 2.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | .000 | | | | | | 1.0 | 0.0 | | | | 0.0 | 1.0 |
Don Chaney | 7 | 3.6 | 0.1 | 0.9 | .167 | 0.4 | 0.6 | .750 | | | | | | 0.6 | 0.0 | | | | 1.0 | 0.7 |
Mal Graham | 2 | 1.5 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | | | | | | 0.0 | 0.5 | | | | 0.0 | 0.0 |
Team Totals | 18 | 240.0 | 41.9 | 94.7 | .443 | 23.9 | 31.7 | .756 | | | | | | 54.8 | 21.3 | | | | 26.9 | 107.8 |
Playoff Totals