Regular Season AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
John Havlicek | 82 | 45.1 | 10.9 | 23.9 | .458 | 5.6 | 6.7 | .834 | | | | | | 8.2 | 7.5 | | | | 2.2 | 27.5 |
JoJo White | 79 | 41.3 | 9.7 | 22.6 | .431 | 3.6 | 4.3 | .831 | | | | | | 5.6 | 5.3 | | | | 2.9 | 23.1 |
Dave Cowens | 79 | 40.3 | 8.3 | 17.2 | .484 | 2.2 | 3.1 | .720 | | | | | | 15.2 | 3.1 | | | | 4.0 | 18.8 |
Don Nelson | 82 | 25.4 | 4.7 | 9.9 | .480 | 4.3 | 5.5 | .788 | | | | | | 5.5 | 2.3 | | | | 2.7 | 13.8 |
Don Chaney | 79 | 28.8 | 4.7 | 9.9 | .475 | 2.5 | 3.2 | .773 | | | | | | 5.0 | 2.6 | | | | 3.7 | 11.9 |
Tom Sanders | 82 | 19.9 | 2.6 | 6.4 | .410 | 1.4 | 1.7 | .816 | | | | | | 4.3 | 1.2 | | | | 3.1 | 6.6 |
Steve Kuberski | 71 | 15.9 | 2.6 | 6.3 | .417 | 1.1 | 1.4 | .784 | | | | | | 4.5 | 0.6 | | | | 1.8 | 6.3 |
Art Williams | 81 | 16.4 | 2.0 | 4.2 | .475 | 1.1 | 1.5 | .756 | | | | | | 3.2 | 4.0 | | | | 2.5 | 5.1 |
Hank Finkel | 78 | 9.4 | 1.3 | 3.3 | .406 | 0.6 | 0.9 | .581 | | | | | | 3.2 | 0.8 | | | | 1.5 | 3.2 |
Clarence Glover | 25 | 4.8 | 1.0 | 2.2 | .455 | 0.6 | 1.3 | .469 | | | | | | 1.8 | 0.2 | | | | 1.0 | 2.6 |
Garfield Smith | 26 | 5.2 | 1.1 | 2.5 | .424 | 0.2 | 1.2 | .194 | | | | | | 1.4 | 0.3 | | | | 0.8 | 2.4 |
Rex Morgan | 28 | 5.4 | 0.6 | 1.8 | .320 | 0.8 | 1.1 | .742 | | | | | | 1.1 | 0.6 | | | | 1.2 | 2.0 |
Team Totals | 82 | 240.6 | 46.6 | 102.8 | .453 | 22.4 | 28.9 | .777 | | | | | | 54.4 | 27.2 | | | | 24.8 | 115.6 |
Regular Season TotalsPlayer | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
John Havlicek | 82 | 3,698 | 897 | 1957 | .458 | 458 | 549 | .834 | | | | | | 672 | 614 | | | | 183(1) | 2252 |
JoJo White | 79 | 3,261 | 770 | 1788 | .431 | 285 | 343 | .831 | | | | | | 446 | 416 | | | | 227(1) | 1825 |
Dave Cowens | 79 | 3,186 | 657 | 1357 | .484 | 175 | 243 | .720 | | | | | | 1,203 | 245 | | | | 314(10) | 1489 |
Don Nelson | 82 | 2,086 | 389 | 811 | .480 | 356 | 452 | .788 | | | | | | 453 | 192 | | | | 220(3) | 1134 |
Don Chaney | 79 | 2,275 | 373 | 786 | .475 | 197 | 255 | .773 | | | | | | 395 | 202 | | | | 295(7) | 943 |
Tom Sanders | 82 | 1,631 | 215 | 524 | .410 | 111 | 136 | .816 | | | | | | 353 | 98 | | | | 257(7) | 541 |
Steve Kuberski | 71 | 1,128 | 185 | 444 | .417 | 80 | 102 | .784 | | | | | | 320 | 46 | | | | 130(1) | 450 |
Art Williams | 81 | 1,326 | 161 | 339 | .475 | 90 | 119 | .756 | | | | | | 256 | 327 | | | | 204(2) | 412 |
Hank Finkel | 78 | 736 | 103 | 254 | .406 | 43 | 74 | .581 | | | | | | 251 | 61 | | | | 118(4) | 249 |
Clarence Glover | 25 | 119 | 25 | 55 | .455 | 15 | 32 | .469 | | | | | | 46 | 4 | | | | 26(0) | 65 |
Garfield Smith | 26 | 134 | 28 | 66 | .424 | 6 | 31 | .194 | | | | | | 37 | 8 | | | | 22(0) | 62 |
Rex Morgan | 28 | 150 | 16 | 50 | .320 | 23 | 31 | .742 | | | | | | 30 | 17 | | | | 34(0) | 55 |
Team Totals | 82 | 19,730 | 3819 | 8431 | .453 | 1839 | 2367 | .777 | | | | | | 4,462 | 2230 | | | | 2030(36) | 9477 |
Playoff AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
John Havlicek | 11 | 47.0 | 9.8 | 21.4 | .460 | 7.7 | 9.0 | .859 | | | | | | 8.4 | 6.4 | | | | 3.2 | 27.4 |
JoJo White | 11 | 39.3 | 9.9 | 20.0 | .495 | 3.6 | 4.4 | .833 | | | | | | 5.4 | 5.3 | | | | 2.8 | 23.5 |
Dave Cowens | 11 | 40.1 | 6.5 | 14.2 | .455 | 2.5 | 4.3 | .596 | | | | | | 13.8 | 3.0 | | | | 4.5 | 15.5 |
Don Nelson | 11 | 28.0 | 4.7 | 9.0 | .525 | 3.7 | 4.4 | .854 | | | | | | 5.5 | 1.9 | | | | 2.7 | 13.2 |
Steve Kuberski | 11 | 19.8 | 4.4 | 7.9 | .552 | 2.9 | 3.5 | .842 | | | | | | 5.7 | 0.3 | | | | 2.1 | 11.6 |
Don Chaney | 11 | 24.6 | 3.7 | 7.4 | .506 | 1.4 | 1.8 | .750 | | | | | | 3.5 | 2.0 | | | | 3.5 | 8.8 |
Art Williams | 11 | 15.7 | 2.3 | 5.8 | .391 | 1.4 | 1.8 | .750 | | | | | | 2.5 | 3.0 | | | | 2.7 | 5.9 |
Tom Sanders | 11 | 16.9 | 1.5 | 4.8 | .321 | 1.2 | 1.9 | .619 | | | | | | 2.4 | 0.9 | | | | 3.3 | 4.3 |
Hank Finkel | 8 | 8.5 | 1.3 | 2.8 | .455 | 0.0 | 0.0 | .000 | | | | | | 3.0 | 0.4 | | | | 1.4 | 2.5 |
Clarence Glover | 3 | 3.3 | 0.7 | 2.0 | .333 | 0.7 | 0.7 | 1.000 | | | | | | 1.0 | 0.0 | | | | 0.3 | 2.0 |
Rex Morgan | 4 | 2.5 | 0.3 | 1.8 | .143 | 0.3 | 0.8 | .333 | | | | | | 1.3 | 0.0 | | | | 1.5 | 0.8 |
Garfield Smith | 4 | 1.5 | 0.3 | 1.3 | .200 | 0.0 | 0.8 | .000 | | | | | | 0.3 | 0.0 | | | | 0.3 | 0.5 |
Team Totals | 11 | 240.0 | 44.1 | 94.1 | .469 | 24.7 | 31.7 | .779 | | | | | | 50.3 | 23.0 | | | | 26.6 | 112.9 |
Playoff Totals