Regular Season AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Sam Jones | 76 | 30.6 | 8.2 | 17.2 | .476 | 3.4 | 4.3 | .793 | | | | | | 5.2 | 3.2 | | | | 2.1 | 19.7 |
Tom Heinsohn | 76 | 26.4 | 7.2 | 17.1 | .423 | 4.5 | 5.4 | .835 | | | | | | 7.5 | 1.3 | | | | 3.6 | 18.9 |
Bill Russell | 78 | 44.9 | 6.6 | 15.2 | .432 | 3.7 | 6.6 | .555 | | | | | | 23.6 | 4.5 | | | | 2.4 | 16.8 |
John Havlicek | 80 | 27.5 | 6.0 | 13.6 | .445 | 2.2 | 3.0 | .728 | | | | | | 6.7 | 2.2 | | | | 2.4 | 14.3 |
Bob Cousy | 76 | 26.0 | 5.2 | 13.0 | .397 | 2.9 | 3.9 | .735 | | | | | | 2.5 | 6.8 | | | | 2.3 | 13.2 |
Frank Ramsey | 77 | 20.0 | 3.7 | 9.6 | .382 | 3.5 | 4.3 | .816 | | | | | | 3.7 | 1.2 | | | | 3.4 | 10.9 |
Tom Sanders | 80 | 26.9 | 4.2 | 9.3 | .456 | 2.3 | 3.2 | .738 | | | | | | 7.2 | 1.2 | | | | 3.3 | 10.8 |
KC Jones | 79 | 24.6 | 2.9 | 7.5 | .389 | 1.4 | 2.2 | .633 | | | | | | 3.3 | 4.0 | | | | 2.8 | 7.2 |
Clyde Lovellette | 61 | 9.3 | 2.6 | 6.2 | .428 | 1.2 | 1.6 | .745 | | | | | | 2.9 | 1.6 | | | | 2.2 | 6.5 |
Dan Swartz | 39 | 8.6 | 1.5 | 3.8 | .380 | 1.6 | 1.8 | .847 | | | | | | 2.3 | 0.5 | | | | 2.4 | 4.5 |
Jim Loscutoff | 63 | 9.6 | 1.5 | 4.0 | .375 | 0.3 | 0.7 | .524 | | | | | | 2.5 | 0.4 | | | | 2.0 | 3.3 |
Gene Guarilia | 11 | 7.5 | 1.0 | 3.5 | .289 | 0.4 | 1.0 | .364 | | | | | | 1.3 | 0.2 | | | | 0.5 | 2.4 |
Team Totals | 80 | 240.4 | 46.7 | 109.4 | .426 | 25.1 | 34.6 | .724 | | | | | | 63.7 | 25.4 | | | | 26.1 | 118.4 |
Regular Season TotalsPlayer | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
Sam Jones | 76 | 2,323 | 621 | 1305 | .476 | 257 | 324 | .793 | | | | | | 396 | 241 | | | | 162(1) | 1499 |
Tom Heinsohn | 76 | 2,004 | 550 | 1300 | .423 | 340 | 407 | .835 | | | | | | 569 | 95 | | | | 270(4) | 1440 |
Bill Russell | 78 | 3,500 | 511 | 1182 | .432 | 287 | 517 | .555 | | | | | | 1,843 | 348 | | | | 189(1) | 1309 |
John Havlicek | 80 | 2,200 | 483 | 1085 | .445 | 174 | 239 | .728 | | | | | | 534 | 179 | | | | 189(2) | 1140 |
Bob Cousy | 76 | 1,975 | 392 | 988 | .397 | 219 | 298 | .735 | | | | | | 193 | 515 | | | | 175(0) | 1003 |
Frank Ramsey | 77 | 1,541 | 284 | 743 | .382 | 271 | 332 | .816 | | | | | | 288 | 95 | | | | 259(13) | 839 |
Tom Sanders | 80 | 2,148 | 339 | 744 | .456 | 186 | 252 | .738 | | | | | | 576 | 95 | | | | 262(5) | 864 |
KC Jones | 79 | 1,945 | 230 | 591 | .389 | 112 | 177 | .633 | | | | | | 263 | 317 | | | | 221(3) | 572 |
Clyde Lovellette | 61 | 568 | 161 | 376 | .428 | 73 | 98 | .745 | | | | | | 177 | 95 | | | | 137(0) | 395 |
Dan Swartz | 39 | 335 | 57 | 150 | .380 | 61 | 72 | .847 | | | | | | 88 | 21 | | | | 92(0) | 175 |
Jim Loscutoff | 63 | 607 | 94 | 251 | .375 | 22 | 42 | .524 | | | | | | 157 | 25 | | | | 126(1) | 210 |
Gene Guarilia | 11 | 83 | 11 | 38 | .289 | 4 | 11 | .364 | | | | | | 14 | 2 | | | | 5(0) | 26 |
Team Totals | 80 | 19,229 | 3733 | 8753 | .426 | 2006 | 2769 | .724 | | | | | | 5,098 | 2028 | | | | 2087(30) | 9472 |
Playoff AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Tom Heinsohn | 13 | 31.8 | 9.5 | 20.8 | .456 | 5.8 | 7.5 | .765 | | | | | | 8.9 | 1.2 | | | | 4.2 | 24.7 |
Sam Jones | 13 | 34.6 | 9.2 | 19.1 | .484 | 5.3 | 6.4 | .831 | | | | | | 6.2 | 2.5 | | | | 3.2 | 23.8 |
Bill Russell | 13 | 47.5 | 7.4 | 16.3 | .453 | 5.5 | 8.4 | .661 | | | | | | 25.1 | 5.1 | | | | 2.8 | 20.3 |
Bob Cousy | 13 | 30.6 | 5.5 | 15.7 | .353 | 3.0 | 3.6 | .830 | | | | | | 2.5 | 8.9 | | | | 3.4 | 14.1 |
John Havlicek | 11 | 23.1 | 5.1 | 11.4 | .448 | 1.6 | 2.5 | .667 | | | | | | 4.8 | 1.5 | | | | 2.5 | 11.8 |
Tom Sanders | 13 | 29.8 | 4.0 | 9.2 | .437 | 1.8 | 2.4 | .774 | | | | | | 7.4 | 1.5 | | | | 4.7 | 9.8 |
Frank Ramsey | 13 | 19.3 | 2.8 | 8.0 | .356 | 2.6 | 3.6 | .723 | | | | | | 2.7 | 0.9 | | | | 3.3 | 8.3 |
KC Jones | 13 | 19.2 | 1.5 | 4.9 | .297 | 1.6 | 2.3 | .700 | | | | | | 2.8 | 2.8 | | | | 3.2 | 4.5 |
Clyde Lovellette | 6 | 6.7 | 1.2 | 4.3 | .269 | 0.7 | 1.0 | .667 | | | | | | 0.8 | 0.2 | | | | 2.2 | 3.0 |
Jim Loscutoff | 9 | 6.2 | 0.8 | 2.8 | .280 | 0.1 | 0.2 | .500 | | | | | | 2.3 | 0.1 | | | | 2.2 | 1.7 |
Dan Swartz | 1 | 4.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | | | | | | 0.0 | 0.0 | | | | 0.0 | 0.0 |
Team Totals | 13 | 240.0 | 45.3 | 107.5 | .422 | 27.5 | 36.9 | .744 | | | | | | 61.6 | 24.3 | | | | 29.5 | 118.1 |
Playoff Totals