Regular Season AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Bill Sharman | 72 | 33.1 | 7.8 | 19.1 | .408 | 4.8 | 5.1 | .932 | | | | | | 4.1 | 2.5 | | | | 2.4 | 20.4 |
Bob Cousy | 65 | 37.0 | 7.4 | 19.4 | .384 | 5.1 | 5.9 | .855 | | | | | | 5.5 | 8.6 | | | | 2.1 | 20.0 |
Tom Heinsohn | 66 | 31.7 | 7.0 | 18.1 | .390 | 4.7 | 5.9 | .798 | | | | | | 9.7 | 2.5 | | | | 4.1 | 18.8 |
Bill Russell | 70 | 42.6 | 6.5 | 14.2 | .457 | 3.7 | 6.1 | .598 | | | | | | 23.0 | 3.2 | | | | 2.3 | 16.7 |
Frank Ramsey | 72 | 28.0 | 5.3 | 14.1 | .378 | 4.7 | 6.1 | .782 | | | | | | 6.8 | 2.0 | | | | 3.7 | 15.4 |
Sam Jones | 71 | 20.6 | 4.3 | 9.9 | .434 | 2.1 | 2.8 | .770 | | | | | | 6.0 | 1.4 | | | | 1.4 | 10.7 |
Jim Loscutoff | 66 | 25.5 | 3.7 | 10.4 | .353 | 0.9 | 1.3 | .738 | | | | | | 7.0 | 0.9 | | | | 4.3 | 8.3 |
Bennie Swain | 58 | 12.2 | 1.7 | 4.2 | .406 | 1.2 | 1.9 | .609 | | | | | | 4.5 | 0.5 | | | | 2.2 | 4.6 |
Gene Conley | 50 | 13.3 | 1.7 | 5.2 | .328 | 0.7 | 1.3 | .578 | | | | | | 5.5 | 0.4 | | | | 2.3 | 4.2 |
Lou Tsioropoulos | 35 | 13.9 | 1.7 | 5.4 | .316 | 0.7 | 0.9 | .758 | | | | | | 3.1 | 0.6 | | | | 2.1 | 4.1 |
KC Jones | 49 | 12.4 | 1.3 | 3.9 | .339 | 0.8 | 1.4 | .603 | | | | | | 2.6 | 1.4 | | | | 1.2 | 3.5 |
Team Totals | 72 | 242.8 | 44.5 | 112.7 | .395 | 27.3 | 35.6 | .766 | | | | | | 70.2 | 21.8 | | | | 24.6 | 116.3 |
Regular Season TotalsPlayer | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
Bill Sharman | 72 | 2,382 | 562 | 1377 | .408 | 342 | 367 | .932 | | | | | | 292 | 179 | | | | 173(1) | 1466 |
Bob Cousy | 65 | 2,403 | 484 | 1260 | .384 | 329 | 385 | .855 | | | | | | 359 | 557 | | | | 135(0) | 1297 |
Tom Heinsohn | 66 | 2,089 | 465 | 1192 | .390 | 312 | 391 | .798 | | | | | | 638 | 164 | | | | 271(11) | 1242 |
Bill Russell | 70 | 2,979 | 456 | 997 | .457 | 256 | 428 | .598 | | | | | | 1,612 | 222 | | | | 161(3) | 1168 |
Frank Ramsey | 72 | 2,013 | 383 | 1013 | .378 | 341 | 436 | .782 | | | | | | 491 | 147 | | | | 266(11) | 1107 |
Sam Jones | 71 | 1,466 | 305 | 703 | .434 | 151 | 196 | .770 | | | | | | 428 | 101 | | | | 102(0) | 761 |
Jim Loscutoff | 66 | 1,680 | 242 | 686 | .353 | 62 | 84 | .738 | | | | | | 460 | 60 | | | | 285(15) | 546 |
Bennie Swain | 58 | 708 | 99 | 244 | .406 | 67 | 110 | .609 | | | | | | 262 | 29 | | | | 127(3) | 265 |
Gene Conley | 50 | 663 | 86 | 262 | .328 | 37 | 64 | .578 | | | | | | 276 | 19 | | | | 117(2) | 209 |
Lou Tsioropoulos | 35 | 488 | 60 | 190 | .316 | 25 | 33 | .758 | | | | | | 110 | 20 | | | | 74(0) | 145 |
KC Jones | 49 | 609 | 65 | 192 | .339 | 41 | 68 | .603 | | | | | | 127 | 70 | | | | 58(0) | 171 |
Team Totals | 72 | 17,480 | 3207 | 8116 | .395 | 1963 | 2562 | .766 | | | | | | 5,055 | 1568 | | | | 1769(46) | 8377 |
Playoff AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Frank Ramsey | 11 | 27.5 | 8.6 | 17.5 | .495 | 5.9 | 7.4 | .802 | | | | | | 6.2 | 1.8 | | | | 4.7 | 23.2 |
Bill Sharman | 11 | 29.3 | 7.5 | 17.5 | .425 | 5.2 | 5.4 | .966 | | | | | | 3.3 | 2.5 | | | | 3.2 | 20.1 |
Tom Heinsohn | 11 | 31.6 | 8.3 | 20.0 | .414 | 3.4 | 5.1 | .661 | | | | | | 8.9 | 2.9 | | | | 3.7 | 19.9 |
Bob Cousy | 11 | 41.8 | 6.5 | 20.1 | .326 | 6.4 | 8.5 | .745 | | | | | | 6.9 | 10.8 | | | | 2.5 | 19.5 |
Bill Russell | 11 | 45.1 | 5.9 | 14.5 | .409 | 3.7 | 6.1 | .612 | | | | | | 27.7 | 3.6 | | | | 2.5 | 15.5 |
Sam Jones | 11 | 17.5 | 3.6 | 9.8 | .370 | 3.0 | 3.5 | .846 | | | | | | 5.7 | 1.5 | | | | 1.3 | 10.3 |
Jim Loscutoff | 11 | 23.6 | 3.5 | 10.3 | .345 | 1.0 | 1.9 | .524 | | | | | | 6.6 | 1.2 | | | | 4.5 | 8.1 |
Gene Conley | 11 | 14.3 | 2.2 | 6.0 | .364 | 0.5 | 1.2 | .462 | | | | | | 6.8 | 0.6 | | | | 3.6 | 4.9 |
KC Jones | 8 | 9.4 | 0.6 | 2.5 | .250 | 0.6 | 0.6 | 1.000 | | | | | | 1.5 | 1.3 | | | | 1.0 | 1.9 |
Bennie Swain | 5 | 5.4 | 0.4 | 1.2 | .333 | 0.2 | 0.4 | .500 | | | | | | 2.8 | 0.2 | | | | 0.8 | 1.0 |
Team Totals | 11 | 240.0 | 46.8 | 118.0 | .397 | 29.6 | 39.7 | .746 | | | | | | 74.5 | 26.1 | | | | 27.2 | 123.3 |
Playoff Totals