Regular Season AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Bill Sharman | 63 | 35.1 | 8.7 | 20.6 | .424 | 4.8 | 5.4 | .893 | | | | | | 4.7 | 2.7 | | | | 2.5 | 22.3 |
Bob Cousy | 65 | 34.2 | 6.8 | 19.4 | .353 | 4.3 | 5.0 | .850 | | | | | | 5.0 | 7.1 | | | | 2.1 | 18.0 |
Tom Heinsohn | 69 | 32.0 | 6.8 | 17.8 | .382 | 4.3 | 5.7 | .746 | | | | | | 10.2 | 1.8 | | | | 4.0 | 17.8 |
Bill Russell | 69 | 38.3 | 6.6 | 15.0 | .442 | 3.3 | 6.4 | .519 | | | | | | 22.7 | 2.9 | | | | 2.6 | 16.6 |
Frank Ramsey | 69 | 29.7 | 5.5 | 13.0 | .419 | 5.6 | 6.8 | .811 | | | | | | 7.3 | 2.4 | | | | 3.6 | 16.5 |
Lou Tsioropoulos | 70 | 26.0 | 2.8 | 8.9 | .317 | 2.0 | 3.0 | .686 | | | | | | 6.2 | 1.6 | | | | 3.5 | 7.7 |
Arnold Risen | 63 | 17.8 | 2.1 | 6.3 | .338 | 1.8 | 2.7 | .683 | | | | | | 5.7 | 0.8 | | | | 3.1 | 6.1 |
Jack Nichols | 69 | 17.7 | 2.5 | 7.0 | .351 | 0.9 | 1.2 | .738 | | | | | | 4.4 | 0.9 | | | | 1.8 | 5.8 |
Sam Jones | 56 | 10.6 | 1.8 | 4.2 | .429 | 1.1 | 1.5 | .714 | | | | | | 2.9 | 0.7 | | | | 0.8 | 4.6 |
Jim Loscutoff | 5 | 11.2 | 2.2 | 6.2 | .355 | 0.2 | 0.6 | .333 | | | | | | 4.0 | 0.2 | | | | 1.6 | 4.6 |
Andy Phillip | 70 | 16.6 | 1.4 | 3.9 | .355 | 0.6 | 1.0 | .592 | | | | | | 2.3 | 1.7 | | | | 1.7 | 3.4 |
Team Totals | 72 | 240.3 | 41.8 | 107.8 | .387 | 26.4 | 35.9 | .737 | | | | | | 67.0 | 20.9 | | | | 23.9 | 109.9 |
Regular Season TotalsPlayer | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
Bill Sharman | 63 | 2,214 | 550 | 1297 | .424 | 302 | 338 | .893 | | | | | | 295 | 167 | | | | 156(3) | 1402 |
Bob Cousy | 65 | 2,222 | 445 | 1262 | .353 | 277 | 326 | .850 | | | | | | 322 | 463 | | | | 136(1) | 1167 |
Tom Heinsohn | 69 | 2,206 | 468 | 1226 | .382 | 294 | 394 | .746 | | | | | | 705 | 125 | | | | 274(6) | 1230 |
Bill Russell | 69 | 2,640 | 456 | 1032 | .442 | 230 | 443 | .519 | | | | | | 1,564 | 202 | | | | 181(2) | 1142 |
Frank Ramsey | 69 | 2,047 | 377 | 900 | .419 | 383 | 472 | .811 | | | | | | 504 | 167 | | | | 245(8) | 1137 |
Lou Tsioropoulos | 70 | 1,819 | 198 | 624 | .317 | 142 | 207 | .686 | | | | | | 434 | 112 | | | | 242(8) | 538 |
Arnold Risen | 63 | 1,119 | 134 | 397 | .338 | 114 | 167 | .683 | | | | | | 360 | 50 | | | | 195(5) | 382 |
Jack Nichols | 69 | 1,224 | 170 | 484 | .351 | 59 | 80 | .738 | | | | | | 302 | 63 | | | | 123(1) | 399 |
Sam Jones | 56 | 594 | 100 | 233 | .429 | 60 | 84 | .714 | | | | | | 160 | 37 | | | | 42(0) | 260 |
Jim Loscutoff | 5 | 56 | 11 | 31 | .355 | 1 | 3 | .333 | | | | | | 20 | 1 | | | | 8(0) | 23 |
Andy Phillip | 70 | 1,164 | 97 | 273 | .355 | 42 | 71 | .592 | | | | | | 158 | 121 | | | | 121(0) | 236 |
Team Totals | 72 | 17,305 | 3006 | 7759 | .387 | 1904 | 2585 | .737 | | | | | | 4,824 | 1508 | | | | 1723(34) | 7916 |
Playoff AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Bill Sharman | 11 | 36.9 | 8.2 | 20.1 | .407 | 4.7 | 5.1 | .929 | | | | | | 4.9 | 2.3 | | | | 2.5 | 21.1 |
Frank Ramsey | 11 | 32.0 | 6.7 | 15.8 | .425 | 4.9 | 5.4 | .915 | | | | | | 8.2 | 1.5 | | | | 4.5 | 18.4 |
Bob Cousy | 11 | 41.5 | 6.1 | 17.8 | .342 | 5.8 | 6.8 | .853 | | | | | | 6.5 | 7.5 | | | | 1.8 | 18.0 |
Tom Heinsohn | 11 | 31.7 | 6.2 | 17.6 | .351 | 5.1 | 6.5 | .778 | | | | | | 10.8 | 1.6 | | | | 4.7 | 17.5 |
Bill Russell | 9 | 39.4 | 5.3 | 14.8 | .361 | 4.4 | 7.3 | .606 | | | | | | 24.6 | 2.7 | | | | 2.7 | 15.1 |
Lou Tsioropoulos | 11 | 21.7 | 2.3 | 7.7 | .294 | 1.7 | 2.6 | .655 | | | | | | 5.8 | 1.3 | | | | 3.6 | 6.3 |
Jack Nichols | 11 | 13.5 | 2.1 | 6.0 | .348 | 0.6 | 0.9 | .700 | | | | | | 4.1 | 0.7 | | | | 1.9 | 4.8 |
Arnold Risen | 10 | 16.8 | 1.2 | 5.2 | .231 | 2.2 | 3.3 | .667 | | | | | | 6.2 | 0.9 | | | | 3.2 | 4.6 |
Sam Jones | 8 | 9.4 | 1.3 | 2.8 | .455 | 1.4 | 2.0 | .688 | | | | | | 3.0 | 0.5 | | | | 0.9 | 3.9 |
Andy Phillip | 10 | 9.1 | 0.5 | 2.1 | .238 | 0.7 | 0.9 | .778 | | | | | | 1.4 | 0.7 | | | | 2.0 | 1.7 |
Team Totals | 11 | 240.0 | 38.4 | 105.8 | .363 | 30.2 | 38.6 | .781 | | | | | | 69.5 | 18.8 | | | | 26.7 | 106.9 |
Playoff Totals