Regular Season AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Isaiah Thomas | 82 | 32.2 | 7.2 | 16.9 | .428 | 5.8 | 6.6 | .871 | 2.0 | 5.7 | .359 | 0.6 | 2.4 | 3.0 | 6.2 | 1.11 | 0.11 | 2.7 | 2.0 | 22.2 |
Avery Bradley | 76 | 33.4 | 6.0 | 13.4 | .447 | 1.3 | 1.6 | .780 | 1.9 | 5.4 | .361 | 0.6 | 2.3 | 2.9 | 2.1 | 1.54 | 0.25 | 1.4 | 2.2 | 15.2 |
Jae Crowder | 73 | 31.6 | 4.9 | 11.1 | .443 | 2.7 | 3.3 | .820 | 1.7 | 5.0 | .336 | 1.0 | 4.2 | 5.1 | 1.8 | 1.73 | 0.48 | 1.1 | 2.7 | 14.2 |
Evan Turner | 81 | 28.0 | 4.2 | 9.3 | .456 | 1.8 | 2.2 | .827 | 0.2 | 1.0 | .241 | 0.6 | 4.3 | 4.9 | 4.4 | 0.99 | 0.35 | 2.1 | 1.7 | 10.5 |
Jared Sullinger | 81 | 23.6 | 4.3 | 10.0 | .435 | 1.3 | 2.0 | .640 | 0.4 | 1.3 | .282 | 2.4 | 5.9 | 8.3 | 2.3 | 0.93 | 0.58 | 1.3 | 2.6 | 10.3 |
Kelly Olynyk | 69 | 20.2 | 3.7 | 8.1 | .455 | 1.4 | 1.9 | .750 | 1.2 | 3.0 | .405 | 1.0 | 3.0 | 4.1 | 1.5 | 0.75 | 0.48 | 1.1 | 2.4 | 10.0 |
Marcus Smart | 61 | 27.3 | 3.0 | 8.7 | .348 | 2.1 | 2.7 | .777 | 1.0 | 4.0 | .253 | 1.2 | 2.9 | 4.2 | 3.0 | 1.49 | 0.30 | 1.3 | 3.0 | 9.1 |
Amir Johnson | 79 | 22.8 | 3.2 | 5.4 | .585 | 0.9 | 1.5 | .570 | 0.1 | 0.5 | .233 | 2.3 | 4.1 | 6.4 | 1.7 | 0.66 | 1.05 | 1.2 | 2.7 | 7.3 |
David Lee | 30 | 15.7 | 2.9 | 6.4 | .453 | 1.3 | 1.7 | .784 | 0.0 | 0.0 | .000 | 1.4 | 3.0 | 4.3 | 1.8 | 0.40 | 0.43 | 1.3 | 1.7 | 7.1 |
Tyler Zeller | 60 | 11.8 | 2.3 | 4.8 | .476 | 1.5 | 1.8 | .815 | 0.0 | 0.0 | .000 | 1.0 | 1.9 | 3.0 | 0.5 | 0.17 | 0.37 | 0.8 | 1.6 | 6.1 |
Jonas Jerebko | 78 | 15.1 | 1.5 | 3.7 | .413 | 0.8 | 1.0 | .782 | 0.6 | 1.4 | .398 | 1.0 | 2.7 | 3.7 | 0.8 | 0.26 | 0.31 | 0.7 | 1.8 | 4.4 |
RJ Hunter | 36 | 8.8 | 1.0 | 2.7 | .367 | 0.2 | 0.2 | .857 | 0.5 | 1.8 | .302 | 0.1 | 1.0 | 1.0 | 0.4 | 0.39 | 0.11 | 0.3 | 0.8 | 2.7 |
Coty Clarke | 3 | 2.0 | 0.7 | 1.3 | .500 | 0.0 | 0.0 | .000 | 0.7 | 0.7 | 1.000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.00 | 0.00 | 0.3 | 0.0 | 2.0 |
Terry Rozier | 39 | 8.0 | 0.7 | 2.7 | .274 | 0.2 | 0.3 | .800 | 0.2 | 0.7 | .222 | 0.6 | 1.0 | 1.6 | 0.9 | 0.15 | 0.03 | 0.5 | 0.6 | 1.8 |
Jordan Mickey | 16 | 3.6 | 0.5 | 1.4 | .364 | 0.3 | 0.6 | .500 | 0.0 | 0.0 | .000 | 0.4 | 0.4 | 0.8 | 0.1 | 0.00 | 0.69 | 0.1 | 0.3 | 1.3 |
James Young | 29 | 6.9 | 0.4 | 1.2 | .306 | 0.0 | 0.1 | .250 | 0.2 | 0.9 | .231 | 0.1 | 0.8 | 0.9 | 0.3 | 0.21 | 0.03 | 0.2 | 0.6 | 1.0 |
Team Totals | 82 | 241.2 | 39.2 | 89.2 | .439 | 18.5 | 23.5 | .788 | 8.7 | 26.1 | .335 | 11.6 | 33.3 | 44.9 | 24.2 | 9.17 | 4.24 | 13.5 | 21.9 | 105.7 |
Regular Season TotalsPlayer | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
Isaiah Thomas | 82 | 2,644 | 591 | 1382 | .428 | 474 | 544 | .871 | 167 | 465 | .359 | 46 | 197 | 243 | 509 | 91 | 9 | 220 | 167(1) | 1823 |
Avery Bradley | 76 | 2,536 | 456 | 1019 | .447 | 96 | 123 | .780 | 147 | 407 | .361 | 48 | 172 | 220 | 158 | 117 | 19 | 109 | 164(2) | 1155 |
Jae Crowder | 73 | 2,308 | 360 | 813 | .443 | 196 | 239 | .820 | 122 | 363 | .336 | 70 | 303 | 373 | 135 | 126 | 35 | 83 | 198(5) | 1038 |
Evan Turner | 81 | 2,271 | 343 | 753 | .456 | 148 | 179 | .827 | 20 | 83 | .241 | 50 | 347 | 397 | 359 | 80 | 28 | 169 | 139(0) | 854 |
Jared Sullinger | 81 | 1,915 | 351 | 806 | .435 | 103 | 161 | .640 | 29 | 103 | .282 | 194 | 479 | 673 | 187 | 75 | 47 | 102 | 209(3) | 834 |
Kelly Olynyk | 69 | 1,395 | 253 | 556 | .455 | 96 | 128 | .750 | 85 | 210 | .405 | 72 | 209 | 281 | 105 | 52 | 33 | 74 | 163(3) | 687 |
Marcus Smart | 61 | 1,667 | 184 | 529 | .348 | 129 | 166 | .777 | 61 | 241 | .253 | 76 | 179 | 255 | 185 | 91 | 18 | 80 | 183(1) | 558 |
Amir Johnson | 79 | 1,800 | 249 | 426 | .585 | 69 | 121 | .570 | 10 | 43 | .233 | 178 | 327 | 505 | 138 | 52 | 83 | 94 | 214(1) | 577 |
David Lee | 30 | 470 | 87 | 192 | .453 | 40 | 51 | .784 | 0 | 1 | .000 | 41 | 89 | 130 | 54 | 12 | 13 | 38 | 51(0) | 214 |
Tyler Zeller | 60 | 710 | 138 | 290 | .476 | 88 | 108 | .815 | 0 | 0 | .000 | 62 | 116 | 178 | 29 | 10 | 22 | 46 | 97(1) | 364 |
Jonas Jerebko | 78 | 1,176 | 118 | 286 | .413 | 61 | 78 | .782 | 43 | 108 | .398 | 77 | 211 | 288 | 62 | 20 | 24 | 52 | 137(2) | 340 |
RJ Hunter | 36 | 315 | 36 | 98 | .367 | 6 | 7 | .857 | 19 | 63 | .302 | 2 | 35 | 37 | 13 | 14 | 4 | 11 | 29(0) | 97 |
Coty Clarke | 3 | 6 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0(0) | 6 |
Terry Rozier | 39 | 311 | 29 | 106 | .274 | 8 | 10 | .800 | 6 | 27 | .222 | 24 | 39 | 63 | 37 | 6 | 1 | 19 | 23(0) | 72 |
Jordan Mickey | 16 | 57 | 8 | 22 | .364 | 5 | 10 | .500 | 0 | 0 | .000 | 6 | 7 | 13 | 1 | 0 | 11 | 1 | 5(0) | 21 |
James Young | 29 | 199 | 11 | 36 | .306 | 1 | 4 | .250 | 6 | 26 | .231 | 4 | 22 | 26 | 9 | 6 | 1 | 5 | 17(0) | 29 |
Team Totals | 82 | 19,780 | 3216 | 7318 | .439 | 1520 | 1929 | .788 | 717 | 2,142 | .335 | 950 | 2,733 | 3,683 | 1981 | 752 | 348 | 1,104 | 1796(19) | 8669 |
Playoff AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Isaiah Thomas | 6 | 36.7 | 7.8 | 19.8 | .395 | 6.3 | 7.8 | .809 | 2.2 | 7.7 | .283 | 0.3 | 2.7 | 3.0 | 5.0 | 0.67 | 0.83 | 2.3 | 3.0 | 24.2 |
Avery Bradley | 1 | 33.0 | 7.0 | 16.0 | .438 | 3.0 | 3.0 | 1.000 | 1.0 | 7.0 | .143 | 2.0 | 1.0 | 3.0 | 1.0 | 1.00 | 1.00 | 1.0 | 2.0 | 18.0 |
Evan Turner | 6 | 35.7 | 5.2 | 14.2 | .365 | 2.3 | 3.0 | .778 | 0.5 | 2.3 | .214 | 1.3 | 4.3 | 5.7 | 4.5 | 1.33 | 1.00 | 2.8 | 3.2 | 13.2 |
Marcus Smart | 6 | 32.2 | 3.7 | 10.0 | .367 | 2.8 | 3.5 | .810 | 1.8 | 5.3 | .344 | 1.3 | 3.2 | 4.5 | 3.0 | 1.67 | 0.83 | 2.5 | 2.8 | 12.0 |
Jae Crowder | 6 | 32.8 | 3.3 | 12.0 | .278 | 1.2 | 1.8 | .636 | 1.7 | 6.8 | .244 | 0.8 | 5.7 | 6.5 | 2.2 | 1.50 | 0.50 | 1.2 | 2.8 | 9.5 |
Jonas Jerebko | 6 | 27.0 | 3.7 | 7.7 | .478 | 0.7 | 0.8 | .800 | 1.2 | 3.7 | .318 | 1.2 | 5.7 | 6.8 | 1.7 | 0.33 | 0.67 | 0.8 | 2.5 | 9.2 |
Amir Johnson | 6 | 22.3 | 3.7 | 5.5 | .667 | 1.2 | 1.5 | .778 | 0.0 | 0.3 | .000 | 1.8 | 5.3 | 7.2 | 0.7 | 0.17 | 1.33 | 1.7 | 2.2 | 8.5 |
Tyler Zeller | 3 | 12.7 | 2.3 | 5.0 | .467 | 1.3 | 2.0 | .667 | 0.0 | 0.0 | .000 | 1.3 | 3.7 | 5.0 | 0.7 | 0.00 | 0.67 | 0.7 | 0.3 | 6.0 |
Jared Sullinger | 6 | 13.5 | 2.2 | 7.0 | .310 | 0.5 | 0.7 | .750 | 0.3 | 0.7 | .500 | 1.7 | 2.8 | 4.5 | 1.2 | 0.17 | 0.00 | 1.0 | 2.7 | 5.2 |
Terry Rozier | 5 | 19.8 | 1.8 | 4.6 | .391 | 0.4 | 0.4 | 1.000 | 0.8 | 2.2 | .364 | 0.6 | 2.8 | 3.4 | 1.2 | 0.20 | 0.60 | 0.4 | 1.0 | 4.8 |
Jordan Mickey | 2 | 5.0 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.5 | 0.5 | 1.0 | 1.0 | 0.00 | 0.50 | 0.0 | 0.0 | 2.0 |
RJ Hunter | 5 | 8.2 | 0.4 | 1.8 | .222 | 0.0 | 0.0 | .000 | 0.2 | 1.0 | .200 | 0.2 | 1.0 | 1.2 | 0.6 | 0.00 | 0.20 | 0.2 | 0.6 | 1.0 |
James Young | 3 | 3.3 | 0.3 | 1.0 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.3 | 0.3 | 0.7 |
Kelly Olynyk | 4 | 8.0 | 0.3 | 2.3 | .111 | 0.0 | 0.0 | .000 | 0.0 | 0.8 | .000 | 0.5 | 0.5 | 1.0 | 0.8 | 0.25 | 0.00 | 1.0 | 1.3 | 0.5 |
John Holland | 1 | 1.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 |
Team Totals | 6 | 244.2 | 34.3 | 89.5 | .384 | 16.5 | 21.0 | .786 | 8.7 | 31.5 | .275 | 10.7 | 35.3 | 46.0 | 21.0 | 6.33 | 6.50 | 14.2 | 22.0 | 93.8 |
Playoff Totals