Regular Season AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Isaiah Thomas | 21 | 26.0 | 5.6 | 13.5 | .412 | 5.6 | 6.5 | .861 | 2.3 | 6.6 | .345 | 0.3 | 1.8 | 2.1 | 5.4 | 0.57 | 0.00 | 2.6 | 2.1 | 19.0 |
Jeff Green | 33 | 33.1 | 6.2 | 14.4 | .434 | 3.7 | 4.4 | .840 | 1.4 | 4.7 | .305 | 0.6 | 3.6 | 4.3 | 1.6 | 0.82 | 0.39 | 1.7 | 2.0 | 17.6 |
Avery Bradley | 77 | 31.5 | 5.6 | 13.2 | .428 | 1.0 | 1.3 | .790 | 1.6 | 4.6 | .352 | 0.6 | 2.5 | 3.1 | 1.8 | 1.06 | 0.19 | 1.4 | 2.3 | 13.9 |
Jared Sullinger | 58 | 27.0 | 5.4 | 12.2 | .439 | 1.7 | 2.2 | .744 | 0.9 | 3.2 | .283 | 2.5 | 5.1 | 7.6 | 2.3 | 0.76 | 0.72 | 1.3 | 2.6 | 13.3 |
Brandon Bass | 82 | 23.5 | 4.2 | 8.3 | .504 | 2.1 | 2.6 | .790 | 0.1 | 0.4 | .281 | 1.7 | 3.2 | 4.9 | 1.3 | 0.50 | 0.39 | 1.0 | 1.7 | 10.6 |
Kelly Olynyk | 64 | 22.2 | 3.9 | 8.3 | .475 | 1.5 | 2.1 | .684 | 1.0 | 2.7 | .349 | 1.4 | 3.3 | 4.7 | 1.7 | 1.00 | 0.61 | 1.5 | 3.3 | 10.3 |
Tyler Zeller | 82 | 21.1 | 4.1 | 7.5 | .549 | 1.9 | 2.3 | .823 | 0.0 | 0.0 | .000 | 1.8 | 3.9 | 5.7 | 1.4 | 0.22 | 0.63 | 0.9 | 2.5 | 10.2 |
Evan Turner | 82 | 27.6 | 3.9 | 9.1 | .429 | 1.3 | 1.7 | .752 | 0.4 | 1.5 | .277 | 0.5 | 4.6 | 5.1 | 5.5 | 1.01 | 0.23 | 2.4 | 2.2 | 9.5 |
Jae Crowder | 57 | 24.2 | 3.4 | 8.2 | .418 | 1.7 | 2.3 | .762 | 0.8 | 3.0 | .282 | 1.1 | 3.6 | 4.6 | 1.4 | 1.00 | 0.35 | 0.7 | 1.9 | 9.5 |
Marcus Thornton | 39 | 16.4 | 3.3 | 7.8 | .416 | 1.1 | 1.3 | .824 | 1.3 | 3.2 | .419 | 0.5 | 1.4 | 1.9 | 0.9 | 0.54 | 0.18 | 0.6 | 0.9 | 8.9 |
Tayshaun Prince | 9 | 22.0 | 3.7 | 6.6 | .559 | 0.6 | 0.7 | .833 | 0.6 | 0.9 | .625 | 0.7 | 2.7 | 3.3 | 2.0 | 0.56 | 0.22 | 0.4 | 0.8 | 8.4 |
Rajon Rondo | 22 | 31.8 | 3.7 | 9.1 | .405 | 0.5 | 1.6 | .333 | 0.4 | 1.5 | .250 | 1.1 | 6.4 | 7.5 | 10.8 | 1.68 | 0.14 | 3.4 | 1.9 | 8.3 |
Marcus Smart | 67 | 27.0 | 2.6 | 7.1 | .367 | 1.2 | 1.9 | .646 | 1.4 | 4.1 | .335 | 0.9 | 2.4 | 3.3 | 3.1 | 1.48 | 0.27 | 1.3 | 2.6 | 7.8 |
Jonas Jerebko | 29 | 18.2 | 2.7 | 6.2 | .431 | 0.9 | 1.0 | .833 | 0.9 | 2.2 | .406 | 1.6 | 3.2 | 4.8 | 1.0 | 0.66 | 0.24 | 0.6 | 2.0 | 7.1 |
Luigi Datome | 18 | 10.7 | 2.1 | 4.3 | .494 | 0.1 | 0.1 | 1.000 | 0.9 | 2.0 | .472 | 0.1 | 1.3 | 1.4 | 0.4 | 0.06 | 0.39 | 0.4 | 0.8 | 5.2 |
Jameer Nelson | 6 | 20.2 | 1.5 | 6.8 | .220 | 1.0 | 1.5 | .667 | 0.8 | 4.2 | .200 | 0.5 | 2.3 | 2.8 | 5.5 | 1.17 | 0.00 | 1.5 | 2.2 | 4.8 |
Phil Pressey | 50 | 12.0 | 1.3 | 3.5 | .368 | 0.7 | 1.0 | .673 | 0.3 | 1.3 | .246 | 0.3 | 1.3 | 1.6 | 2.3 | 0.60 | 0.12 | 0.8 | 1.1 | 3.5 |
James Young | 31 | 10.7 | 1.2 | 3.3 | .353 | 0.5 | 0.9 | .552 | 0.5 | 2.1 | .258 | 0.3 | 1.1 | 1.4 | 0.4 | 0.26 | 0.06 | 0.2 | 0.7 | 3.4 |
Brandan Wright | 8 | 10.8 | 1.5 | 2.6 | .571 | 0.3 | 0.5 | .500 | 0.0 | 0.0 | .000 | 0.9 | 1.3 | 2.1 | 1.0 | 0.13 | 0.63 | 0.6 | 0.5 | 3.3 |
Dwight Powell | 5 | 1.8 | 0.8 | 1.0 | .800 | 0.2 | 0.4 | .500 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | 0.2 | 0.0 | 0.40 | 0.00 | 0.4 | 0.2 | 1.8 |
Shavlik Randolph | 5 | 5.0 | 0.6 | 2.0 | .300 | 0.2 | 0.4 | .500 | 0.0 | 0.2 | .000 | 0.8 | 1.6 | 2.4 | 0.2 | 0.20 | 0.20 | 0.2 | 0.6 | 1.4 |
Gerald Wallace | 32 | 8.9 | 0.4 | 1.1 | .412 | 0.2 | 0.5 | .400 | 0.0 | 0.1 | .333 | 0.5 | 1.3 | 1.8 | 0.3 | 0.47 | 0.13 | 0.6 | 0.6 | 1.1 |
Team Totals | 82 | 242.4 | 38.9 | 87.9 | .443 | 15.4 | 20.5 | .754 | 8.0 | 24.6 | .327 | 11.1 | 32.7 | 43.8 | 24.5 | 8.22 | 3.59 | 13.3 | 21.2 | 101.4 |
Regular Season TotalsPlayer | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
Isaiah Thomas | 21 | 545 | 117 | 284 | .412 | 118 | 137 | .861 | 48 | 139 | .345 | 7 | 37 | 44 | 113 | 12 | 0 | 54 | 45(0) | 400 |
Jeff Green | 33 | 1,093 | 206 | 475 | .434 | 121 | 144 | .840 | 47 | 154 | .305 | 21 | 120 | 141 | 53 | 27 | 13 | 56 | 66(1) | 580 |
Avery Bradley | 77 | 2,428 | 434 | 1013 | .428 | 79 | 100 | .790 | 124 | 352 | .352 | 46 | 195 | 241 | 135 | 82 | 15 | 109 | 177(0) | 1071 |
Jared Sullinger | 58 | 1,566 | 311 | 708 | .439 | 96 | 129 | .744 | 52 | 184 | .283 | 147 | 294 | 441 | 134 | 44 | 42 | 78 | 153(0) | 770 |
Brandon Bass | 82 | 1,929 | 344 | 683 | .504 | 169 | 214 | .790 | 9 | 32 | .281 | 139 | 259 | 398 | 104 | 41 | 32 | 83 | 140(0) | 866 |
Kelly Olynyk | 64 | 1,423 | 251 | 528 | .475 | 93 | 136 | .684 | 61 | 175 | .349 | 92 | 211 | 303 | 109 | 64 | 39 | 98 | 213(1) | 656 |
Tyler Zeller | 82 | 1,731 | 340 | 619 | .549 | 153 | 186 | .823 | 0 | 0 | .000 | 146 | 319 | 465 | 113 | 18 | 52 | 76 | 205(1) | 833 |
Evan Turner | 82 | 2,260 | 320 | 746 | .429 | 106 | 141 | .752 | 33 | 119 | .277 | 40 | 377 | 417 | 449 | 83 | 19 | 198 | 180(1) | 779 |
Jae Crowder | 57 | 1,382 | 196 | 469 | .418 | 99 | 130 | .762 | 48 | 170 | .282 | 60 | 204 | 264 | 82 | 57 | 20 | 39 | 111(0) | 539 |
Marcus Thornton | 39 | 640 | 127 | 305 | .416 | 42 | 51 | .824 | 52 | 124 | .419 | 19 | 54 | 73 | 34 | 21 | 7 | 22 | 35(0) | 348 |
Tayshaun Prince | 9 | 198 | 33 | 59 | .559 | 5 | 6 | .833 | 5 | 8 | .625 | 6 | 24 | 30 | 18 | 5 | 2 | 4 | 7(0) | 76 |
Rajon Rondo | 22 | 699 | 81 | 200 | .405 | 12 | 36 | .333 | 8 | 32 | .250 | 25 | 140 | 165 | 237 | 37 | 3 | 75 | 42(0) | 182 |
Marcus Smart | 67 | 1,808 | 175 | 477 | .367 | 82 | 127 | .646 | 91 | 272 | .335 | 61 | 161 | 222 | 208 | 99 | 18 | 90 | 176(2) | 523 |
Jonas Jerebko | 29 | 527 | 78 | 181 | .431 | 25 | 30 | .833 | 26 | 64 | .406 | 46 | 94 | 140 | 30 | 19 | 7 | 18 | 58(0) | 207 |
Luigi Datome | 18 | 192 | 38 | 77 | .494 | 1 | 1 | 1.000 | 17 | 36 | .472 | 2 | 23 | 25 | 7 | 1 | 7 | 7 | 14(0) | 94 |
Jameer Nelson | 6 | 121 | 9 | 41 | .220 | 6 | 9 | .667 | 5 | 25 | .200 | 3 | 14 | 17 | 33 | 7 | 0 | 9 | 13(0) | 29 |
Phil Pressey | 50 | 600 | 64 | 174 | .368 | 33 | 49 | .673 | 16 | 65 | .246 | 13 | 67 | 80 | 117 | 30 | 6 | 41 | 54(0) | 177 |
James Young | 31 | 332 | 36 | 102 | .353 | 16 | 29 | .552 | 17 | 66 | .258 | 9 | 33 | 42 | 13 | 8 | 2 | 5 | 22(0) | 105 |
Brandan Wright | 8 | 86 | 12 | 21 | .571 | 2 | 4 | .500 | 0 | 0 | .000 | 7 | 10 | 17 | 8 | 1 | 5 | 5 | 4(0) | 26 |
Dwight Powell | 5 | 9 | 4 | 5 | .800 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1(0) | 9 |
Shavlik Randolph | 5 | 25 | 3 | 10 | .300 | 1 | 2 | .500 | 0 | 1 | .000 | 4 | 8 | 12 | 1 | 1 | 1 | 1 | 3(0) | 7 |
Gerald Wallace | 32 | 286 | 14 | 34 | .412 | 6 | 15 | .400 | 1 | 3 | .333 | 17 | 40 | 57 | 11 | 15 | 4 | 18 | 19(0) | 35 |
Team Totals | 82 | 19,880 | 3193 | 7211 | .443 | 1266 | 1678 | .754 | 660 | 2,021 | .327 | 910 | 2,685 | 3,595 | 2009 | 674 | 294 | 1,088 | 1738(6) | 8312 |
Playoff AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Isaiah Thomas | 4 | 29.8 | 4.5 | 13.5 | .333 | 7.8 | 8.0 | .969 | 0.8 | 4.5 | .167 | 0.3 | 2.8 | 3.0 | 7.0 | 0.75 | 0.00 | 3.5 | 2.5 | 17.5 |
Avery Bradley | 4 | 33.3 | 4.8 | 12.5 | .380 | 1.5 | 1.8 | .857 | 1.3 | 4.8 | .263 | 0.8 | 3.0 | 3.8 | 0.8 | 0.75 | 0.00 | 0.8 | 3.3 | 12.3 |
Jared Sullinger | 4 | 20.0 | 5.3 | 9.5 | .553 | 1.0 | 1.8 | .571 | 0.8 | 2.3 | .333 | 2.3 | 4.8 | 7.0 | 0.3 | 0.00 | 0.75 | 1.3 | 3.0 | 12.3 |
Jae Crowder | 4 | 25.0 | 3.8 | 7.3 | .517 | 2.5 | 3.3 | .769 | 0.8 | 2.5 | .300 | 2.0 | 3.0 | 5.0 | 2.0 | 1.00 | 0.75 | 1.3 | 3.5 | 10.8 |
Evan Turner | 4 | 29.5 | 4.0 | 11.0 | .364 | 2.0 | 2.3 | .889 | 0.5 | 1.0 | .500 | 0.5 | 6.8 | 7.3 | 4.8 | 0.75 | 0.00 | 2.3 | 2.8 | 10.5 |
Marcus Smart | 4 | 22.5 | 3.5 | 7.3 | .483 | 2.0 | 3.8 | .533 | 0.8 | 3.3 | .231 | 1.3 | 1.5 | 2.8 | 1.3 | 0.25 | 0.25 | 1.0 | 3.0 | 9.8 |
Tyler Zeller | 4 | 22.5 | 3.8 | 7.3 | .517 | 1.0 | 1.3 | .800 | 0.0 | 0.0 | .000 | 0.5 | 4.0 | 4.5 | 0.5 | 0.50 | 0.25 | 1.0 | 1.3 | 8.5 |
Brandon Bass | 4 | 21.5 | 1.8 | 5.0 | .350 | 1.5 | 2.5 | .600 | 0.0 | 0.0 | .000 | 0.8 | 1.3 | 2.0 | 2.5 | 0.25 | 0.75 | 0.8 | 1.0 | 5.0 |
Kelly Olynyk | 4 | 13.3 | 1.8 | 3.3 | .538 | 0.3 | 0.5 | .500 | 0.8 | 1.5 | .500 | 0.5 | 0.8 | 1.3 | 0.5 | 0.50 | 0.50 | 1.0 | 3.0 | 4.5 |
Jonas Jerebko | 4 | 17.0 | 1.3 | 3.8 | .333 | 0.3 | 0.5 | .500 | 0.0 | 1.0 | .000 | 1.0 | 2.5 | 3.5 | 0.3 | 0.50 | 0.25 | 0.8 | 2.3 | 2.8 |
Luigi Datome | 3 | 4.7 | 0.7 | 2.0 | .333 | 0.0 | 0.0 | .000 | 0.0 | 0.7 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.00 | 0.00 | 0.0 | 1.3 | 1.3 |
Phil Pressey | 2 | 2.5 | 0.0 | 1.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.5 | .000 | 0.5 | 0.0 | 0.5 | 0.0 | 0.00 | 0.50 | 0.0 | 0.5 | 0.0 |
Gerald Wallace | 1 | 4.0 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 |
Team Totals | 4 | 240.0 | 34.8 | 82.8 | .420 | 19.8 | 25.5 | .775 | 5.5 | 21.5 | .256 | 10.0 | 30.8 | 40.8 | 20.0 | 5.25 | 3.75 | 13.5 | 26.8 | 94.8 |
Playoff Totals