Rank | Season | Player | Games | Rebounds | RPG* |
1 | 1963-64 | Bill Russell | 78 | 1,930 | 24.74 |
2 | 1964-65 | Bill Russell | 78 | 1,878 | 24.08 |
3 | 1959-60 | Bill Russell | 74 | 1,778 | 24.03 |
4 | 1960-61 | Bill Russell | 78 | 1,868 | 23.95 |
5 | 1962-63 | Bill Russell | 78 | 1,843 | 23.63 |
6 | 1961-62 | Bill Russell | 76 | 1,790 | 23.55 |
7 | 1958-59 | Bill Russell | 70 | 1,612 | 23.03 |
8 | 1965-66 | Bill Russell | 78 | 1,779 | 22.81 |
9 | 1957-58 | Bill Russell | 69 | 1,564 | 22.67 |
10 | 1966-67 | Bill Russell | 81 | 1,700 | 20.99 |
11 | 1968-69 | Bill Russell | 77 | 1,484 | 19.27 |
12 | 1967-68 | Bill Russell | 78 | 1,451 | 18.60 |
13 | 1972-73 | Dave Cowens | 82 | 1,329 | 16.21 |
14 | 1975-76 | Dave Cowens | 78 | 1,246 | 15.97 |
15 | 1973-74 | Dave Cowens | 80 | 1,257 | 15.71 |
16 | 1971-72 | Dave Cowens | 79 | 1,203 | 15.23 |
17 | 1970-71 | Dave Cowens | 81 | 1,216 | 15.01 |
18 | 1974-75 | Dave Cowens | 65 | 958 | 14.74 |
19 | 1977-78 | Dave Cowens | 77 | 1,078 | 14.00 |
20 | 1972-73 | Paul Silas | 80 | 1,039 | 12.99 |
21 | 1975-76 | Paul Silas | 81 | 1,025 | 12.65 |
22 | 1974-75 | Paul Silas | 82 | 1,025 | 12.50 |
23 | 1988-89 | Robert Parish | 80 | 996 | 12.45 |
24 | 1973-74 | Paul Silas | 82 | 915 | 11.16 |
25 | 1982-83 | Larry Bird | 79 | 870 | 11.01 |
26 | 2006-07 | Al Jefferson | 69 | 756 | 10.96 |
27 | 1980-81 | Larry Bird | 82 | 895 | 10.91 |
28 | 1981-82 | Larry Bird | 77 | 837 | 10.87 |
29 | 1981-82 | Robert Parish | 80 | 866 | 10.83 |
30 | 1983-84 | Robert Parish | 80 | 857 | 10.71 |
31 | 1986-87 | Robert Parish | 80 | 851 | 10.64 |
32 | 1984-85 | Robert Parish | 79 | 840 | 10.63 |
33 | 1982-83 | Robert Parish | 78 | 827 | 10.60 |
34 | 1959-60 | Tom Heinsohn | 75 | 794 | 10.59 |
35 | 1990-91 | Robert Parish | 81 | 856 | 10.57 |
36 | 1984-85 | Larry Bird | 80 | 842 | 10.53 |
37 | 1956-57 | Jim Loscutoff | 70 | 730 | 10.43 |
38 | 1979-80 | Larry Bird | 82 | 852 | 10.39 |
39 | 1957-58 | Tom Heinsohn | 69 | 705 | 10.22 |
40 | 1997-98 | Antoine Walker | 82 | 836 | 10.20 |
41 | 1983-84 | Larry Bird | 79 | 796 | 10.08 |
42 | 1989-90 | Robert Parish | 79 | 796 | 10.08 |
43 | 1976-77 | Sidney Wicks | 82 | 824 | 10.05 |
44 | 1986-87 | Kevin McHale | 77 | 763 | 9.91 |
45 | 1960-61 | Tom Heinsohn | 74 | 732 | 9.89 |
46 | 1978-79 | Cedric Maxwell | 80 | 791 | 9.89 |
47 | 1967-68 | Bailey Howell | 82 | 805 | 9.82 |
48 | 1985-86 | Larry Bird | 82 | 805 | 9.82 |
49 | 1956-57 | Tom Heinsohn | 72 | 705 | 9.79 |
50 | 1958-59 | Tom Heinsohn | 66 | 638 | 9.67 |
51 | 1978-79 | Dave Cowens | 68 | 652 | 9.59 |
52 | 1961-62 | Tom Sanders | 80 | 762 | 9.53 |
53 | 1985-86 | Robert Parish | 81 | 770 | 9.51 |
54 | 1989-90 | Larry Bird | 75 | 712 | 9.49 |
55 | 1980-81 | Robert Parish | 82 | 777 | 9.48 |
56 | 1961-62 | Tom Heinsohn | 79 | 747 | 9.46 |
57 | 1992-93 | Robert Parish | 79 | 740 | 9.37 |
58 | 1987-88 | Larry Bird | 76 | 703 | 9.25 |
59 | 2007-08 | Kevin Garnett | 71 | 655 | 9.23 |
60 | 1986-87 | Larry Bird | 74 | 682 | 9.22 |
61 | 1952-53 | Ed Macauley | 69 | 629 | 9.12 |
62 | 1950-51 | Ed Macauley | 68 | 616 | 9.06 |
63 | 1996-97 | Antoine Walker | 82 | 741 | 9.04 |
64 | 1984-85 | Kevin McHale | 79 | 712 | 9.01 |
65 | 1970-71 | John Havlicek | 81 | 730 | 9.01 |
66 | 1991-92 | Robert Parish | 79 | 705 | 8.92 |
67 | 2010-11 | Kevin Garnett | 71 | 631 | 8.89 |
68 | 2000-01 | Antoine Walker | 81 | 719 | 8.88 |
69 | 2001-02 | Antoine Walker | 81 | 714 | 8.81 |
70 | 1979-80 | Cedric Maxwell | 80 | 704 | 8.80 |
71 | 1968-69 | Bailey Howell | 78 | 685 | 8.78 |
72 | 1955-56 | Jim Loscutoff | 71 | 622 | 8.76 |
73 | 1994-95 | Dino Radja | 66 | 573 | 8.68 |
74 | 1998-99 | Antoine Walker | 42 | 359 | 8.55 |
75 | 1950-51 | Charles Cooper | 66 | 562 | 8.52 |
76 | 1987-88 | Robert Parish | 74 | 628 | 8.49 |
77 | 1954-55 | Ed Macauley | 71 | 600 | 8.45 |
78 | 1987-88 | Kevin McHale | 64 | 536 | 8.38 |
79 | 1966-67 | Bailey Howell | 81 | 677 | 8.36 |
80 | 1963-64 | Tom Sanders | 80 | 667 | 8.34 |
81 | 1954-55 | Jack Nichols | 64 | 533 | 8.33 |
82 | 1959-60 | Gene Conley | 71 | 590 | 8.31 |
83 | 2015-16 | Jared Sullinger | 81 | 673 | 8.31 |
84 | 1977-78 | Sidney Wicks | 81 | 673 | 8.31 |
85 | 1964-65 | Tom Sanders | 80 | 661 | 8.26 |
86 | 1989-90 | Kevin McHale | 82 | 677 | 8.26 |
87 | 2011-12 | Kevin Garnett | 60 | 494 | 8.23 |
88 | 1971-72 | John Havlicek | 82 | 672 | 8.20 |
89 | 1988-89 | Kevin McHale | 78 | 637 | 8.17 |
90 | 2008-09 | Kendrick Perkins | 76 | 619 | 8.14 |
91 | 1955-56 | Arnold Risen | 68 | 553 | 8.13 |
92 | 2013-14 | Jared Sullinger | 74 | 601 | 8.12 |
93 | 1985-86 | Kevin McHale | 68 | 551 | 8.10 |
94 | 1979-80 | Dave Cowens | 66 | 534 | 8.09 |
95 | 1951-52 | Bob Harris | 66 | 531 | 8.05 |
96 | 1953-54 | Ed Macauley | 71 | 571 | 8.04 |
97 | 1951-52 | Ed Macauley | 66 | 529 | 8.02 |
98 | 1999-00 | Antoine Walker | 82 | 652 | 7.95 |
99 | 1969-70 | John Havlicek | 81 | 635 | 7.84 |
100 | 2012-13 | Kevin Garnett | 68 | 530 | 7.79 |
Updated through games of 9/27/2020
* - To qualify a player must have played in at least 75% of the team's games.