| Rank | Season | Player | Games | Rebounds | RPG |
| 1 | 1963-64 | Bill Russell | 78 | 1,930 | 24.7 |
| 2 | 1964-65 | Bill Russell | 78 | 1,878 | 24.1 |
| 3 | 1960-61 | Bill Russell | 78 | 1,868 | 23.9 |
| 4 | 1962-63 | Bill Russell | 78 | 1,843 | 23.6 |
| 5 | 1961-62 | Bill Russell | 76 | 1,790 | 23.6 |
| 6 | 1965-66 | Bill Russell | 78 | 1,779 | 22.8 |
| 7 | 1959-60 | Bill Russell | 74 | 1,778 | 24.0 |
| 8 | 1966-67 | Bill Russell | 81 | 1,700 | 21.0 |
| 9 | 1958-59 | Bill Russell | 70 | 1,612 | 23.0 |
| 10 | 1957-58 | Bill Russell | 69 | 1,564 | 22.7 |
| 11 | 1968-69 | Bill Russell | 77 | 1,484 | 19.3 |
| 12 | 1967-68 | Bill Russell | 78 | 1,451 | 18.6 |
| 13 | 1972-73 | Dave Cowens | 82 | 1,329 | 16.2 |
| 14 | 1973-74 | Dave Cowens | 80 | 1,257 | 15.7 |
| 15 | 1975-76 | Dave Cowens | 78 | 1,246 | 16.0 |
| 16 | 1970-71 | Dave Cowens | 81 | 1,216 | 15.0 |
| 17 | 1971-72 | Dave Cowens | 79 | 1,203 | 15.2 |
| 18 | 1977-78 | Dave Cowens | 77 | 1,078 | 14.0 |
| 19 | 1972-73 | Paul Silas | 80 | 1,039 | 13.0 |
| 20 | 1975-76 | Paul Silas | 81 | 1,025 | 12.7 |
| 21 | 1974-75 | Paul Silas | 82 | 1,025 | 12.5 |
| 22 | 1988-89 | Robert Parish | 80 | 996 | 12.5 |
| 23 | 1974-75 | Dave Cowens | 65 | 958 | 14.7 |
| 24 | 1956-57 | Bill Russell | 48 | 943 | 19.6 |
| 25 | 1973-74 | Paul Silas | 82 | 915 | 11.2 |
| 26 | 1980-81 | Larry Bird | 82 | 895 | 10.9 |
| 27 | 1982-83 | Larry Bird | 79 | 870 | 11.0 |
| 28 | 1981-82 | Robert Parish | 80 | 866 | 10.8 |
| 29 | 1983-84 | Robert Parish | 80 | 857 | 10.7 |
| 30 | 1990-91 | Robert Parish | 81 | 856 | 10.6 |
| 31 | 1979-80 | Larry Bird | 82 | 852 | 10.4 |
| 32 | 1986-87 | Robert Parish | 80 | 851 | 10.6 |
| 33 | 1984-85 | Larry Bird | 80 | 842 | 10.5 |
| 34 | 1984-85 | Robert Parish | 79 | 840 | 10.6 |
| 35 | 1981-82 | Larry Bird | 77 | 837 | 10.9 |
| 36 | 1997-98 | Antoine Walker | 82 | 836 | 10.2 |
| 37 | 1982-83 | Robert Parish | 78 | 827 | 10.6 |
| 38 | 1976-77 | Sidney Wicks | 82 | 824 | 10.0 |
| 39 | 1985-86 | Larry Bird | 82 | 805 | 9.8 |
| 40 | 1967-68 | Bailey Howell | 82 | 805 | 9.8 |
| 41 | 1983-84 | Larry Bird | 79 | 796 | 10.1 |
| 42 | 1989-90 | Robert Parish | 79 | 796 | 10.1 |
| 43 | 1959-60 | Tom Heinsohn | 75 | 794 | 10.6 |
| 44 | 1978-79 | Cedric Maxwell | 80 | 791 | 9.9 |
| 45 | 1980-81 | Robert Parish | 82 | 777 | 9.5 |
| 46 | 1985-86 | Robert Parish | 81 | 770 | 9.5 |
| 47 | 1986-87 | Kevin McHale | 77 | 763 | 9.9 |
| 48 | 1961-62 | Tom Sanders | 80 | 762 | 9.5 |
| 49 | 2006-07 | Al Jefferson | 69 | 756 | 11.0 |
| 50 | 1961-62 | Tom Heinsohn | 79 | 747 | 9.5 |
| 51 | 1996-97 | Antoine Walker | 82 | 741 | 9.0 |
| 52 | 1992-93 | Robert Parish | 79 | 740 | 9.4 |
| 53 | 1960-61 | Tom Heinsohn | 74 | 732 | 9.9 |
| 54 | 1970-71 | John Havlicek | 81 | 730 | 9.0 |
| 55 | 1956-57 | Jim Loscutoff | 70 | 730 | 10.4 |
| 56 | 2000-01 | Antoine Walker | 81 | 719 | 8.9 |
| 57 | 2001-02 | Antoine Walker | 81 | 714 | 8.8 |
| 58 | 1984-85 | Kevin McHale | 79 | 712 | 9.0 |
| 59 | 1989-90 | Larry Bird | 75 | 712 | 9.5 |
| 60 | 1991-92 | Robert Parish | 79 | 705 | 8.9 |
| 61 | 1957-58 | Tom Heinsohn | 69 | 705 | 10.2 |
| 62 | 1956-57 | Tom Heinsohn | 72 | 705 | 9.8 |
| 63 | 1979-80 | Cedric Maxwell | 80 | 704 | 8.8 |
| 64 | 1987-88 | Larry Bird | 76 | 703 | 9.3 |
| 65 | 1976-77 | Dave Cowens | 50 | 697 | 13.9 |
| 66 | 1968-69 | Bailey Howell | 78 | 685 | 8.8 |
| 67 | 1986-87 | Larry Bird | 74 | 682 | 9.2 |
| 68 | 1989-90 | Kevin McHale | 82 | 677 | 8.3 |
| 69 | 1966-67 | Bailey Howell | 81 | 677 | 8.4 |
| 70 | 1977-78 | Sidney Wicks | 81 | 673 | 8.3 |
| 71 | 2015-16 | Jared Sullinger | 81 | 673 | 8.3 |
| 72 | 1971-72 | John Havlicek | 82 | 672 | 8.2 |
| 73 | 1963-64 | Tom Sanders | 80 | 667 | 8.3 |
| 74 | 1964-65 | Tom Sanders | 80 | 661 | 8.3 |
| 75 | 2007-08 | Kevin Garnett | 71 | 655 | 9.2 |
| 76 | 1978-79 | Dave Cowens | 68 | 652 | 9.6 |
| 77 | 1999-00 | Antoine Walker | 82 | 652 | 8.0 |
| 78 | 1958-59 | Tom Heinsohn | 66 | 638 | 9.7 |
| 79 | 1988-89 | Kevin McHale | 78 | 637 | 8.2 |
| 80 | 1969-70 | John Havlicek | 81 | 635 | 7.8 |
| 81 | 2010-11 | Kevin Garnett | 71 | 631 | 8.9 |
| 82 | 1952-53 | Ed Macauley | 69 | 629 | 9.1 |
| 83 | 1987-88 | Robert Parish | 74 | 628 | 8.5 |
| 84 | 1955-56 | Jack Nichols | 60 | 625 | 10.4 |
| 85 | 1955-56 | Jim Loscutoff | 71 | 622 | 8.8 |
| 86 | 2008-09 | Kendrick Perkins | 76 | 619 | 8.1 |
| 87 | 1950-51 | Ed Macauley | 68 | 616 | 9.1 |
| 88 | 1969-70 | Hank Finkel | 80 | 613 | 7.7 |
| 89 | 1983-84 | Kevin McHale | 82 | 610 | 7.4 |
| 90 | 1969-70 | Don Nelson | 82 | 601 | 7.3 |
| 91 | 2013-14 | Jared Sullinger | 74 | 601 | 8.1 |
| 92 | 1954-55 | Ed Macauley | 71 | 600 | 8.5 |
| 93 | 2009-10 | Kendrick Perkins | 78 | 595 | 7.6 |
| 94 | 1959-60 | Gene Conley | 71 | 590 | 8.3 |
| 95 | 2003-04 | Mark Blount | 82 | 589 | 7.2 |
| 96 | 2002-03 | Paul Pierce | 79 | 578 | 7.3 |
| 97 | 1993-94 | Dino Radja | 80 | 577 | 7.2 |
| 98 | 1962-63 | Tom Sanders | 80 | 576 | 7.2 |
| 99 | 1968-69 | Tom Sanders | 82 | 574 | 7.0 |
| 100 | 1994-95 | Dino Radja | 66 | 573 | 8.7 |
Updated through games of 9/27/2020