Regular Season AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Sam Jones | 80 | 36.1 | 10.3 | 22.7 | .452 | 5.3 | 6.5 | .820 | | | | | | 5.1 | 2.8 | | | | 2.2 | 25.9 |
John Havlicek | 75 | 28.9 | 7.6 | 18.9 | .401 | 3.1 | 4.2 | .744 | | | | | | 4.9 | 2.7 | | | | 2.7 | 18.3 |
Bill Russell | 78 | 44.4 | 5.5 | 12.6 | .438 | 3.1 | 5.5 | .573 | | | | | | 24.1 | 5.3 | | | | 2.6 | 14.1 |
Tom Heinsohn | 67 | 25.5 | 5.4 | 14.2 | .383 | 2.7 | 3.4 | .795 | | | | | | 6.0 | 2.3 | | | | 3.8 | 13.6 |
Tom Sanders | 80 | 30.7 | 4.7 | 10.9 | .429 | 2.4 | 3.2 | .745 | | | | | | 8.3 | 1.1 | | | | 4.0 | 11.8 |
Willie Naulls | 71 | 20.6 | 4.3 | 11.1 | .384 | 2.0 | 2.5 | .813 | | | | | | 4.7 | 1.0 | | | | 3.2 | 10.5 |
KC Jones | 78 | 31.2 | 3.2 | 8.2 | .396 | 1.8 | 2.9 | .630 | | | | | | 4.1 | 5.6 | | | | 3.4 | 8.3 |
Ron Bonham | 37 | 10.0 | 2.5 | 5.9 | .414 | 2.5 | 3.0 | .821 | | | | | | 2.1 | 0.5 | | | | 0.9 | 7.4 |
Larry Siegfried | 72 | 13.8 | 2.4 | 5.8 | .415 | 1.5 | 1.9 | .779 | | | | | | 1.9 | 1.7 | | | | 1.5 | 6.3 |
Mel Counts | 54 | 10.6 | 1.9 | 5.0 | .368 | 1.1 | 1.4 | .784 | | | | | | 4.9 | 0.4 | | | | 2.5 | 4.8 |
John Thompson | 64 | 10.9 | 1.3 | 3.3 | .402 | 1.0 | 1.6 | .590 | | | | | | 3.6 | 0.3 | | | | 2.2 | 3.6 |
Bob Nordmann | 3 | 8.3 | 1.0 | 1.7 | .600 | 0.0 | 0.0 | .000 | | | | | | 2.7 | 1.0 | | | | 1.7 | 2.0 |
Gerry Ward | 3 | 10.0 | 0.7 | 6.0 | .111 | 0.3 | 0.3 | 1.000 | | | | | | 1.7 | 2.0 | | | | 2.0 | 1.7 |
Team Totals | 80 | 240.9 | 44.6 | 107.6 | .414 | 23.6 | 32.3 | .731 | | | | | | 63.7 | 22.2 | | | | 25.8 | 112.8 |
Regular Season TotalsPlayer | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
Sam Jones | 80 | 2,885 | 821 | 1818 | .452 | 428 | 522 | .820 | | | | | | 411 | 223 | | | | 176(0) | 2070 |
John Havlicek | 75 | 2,169 | 570 | 1420 | .401 | 235 | 316 | .744 | | | | | | 371 | 199 | | | | 200(2) | 1375 |
Bill Russell | 78 | 3,466 | 429 | 980 | .438 | 244 | 426 | .573 | | | | | | 1,878 | 410 | | | | 204(1) | 1102 |
Tom Heinsohn | 67 | 1,706 | 365 | 954 | .383 | 182 | 229 | .795 | | | | | | 399 | 157 | | | | 252(5) | 912 |
Tom Sanders | 80 | 2,459 | 374 | 871 | .429 | 193 | 259 | .745 | | | | | | 661 | 92 | | | | 318(15) | 941 |
Willie Naulls | 71 | 1,465 | 302 | 786 | .384 | 143 | 176 | .813 | | | | | | 336 | 72 | | | | 225(5) | 747 |
KC Jones | 78 | 2,434 | 253 | 639 | .396 | 143 | 227 | .630 | | | | | | 318 | 437 | | | | 263(5) | 649 |
Ron Bonham | 37 | 369 | 91 | 220 | .414 | 92 | 112 | .821 | | | | | | 78 | 19 | | | | 33(0) | 274 |
Larry Siegfried | 72 | 996 | 173 | 417 | .415 | 109 | 140 | .779 | | | | | | 134 | 119 | | | | 108(1) | 455 |
Mel Counts | 54 | 572 | 100 | 272 | .368 | 58 | 74 | .784 | | | | | | 265 | 19 | | | | 134(1) | 258 |
John Thompson | 64 | 699 | 84 | 209 | .402 | 62 | 105 | .590 | | | | | | 230 | 16 | | | | 141(1) | 230 |
Bob Nordmann | 3 | 25 | 3 | 5 | .600 | 0 | 0 | .000 | | | | | | 8 | 3 | | | | 5(0) | 6 |
Gerry Ward | 3 | 30 | 2 | 18 | .111 | 1 | 1 | 1.000 | | | | | | 5 | 6 | | | | 6(0) | 5 |
Team Totals | 80 | 19,275 | 3567 | 8609 | .414 | 1890 | 2587 | .731 | | | | | | 5,094 | 1772 | | | | 2065(36) | 9024 |
Playoff AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Sam Jones | 12 | 41.3 | 11.3 | 24.5 | .459 | 6.1 | 7.0 | .869 | | | | | | 4.6 | 2.5 | | | | 3.3 | 28.6 |
John Havlicek | 12 | 33.8 | 7.3 | 20.8 | .352 | 3.8 | 4.6 | .836 | | | | | | 7.3 | 2.4 | | | | 3.7 | 18.5 |
Bill Russell | 12 | 46.8 | 6.6 | 12.5 | .527 | 3.3 | 6.3 | .526 | | | | | | 25.2 | 6.3 | | | | 3.6 | 16.5 |
Tom Sanders | 12 | 30.4 | 5.3 | 12.7 | .421 | 2.6 | 3.6 | .721 | | | | | | 8.5 | 1.6 | | | | 4.8 | 13.3 |
Tom Heinsohn | 12 | 23.0 | 5.5 | 15.1 | .365 | 1.7 | 2.7 | .625 | | | | | | 7.0 | 1.9 | | | | 3.8 | 12.7 |
KC Jones | 12 | 33.0 | 3.6 | 8.7 | .413 | 2.9 | 3.8 | .778 | | | | | | 3.3 | 6.2 | | | | 4.1 | 10.1 |
Willie Naulls | 12 | 15.0 | 3.3 | 7.9 | .411 | 0.8 | 1.3 | .667 | | | | | | 4.3 | 0.8 | | | | 2.3 | 7.3 |
Larry Siegfried | 12 | 13.6 | 2.5 | 6.6 | .380 | 2.0 | 2.3 | .857 | | | | | | 2.1 | 1.8 | | | | 2.1 | 7.0 |
John Thompson | 3 | 7.0 | 0.7 | 2.3 | .286 | 2.3 | 2.3 | 1.000 | | | | | | 4.0 | 0.3 | | | | 0.7 | 3.7 |
Ron Bonham | 4 | 3.3 | 1.3 | 3.0 | .417 | 1.0 | 1.3 | .800 | | | | | | 0.3 | 0.0 | | | | 0.3 | 3.5 |
Mel Counts | 4 | 7.5 | 1.0 | 3.8 | .267 | 0.3 | 0.3 | 1.000 | | | | | | 2.8 | 0.3 | | | | 2.5 | 2.3 |
Team Totals | 12 | 242.1 | 46.3 | 111.6 | .414 | 24.3 | 32.6 | .744 | | | | | | 64.2 | 23.6 | | | | 28.7 | 116.8 |
Playoff Totals