Rank | Player | Games | Points | PPG* |
1 | Larry Bird | 164 | 3,897 | 23.76 |
2 | Isaiah Thomas | 25 | 564 | 22.56 |
3 | John Havlicek | 172 | 3,776 | 21.95 |
4 | JoJo White | 80 | 1,720 | 21.50 |
5 | Paul Pierce | 136 | 2,843 | 20.90 |
6 | Jayson Tatum | 45 | 925 | 20.56 |
7 | Tom Heinsohn | 104 | 2,058 | 19.79 |
8 | Kemba Walker | 17 | 334 | 19.65 |
9 | Antoine Walker | 32 | 627 | 19.59 |
10 | Dave Cowens | 89 | 1,684 | 18.92 |
11 | Sam Jones | 154 | 2,909 | 18.89 |
12 | Kevin McHale | 169 | 3,182 | 18.83 |
13 | Bill Sharman | 78 | 1,446 | 18.54 |
14 | Bob Cousy | 109 | 2,018 | 18.51 |
15 | Kevin Garnett | 84 | 1,469 | 17.49 |
16 | Reggie Lewis | 42 | 734 | 17.48 |
17 | Dennis Johnson | 109 | 1,802 | 16.53 |
18 | Bailey Howell | 46 | 752 | 16.35 |
19 | Bill Russell | 165 | 2,673 | 16.20 |
20 | Robert Parish | 168 | 2,683 | 15.97 |
21 | Charlie Scott | 27 | 425 | 15.74 |
22 | Ray Allen | 91 | 1,410 | 15.49 |
23 | Al Horford | 46 | 695 | 15.11 |
24 | Jaylen Brown | 61 | 904 | 14.82 |
25 | Ed Macauley | 27 | 398 | 14.74 |
26 | Rajon Rondo | 92 | 1,336 | 14.52 |
27 | Frank Ramsey | 98 | 1,331 | 13.58 |
28 | Nate Archibald | 41 | 546 | 13.32 |
29 | Jeff Green | 15 | 188 | 12.53 |
30 | Marcus Morris | 19 | 236 | 12.42 |
31 | Jae Crowder | 28 | 345 | 12.32 |
32 | Brian Shaw | 14 | 172 | 12.29 |
33 | Ricky Davis | 11 | 134 | 12.18 |
34 | Avery Bradley | 39 | 475 | 12.18 |
35 | Evan Turner | 10 | 121 | 12.10 |
36 | Dee Brown | 25 | 302 | 12.08 |
37 | Kenny Anderson | 16 | 192 | 12.00 |
38 | Cedric Maxwell | 88 | 1,052 | 11.95 |
39 | Don Nelson | 134 | 1,493 | 11.14 |
40 | Emmette Bryant | 18 | 198 | 11.00 |
41 | Larry Siegfried | 79 | 858 | 10.86 |
42 | Danny Ainge | 112 | 1,211 | 10.81 |
43 | Marcus Smart | 62 | 666 | 10.74 |
44 | Terry Rozier | 59 | 614 | 10.41 |
45 | Gordon Hayward | 14 | 140 | 10.00 |
46 | Paul Silas | 60 | 563 | 9.38 |
47 | Brandon Bass | 30 | 281 | 9.37 |
48 | Kevin Gamble | 29 | 271 | 9.34 |
49 | Tony Delk | 24 | 224 | 9.33 |
50 | Gerald Henderson | 67 | 597 | 8.91 |
Updated through games of 9/27/2020
* - To qualify a player must have played in at least 10 games.