Rank | Player | Games | Minutes | MPG |
1 | John Havlicek | 172 | 6,860 | 39.9 |
2 | Kevin McHale | 169 | 5,716 | 33.8 |
3 | Robert Parish | 168 | 5,849 | 34.8 |
4 | Bill Russell | 165 | 7,497 | 45.4 |
5 | Larry Bird | 164 | 6,886 | 42.0 |
6 | Sam Jones | 154 | 4,654 | 30.2 |
7 | Paul Pierce | 136 | 5,409 | 39.8 |
8 | Don Nelson | 134 | 2,941 | 21.9 |
9 | Tom Sanders | 130 | 3,049 | 23.5 |
10 | Danny Ainge | 112 | 3,354 | 29.9 |
11 | Bob Cousy | 109 | 4,125 | 38.6 |
12 | Dennis Johnson | 109 | 4,258 | 39.1 |
13 | KC Jones | 105 | 2,494 | 23.8 |
14 | Tom Heinsohn | 104 | 3,223 | 31.0 |
15 | Frank Ramsey | 98 | 2,396 | 24.4 |
16 | Rajon Rondo | 92 | 3,539 | 38.5 |
17 | Ray Allen | 91 | 3,445 | 37.9 |
18 | Dave Cowens | 89 | 3,768 | 42.3 |
19 | Cedric Maxwell | 88 | 2,539 | 28.9 |
20 | Kevin Garnett | 84 | 3,031 | 36.1 |
21 | JoJo White | 80 | 3,428 | 42.9 |
22 | Larry Siegfried | 79 | 1,826 | 23.1 |
23 | Bill Sharman | 78 | 2,573 | 33.0 |
24 | Kendrick Perkins | 68 | 1,746 | 25.7 |
25 | Gerald Henderson | 67 | 1,442 | 21.5 |
26 | Glen Davis | 64 | 1,320 | 20.6 |
27 | ML Carr | 64 | 893 | 14.0 |
28 | Marcus Smart | 62 | 1,947 | 31.4 |
29 | Jaylen Brown | 61 | 1,744 | 28.6 |
30 | Paul Silas | 60 | 2,232 | 37.2 |
31 | Don Chaney | 59 | 1,423 | 24.1 |
32 | Terry Rozier | 59 | 1,488 | 25.2 |
33 | Jim Loscutoff | 58 | 997 | 17.2 |
34 | Scott Wedman | 56 | 784 | 14.0 |
35 | Tony Allen | 56 | 605 | 10.8 |
36 | Greg Kite | 53 | 351 | 6.6 |
37 | Steve Kuberski | 50 | 614 | 12.3 |
38 | Bailey Howell | 46 | 1,389 | 30.2 |
39 | Al Horford | 46 | 1,599 | 34.8 |
40 | Quinn Buckner | 45 | 452 | 10.0 |
41 | Jayson Tatum | 45 | 1,668 | 37.1 |
42 | Rick Robey | 43 | 567 | 13.2 |
43 | Reggie Lewis | 42 | 1,278 | 30.4 |
44 | Jerry Sichting | 41 | 612 | 14.9 |
45 | Nate Archibald | 41 | 1,400 | 34.1 |
46 | Paul Westphal | 40 | 533 | 13.3 |
47 | Avery Bradley | 39 | 1,250 | 32.1 |
48 | Chris Ford | 38 | 924 | 24.3 |
49 | Jack Nichols | 37 | 807 | 21.8 |
50 | Semi Ojeleye | 36 | 386 | 10.7 |
Updated through games of 9/27/2020