Rank | Player | Games | Points | PPG |
1 | Larry Bird | 164 | 3,897 | 23.8 |
2 | John Havlicek | 172 | 3,776 | 22.0 |
3 | Kevin McHale | 169 | 3,182 | 18.8 |
4 | Sam Jones | 154 | 2,909 | 18.9 |
5 | Paul Pierce | 136 | 2,843 | 20.9 |
6 | Robert Parish | 168 | 2,683 | 16.0 |
7 | Bill Russell | 165 | 2,673 | 16.2 |
8 | Tom Heinsohn | 104 | 2,058 | 19.8 |
9 | Bob Cousy | 109 | 2,018 | 18.5 |
10 | Dennis Johnson | 109 | 1,802 | 16.5 |
11 | JoJo White | 80 | 1,720 | 21.5 |
12 | Dave Cowens | 89 | 1,684 | 18.9 |
13 | Don Nelson | 134 | 1,493 | 11.1 |
14 | Kevin Garnett | 84 | 1,469 | 17.5 |
15 | Bill Sharman | 78 | 1,446 | 18.5 |
16 | Ray Allen | 91 | 1,410 | 15.5 |
17 | Rajon Rondo | 92 | 1,336 | 14.5 |
18 | Frank Ramsey | 98 | 1,331 | 13.6 |
19 | Danny Ainge | 112 | 1,211 | 10.8 |
20 | Tom Sanders | 130 | 1,142 | 8.8 |
21 | Cedric Maxwell | 88 | 1,052 | 12.0 |
22 | Jayson Tatum | 45 | 925 | 20.6 |
23 | Jaylen Brown | 61 | 904 | 14.8 |
24 | Larry Siegfried | 79 | 858 | 10.9 |
25 | Bailey Howell | 46 | 752 | 16.3 |
26 | Reggie Lewis | 42 | 734 | 17.5 |
27 | Al Horford | 46 | 695 | 15.1 |
28 | KC Jones | 105 | 668 | 6.4 |
29 | Marcus Smart | 62 | 666 | 10.7 |
30 | Antoine Walker | 32 | 627 | 19.6 |
31 | Terry Rozier | 59 | 614 | 10.4 |
32 | Gerald Henderson | 67 | 597 | 8.9 |
33 | Isaiah Thomas | 25 | 564 | 22.6 |
34 | Paul Silas | 60 | 563 | 9.4 |
35 | Nate Archibald | 41 | 546 | 13.3 |
36 | Don Chaney | 59 | 482 | 8.2 |
37 | Glen Davis | 64 | 479 | 7.5 |
38 | Avery Bradley | 39 | 475 | 12.2 |
39 | Kendrick Perkins | 68 | 470 | 6.9 |
40 | Charlie Scott | 27 | 425 | 15.7 |
41 | Ed Macauley | 27 | 398 | 14.7 |
42 | Jae Crowder | 28 | 345 | 12.3 |
43 | Scott Wedman | 56 | 345 | 6.2 |
44 | Kemba Walker | 17 | 334 | 19.6 |
45 | ML Carr | 64 | 326 | 5.1 |
46 | Jim Loscutoff | 58 | 320 | 5.5 |
47 | Dee Brown | 25 | 302 | 12.1 |
48 | Jack Nichols | 37 | 302 | 8.2 |
49 | Steve Kuberski | 50 | 285 | 5.7 |
50 | Chris Ford | 38 | 283 | 7.4 |
Updated through games of 9/27/2020