| Rank | Season | Player | Games | Minutes | MPG* |
| 1 | 1970-71 | John Havlicek | 81 | 3,678 | 45.41 |
| 2 | 1961-62 | Bill Russell | 76 | 3,433 | 45.17 |
| 3 | 1971-72 | John Havlicek | 82 | 3,698 | 45.10 |
| 4 | 1962-63 | Bill Russell | 78 | 3,500 | 44.87 |
| 5 | 1963-64 | Bill Russell | 78 | 3,482 | 44.64 |
| 6 | 1964-65 | Bill Russell | 78 | 3,466 | 44.44 |
| 7 | 1960-61 | Bill Russell | 78 | 3,458 | 44.33 |
| 8 | 1965-66 | Bill Russell | 78 | 3,386 | 43.41 |
| 9 | 1968-69 | Bill Russell | 77 | 3,291 | 42.74 |
| 10 | 1958-59 | Bill Russell | 70 | 2,979 | 42.56 |
| 11 | 1959-60 | Bill Russell | 74 | 3,146 | 42.51 |
| 12 | 1972-73 | John Havlicek | 80 | 3,367 | 42.09 |
| 13 | 1952-53 | Ed Macauley | 69 | 2,902 | 42.06 |
| 14 | 2001-02 | Antoine Walker | 81 | 3,406 | 42.05 |
| 15 | 2000-01 | Antoine Walker | 81 | 3,396 | 41.93 |
| 16 | 1973-74 | Dave Cowens | 80 | 3,352 | 41.90 |
| 17 | 1972-73 | Dave Cowens | 82 | 3,425 | 41.77 |
| 18 | 1977-78 | Dave Cowens | 77 | 3,215 | 41.75 |
| 19 | 1969-70 | John Havlicek | 81 | 3,369 | 41.59 |
| 20 | 1952-53 | Bob Cousy | 71 | 2,945 | 41.48 |
| 21 | 2002-03 | Antoine Walker | 78 | 3,234 | 41.46 |
| 22 | 1971-72 | JoJo White | 79 | 3,261 | 41.28 |
| 23 | 1966-67 | Bill Russell | 81 | 3,297 | 40.70 |
| 24 | 1973-74 | John Havlicek | 76 | 3,091 | 40.67 |
| 25 | 1976-77 | JoJo White | 82 | 3,333 | 40.65 |
| 26 | 1951-52 | Bob Cousy | 66 | 2,681 | 40.62 |
| 27 | 1986-87 | Larry Bird | 74 | 3,005 | 40.61 |
| 28 | 1974-75 | Dave Cowens | 65 | 2,632 | 40.49 |
| 29 | 1996-97 | David Wesley | 74 | 2,991 | 40.42 |
| 30 | 1971-72 | Dave Cowens | 79 | 3,186 | 40.33 |
| 31 | 2001-02 | Paul Pierce | 82 | 3,302 | 40.27 |
| 32 | 1951-52 | Ed Macauley | 66 | 2,631 | 39.86 |
| 33 | 1997-98 | Antoine Walker | 82 | 3,268 | 39.85 |
| 34 | 1975-76 | Dave Cowens | 78 | 3,101 | 39.76 |
| 35 | 1986-87 | Kevin McHale | 77 | 3,060 | 39.74 |
| 36 | 1975-76 | JoJo White | 82 | 3,257 | 39.72 |
| 37 | 1953-54 | Bob Cousy | 72 | 2,857 | 39.68 |
| 38 | 1972-73 | JoJo White | 82 | 3,250 | 39.63 |
| 39 | 1984-85 | Larry Bird | 80 | 3,161 | 39.51 |
| 40 | 1980-81 | Larry Bird | 82 | 3,239 | 39.50 |
| 41 | 1973-74 | JoJo White | 82 | 3,238 | 39.49 |
| 42 | 1953-54 | Ed Macauley | 71 | 2,792 | 39.32 |
| 43 | 1992-93 | Reggie Lewis | 80 | 3,144 | 39.30 |
| 44 | 1974-75 | JoJo White | 82 | 3,220 | 39.27 |
| 45 | 1989-90 | Larry Bird | 75 | 2,944 | 39.25 |
| 46 | 2002-03 | Paul Pierce | 79 | 3,096 | 39.19 |
| 47 | 2005-06 | Paul Pierce | 79 | 3,087 | 39.08 |
| 48 | 1987-88 | Larry Bird | 76 | 2,965 | 39.01 |
| 49 | 2003-04 | Paul Pierce | 80 | 3,099 | 38.74 |
| 50 | 1968-69 | John Havlicek | 82 | 3,174 | 38.71 |
| 51 | 1954-55 | Bob Cousy | 71 | 2,747 | 38.69 |
| 52 | 1955-56 | Bob Cousy | 72 | 2,767 | 38.43 |
| 53 | 1983-84 | Larry Bird | 79 | 3,028 | 38.33 |
| 54 | 1957-58 | Bill Russell | 69 | 2,640 | 38.26 |
| 55 | 1974-75 | John Havlicek | 82 | 3,132 | 38.20 |
| 56 | 1954-55 | Ed Macauley | 71 | 2,706 | 38.11 |
| 57 | 2000-01 | Paul Pierce | 82 | 3,120 | 38.05 |
| 58 | 1970-71 | Dave Cowens | 81 | 3,076 | 37.98 |
| 59 | 1985-86 | Larry Bird | 82 | 3,113 | 37.96 |
| 60 | 1981-82 | Larry Bird | 77 | 2,923 | 37.96 |
| 61 | 1967-68 | Bill Russell | 78 | 2,953 | 37.86 |
| 62 | 1998-99 | Ron Mercer | 41 | 1,551 | 37.83 |
| 63 | 1982-83 | Larry Bird | 79 | 2,982 | 37.75 |
| 64 | 2008-09 | Paul Pierce | 81 | 3,036 | 37.48 |
| 65 | 1955-56 | Bill Sharman | 72 | 2,698 | 37.47 |
| 66 | 1991-92 | Reggie Lewis | 82 | 3,070 | 37.44 |
| 67 | 1986-87 | Robert Parish | 80 | 2,995 | 37.44 |
| 68 | 1987-88 | Kevin McHale | 64 | 2,390 | 37.34 |
| 69 | 1987-88 | Danny Ainge | 81 | 3,018 | 37.26 |
| 70 | 1993-94 | Dee Brown | 77 | 2,867 | 37.23 |
| 71 | 1984-85 | Dennis Johnson | 80 | 2,976 | 37.20 |
| 72 | 1970-71 | JoJo White | 75 | 2,787 | 37.16 |
| 73 | 2010-11 | Rajon Rondo | 68 | 2,527 | 37.16 |
| 74 | 1986-87 | Dennis Johnson | 79 | 2,933 | 37.13 |
| 75 | 1978-79 | Cedric Maxwell | 80 | 2,969 | 37.11 |
| 76 | 1978-79 | Dave Cowens | 68 | 2,517 | 37.01 |
| 77 | 1958-59 | Bob Cousy | 65 | 2,403 | 36.97 |
| 78 | 1956-57 | Bob Cousy | 64 | 2,364 | 36.94 |
| 79 | 2011-12 | Rajon Rondo | 53 | 1,957 | 36.93 |
| 80 | 1998-99 | Antoine Walker | 42 | 1,549 | 36.88 |
| 81 | 1976-77 | John Havlicek | 79 | 2,913 | 36.87 |
| 82 | 1988-89 | Kevin McHale | 78 | 2,876 | 36.87 |
| 83 | 1999-00 | Antoine Walker | 82 | 3,003 | 36.62 |
| 84 | 2009-10 | Rajon Rondo | 81 | 2,963 | 36.58 |
| 85 | 1990-91 | Reggie Lewis | 79 | 2,878 | 36.43 |
| 86 | 2008-09 | Ray Allen | 79 | 2,876 | 36.41 |
| 87 | 1996-97 | Antoine Walker | 82 | 2,970 | 36.22 |
| 88 | 2010-11 | Ray Allen | 80 | 2,890 | 36.13 |
| 89 | 2004-05 | Paul Pierce | 82 | 2,960 | 36.10 |
| 90 | 1984-85 | Robert Parish | 79 | 2,850 | 36.08 |
| 91 | 1954-55 | Bill Sharman | 68 | 2,453 | 36.07 |
| 92 | 1964-65 | Sam Jones | 80 | 2,885 | 36.06 |
| 93 | 1979-80 | Larry Bird | 82 | 2,955 | 36.04 |
| 94 | 2007-08 | Ray Allen | 73 | 2,624 | 35.95 |
| 95 | 2007-08 | Paul Pierce | 80 | 2,874 | 35.93 |
| 96 | 1956-57 | Bill Sharman | 67 | 2,403 | 35.87 |
| 97 | 1983-84 | Robert Parish | 80 | 2,867 | 35.84 |
| 98 | 1979-80 | Nate Archibald | 80 | 2,864 | 35.80 |
| 99 | 1993-94 | Sherman Douglas | 78 | 2,789 | 35.76 |
| 100 | 1967-68 | John Havlicek | 82 | 2,921 | 35.62 |
Updated through games of 9/27/2020
* - To qualify a player must have played in at least 75% of the team's games.