| Rank | Season | Player | Games | Minutes | MPG |
| 1 | 1971-72 | John Havlicek | 82 | 3,698 | 45.1 |
| 2 | 1970-71 | John Havlicek | 81 | 3,678 | 45.4 |
| 3 | 1962-63 | Bill Russell | 78 | 3,500 | 44.9 |
| 4 | 1963-64 | Bill Russell | 78 | 3,482 | 44.6 |
| 5 | 1964-65 | Bill Russell | 78 | 3,466 | 44.4 |
| 6 | 1960-61 | Bill Russell | 78 | 3,458 | 44.3 |
| 7 | 1961-62 | Bill Russell | 76 | 3,433 | 45.2 |
| 8 | 1972-73 | Dave Cowens | 82 | 3,425 | 41.8 |
| 9 | 2001-02 | Antoine Walker | 81 | 3,406 | 42.0 |
| 10 | 2000-01 | Antoine Walker | 81 | 3,396 | 41.9 |
| 11 | 1965-66 | Bill Russell | 78 | 3,386 | 43.4 |
| 12 | 1969-70 | John Havlicek | 81 | 3,369 | 41.6 |
| 13 | 1972-73 | John Havlicek | 80 | 3,367 | 42.1 |
| 14 | 1973-74 | Dave Cowens | 80 | 3,352 | 41.9 |
| 15 | 1976-77 | JoJo White | 82 | 3,333 | 40.6 |
| 16 | 2001-02 | Paul Pierce | 82 | 3,302 | 40.3 |
| 17 | 1966-67 | Bill Russell | 81 | 3,297 | 40.7 |
| 18 | 1968-69 | Bill Russell | 77 | 3,291 | 42.7 |
| 19 | 1997-98 | Antoine Walker | 82 | 3,268 | 39.9 |
| 20 | 1971-72 | JoJo White | 79 | 3,261 | 41.3 |
| 21 | 1975-76 | JoJo White | 82 | 3,257 | 39.7 |
| 22 | 1972-73 | JoJo White | 82 | 3,250 | 39.6 |
| 23 | 1980-81 | Larry Bird | 82 | 3,239 | 39.5 |
| 24 | 1973-74 | JoJo White | 82 | 3,238 | 39.5 |
| 25 | 2002-03 | Antoine Walker | 78 | 3,234 | 41.5 |
| 26 | 1974-75 | JoJo White | 82 | 3,220 | 39.3 |
| 27 | 1977-78 | Dave Cowens | 77 | 3,215 | 41.8 |
| 28 | 1971-72 | Dave Cowens | 79 | 3,186 | 40.3 |
| 29 | 1968-69 | John Havlicek | 82 | 3,174 | 38.7 |
| 30 | 1984-85 | Larry Bird | 80 | 3,161 | 39.5 |
| 31 | 1959-60 | Bill Russell | 74 | 3,146 | 42.5 |
| 32 | 1992-93 | Reggie Lewis | 80 | 3,144 | 39.3 |
| 33 | 1974-75 | John Havlicek | 82 | 3,132 | 38.2 |
| 34 | 2000-01 | Paul Pierce | 82 | 3,120 | 38.0 |
| 35 | 1985-86 | Larry Bird | 82 | 3,113 | 38.0 |
| 36 | 1975-76 | Dave Cowens | 78 | 3,101 | 39.8 |
| 37 | 2003-04 | Paul Pierce | 80 | 3,099 | 38.7 |
| 38 | 2002-03 | Paul Pierce | 79 | 3,096 | 39.2 |
| 39 | 1973-74 | John Havlicek | 76 | 3,091 | 40.7 |
| 40 | 2005-06 | Paul Pierce | 79 | 3,087 | 39.1 |
| 41 | 1970-71 | Dave Cowens | 81 | 3,076 | 38.0 |
| 42 | 1991-92 | Reggie Lewis | 82 | 3,070 | 37.4 |
| 43 | 1986-87 | Kevin McHale | 77 | 3,060 | 39.7 |
| 44 | 2008-09 | Paul Pierce | 81 | 3,036 | 37.5 |
| 45 | 1983-84 | Larry Bird | 79 | 3,028 | 38.3 |
| 46 | 1987-88 | Danny Ainge | 81 | 3,018 | 37.3 |
| 47 | 1986-87 | Larry Bird | 74 | 3,005 | 40.6 |
| 48 | 1999-00 | Antoine Walker | 82 | 3,003 | 36.6 |
| 49 | 1986-87 | Robert Parish | 80 | 2,995 | 37.4 |
| 50 | 1996-97 | David Wesley | 74 | 2,991 | 40.4 |
| 51 | 1982-83 | Larry Bird | 79 | 2,982 | 37.7 |
| 52 | 1958-59 | Bill Russell | 70 | 2,979 | 42.6 |
| 53 | 1984-85 | Dennis Johnson | 80 | 2,976 | 37.2 |
| 54 | 1996-97 | Antoine Walker | 82 | 2,970 | 36.2 |
| 55 | 1978-79 | Cedric Maxwell | 80 | 2,969 | 37.1 |
| 56 | 1987-88 | Larry Bird | 76 | 2,965 | 39.0 |
| 57 | 2009-10 | Rajon Rondo | 81 | 2,963 | 36.6 |
| 58 | 2004-05 | Paul Pierce | 82 | 2,960 | 36.1 |
| 59 | 1979-80 | Larry Bird | 82 | 2,955 | 36.0 |
| 60 | 1967-68 | Bill Russell | 78 | 2,953 | 37.9 |
| 61 | 1952-53 | Bob Cousy | 71 | 2,945 | 41.5 |
| 62 | 1989-90 | Larry Bird | 75 | 2,944 | 39.3 |
| 63 | 1986-87 | Dennis Johnson | 79 | 2,933 | 37.1 |
| 64 | 1981-82 | Larry Bird | 77 | 2,923 | 38.0 |
| 65 | 1967-68 | John Havlicek | 82 | 2,921 | 35.6 |
| 66 | 1976-77 | John Havlicek | 79 | 2,913 | 36.9 |
| 67 | 1975-76 | Charlie Scott | 82 | 2,913 | 35.5 |
| 68 | 1952-53 | Ed Macauley | 69 | 2,902 | 42.1 |
| 69 | 2010-11 | Ray Allen | 80 | 2,890 | 36.1 |
| 70 | 1964-65 | Sam Jones | 80 | 2,885 | 36.1 |
| 71 | 1990-91 | Reggie Lewis | 79 | 2,878 | 36.4 |
| 72 | 2008-09 | Ray Allen | 79 | 2,876 | 36.4 |
| 73 | 1988-89 | Kevin McHale | 78 | 2,876 | 36.9 |
| 74 | 2007-08 | Paul Pierce | 80 | 2,874 | 35.9 |
| 75 | 1983-84 | Robert Parish | 80 | 2,867 | 35.8 |
| 76 | 1993-94 | Dee Brown | 77 | 2,867 | 37.2 |
| 77 | 1979-80 | Nate Archibald | 80 | 2,864 | 35.8 |
| 78 | 1953-54 | Bob Cousy | 72 | 2,857 | 39.7 |
| 79 | 1984-85 | Robert Parish | 79 | 2,850 | 36.1 |
| 80 | 1988-89 | Robert Parish | 80 | 2,840 | 35.5 |
| 81 | 1980-81 | Nate Archibald | 80 | 2,820 | 35.3 |
| 82 | 2009-10 | Ray Allen | 80 | 2,819 | 35.2 |
| 83 | 2013-14 | Jeff Green | 82 | 2,805 | 34.2 |
| 84 | 1967-68 | Bailey Howell | 82 | 2,801 | 34.2 |
| 85 | 1977-78 | John Havlicek | 82 | 2,797 | 34.1 |
| 86 | 1994-95 | Dee Brown | 79 | 2,792 | 35.3 |
| 87 | 1953-54 | Ed Macauley | 71 | 2,792 | 39.3 |
| 88 | 1993-94 | Sherman Douglas | 78 | 2,789 | 35.8 |
| 89 | 1970-71 | JoJo White | 75 | 2,787 | 37.2 |
| 90 | 2010-11 | Paul Pierce | 80 | 2,774 | 34.7 |
| 91 | 1990-91 | Brian Shaw | 79 | 2,772 | 35.1 |
| 92 | 1955-56 | Bob Cousy | 72 | 2,767 | 38.4 |
| 93 | 1954-55 | Bob Cousy | 71 | 2,747 | 38.7 |
| 94 | 1979-80 | Cedric Maxwell | 80 | 2,744 | 34.3 |
| 95 | 1985-86 | Dennis Johnson | 78 | 2,732 | 35.0 |
| 96 | 1980-81 | Cedric Maxwell | 81 | 2,730 | 33.7 |
| 97 | 1980-81 | Chris Ford | 82 | 2,723 | 33.2 |
| 98 | 1989-90 | Kevin McHale | 82 | 2,722 | 33.2 |
| 99 | 1965-66 | KC Jones | 80 | 2,710 | 33.9 |
| 100 | 1990-91 | Kevin Gamble | 82 | 2,706 | 33.0 |
Updated through games of 9/27/2020