Rank | Season | Player | Games | FGM | FGA | FG%* |
1 | 1979-80 | Cedric Maxwell | 80 | 457 | 750 | 0.609 |
2 | 1986-87 | Kevin McHale | 77 | 790 | 1,307 | 0.604 |
3 | 1987-88 | Kevin McHale | 64 | 550 | 911 | 0.604 |
4 | 2009-10 | Kendrick Perkins | 78 | 314 | 522 | 0.602 |
5 | 1990-91 | Robert Parish | 81 | 485 | 811 | 0.598 |
6 | 1987-88 | Robert Parish | 74 | 442 | 750 | 0.589 |
7 | 1980-81 | Cedric Maxwell | 81 | 441 | 750 | 0.588 |
8 | 1990-91 | Kevin Gamble | 82 | 548 | 933 | 0.587 |
9 | 1978-79 | Cedric Maxwell | 80 | 472 | 808 | 0.584 |
10 | 1989-90 | Robert Parish | 79 | 505 | 871 | 0.580 |
11 | 1985-86 | Kevin McHale | 68 | 561 | 978 | 0.574 |
12 | 1988-89 | Robert Parish | 80 | 596 | 1,045 | 0.570 |
13 | 1984-85 | Kevin McHale | 79 | 605 | 1,062 | 0.570 |
14 | 2003-04 | Mark Blount | 82 | 342 | 604 | 0.566 |
15 | 1983-84 | Kevin McHale | 82 | 587 | 1,055 | 0.556 |
16 | 1986-87 | Robert Parish | 80 | 588 | 1,057 | 0.556 |
17 | 1990-91 | Kevin McHale | 68 | 504 | 912 | 0.553 |
18 | 1982-83 | Robert Parish | 78 | 619 | 1,125 | 0.550 |
19 | 2014-15 | Tyler Zeller | 82 | 340 | 619 | 0.549 |
20 | 1989-90 | Kevin McHale | 82 | 648 | 1,181 | 0.549 |
21 | 1985-86 | Robert Parish | 81 | 530 | 966 | 0.549 |
22 | 1981-82 | Cedric Maxwell | 78 | 397 | 724 | 0.548 |
23 | 1983-84 | Robert Parish | 80 | 623 | 1,140 | 0.546 |
24 | 1988-89 | Kevin McHale | 78 | 661 | 1,211 | 0.546 |
25 | 1980-81 | Robert Parish | 82 | 635 | 1,166 | 0.545 |
26 | 1984-85 | Robert Parish | 79 | 551 | 1,016 | 0.542 |
27 | 1981-82 | Robert Parish | 80 | 669 | 1,235 | 0.542 |
28 | 1982-83 | Kevin McHale | 82 | 483 | 893 | 0.541 |
29 | 2007-08 | Kevin Garnett | 71 | 534 | 990 | 0.539 |
30 | 1974-75 | Don Nelson | 79 | 423 | 785 | 0.539 |
31 | 1991-92 | Robert Parish | 79 | 468 | 874 | 0.535 |
32 | 1992-93 | Robert Parish | 79 | 416 | 777 | 0.535 |
33 | 2018-19 | Al Horford | 68 | 387 | 723 | 0.535 |
34 | 1994-95 | Eric Montross | 78 | 307 | 575 | 0.534 |
35 | 1980-81 | Kevin McHale | 82 | 355 | 666 | 0.533 |
36 | 1983-84 | Cedric Maxwell | 80 | 317 | 596 | 0.532 |
37 | 1981-82 | Kevin McHale | 82 | 465 | 875 | 0.531 |
38 | 2008-09 | Kevin Garnett | 57 | 393 | 740 | 0.531 |
39 | 2004-05 | Mark Blount | 82 | 327 | 618 | 0.529 |
40 | 1984-85 | Danny Ainge | 75 | 419 | 792 | 0.529 |
41 | 1991-92 | Kevin Gamble | 82 | 480 | 908 | 0.529 |
42 | 2010-11 | Kevin Garnett | 71 | 434 | 822 | 0.528 |
43 | 1987-88 | Larry Bird | 76 | 881 | 1,672 | 0.527 |
44 | 1986-87 | Larry Bird | 74 | 786 | 1,497 | 0.525 |
45 | 1983-84 | Gerald Henderson | 78 | 376 | 718 | 0.524 |
46 | 1984-85 | Larry Bird | 80 | 918 | 1,760 | 0.522 |
47 | 2009-10 | Kevin Garnett | 69 | 402 | 771 | 0.521 |
48 | 1979-80 | Rick Robey | 82 | 379 | 727 | 0.521 |
49 | 1993-94 | Dino Radja | 80 | 491 | 942 | 0.521 |
50 | 2006-07 | Al Jefferson | 69 | 453 | 882 | 0.514 |
Updated through games of 9/27/2020
* - To qualify a player must have at least 300 Field Goals Made.