Regular Season AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Bill Sharman | 72 | 37.5 | 7.5 | 17.1 | .438 | 5.0 | 5.7 | .867 | | | | | | 3.6 | 4.7 | | | | 2.7 | 19.9 |
Bob Cousy | 72 | 38.4 | 6.1 | 17.0 | .360 | 6.6 | 7.8 | .844 | | | | | | 6.8 | 8.9 | | | | 2.9 | 18.8 |
Ed Macauley | 71 | 33.2 | 5.9 | 14.0 | .422 | 5.6 | 7.1 | .794 | | | | | | 5.9 | 3.0 | | | | 2.2 | 17.5 |
Jack Nichols | 60 | 32.7 | 5.5 | 13.3 | .413 | 3.3 | 4.2 | .791 | | | | | | 10.4 | 2.7 | | | | 3.8 | 14.3 |
Jim Loscutoff | 71 | 22.3 | 3.2 | 8.8 | .360 | 2.0 | 2.9 | .671 | | | | | | 8.8 | 0.9 | | | | 3.0 | 8.3 |
Arnold Risen | 68 | 23.5 | 2.8 | 7.3 | .383 | 2.5 | 3.5 | .708 | | | | | | 8.1 | 1.3 | | | | 4.4 | 8.1 |
Ernie Barrett | 72 | 20.2 | 2.9 | 7.4 | .388 | 1.3 | 1.6 | .788 | | | | | | 3.4 | 2.4 | | | | 2.6 | 7.0 |
Dick Hemric | 71 | 18.7 | 2.3 | 5.6 | .403 | 2.5 | 3.8 | .648 | | | | | | 5.6 | 0.8 | | | | 2.0 | 7.0 |
Togo Palazzi | 63 | 11.2 | 2.3 | 5.9 | .389 | 1.3 | 2.0 | .685 | | | | | | 2.9 | 0.7 | | | | 1.4 | 6.0 |
Dwight Morrison | 71 | 12.8 | 1.3 | 3.4 | .371 | 0.6 | 1.3 | .494 | | | | | | 4.9 | 0.7 | | | | 2.2 | 3.1 |
Team Totals | 72 | 241.0 | 38.1 | 96.0 | .397 | 29.8 | 38.7 | .769 | | | | | | 57.5 | 25.5 | | | | 26.0 | 106.0 |
Regular Season TotalsPlayer | G | Min | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF(Dq) | Pts |
Bill Sharman | 72 | 2,698 | 538 | 1229 | .438 | 358 | 413 | .867 | | | | | | 259 | 339 | | | | 197(1) | 1434 |
Bob Cousy | 72 | 2,767 | 440 | 1223 | .360 | 476 | 564 | .844 | | | | | | 492 | 642 | | | | 206(2) | 1356 |
Ed Macauley | 71 | 2,354 | 420 | 995 | .422 | 400 | 504 | .794 | | | | | | 422 | 211 | | | | 158(2) | 1240 |
Jack Nichols | 60 | 1,964 | 330 | 799 | .413 | 200 | 253 | .791 | | | | | | 625 | 160 | | | | 228(7) | 860 |
Jim Loscutoff | 71 | 1,582 | 226 | 628 | .360 | 139 | 207 | .671 | | | | | | 622 | 65 | | | | 213(4) | 591 |
Arnold Risen | 68 | 1,597 | 189 | 493 | .383 | 170 | 240 | .708 | | | | | | 553 | 88 | | | | 300(17) | 548 |
Ernie Barrett | 72 | 1,451 | 207 | 533 | .388 | 93 | 118 | .788 | | | | | | 243 | 174 | | | | 184(4) | 507 |
Dick Hemric | 71 | 1,329 | 161 | 400 | .403 | 177 | 273 | .648 | | | | | | 399 | 60 | | | | 142(2) | 499 |
Togo Palazzi | 63 | 703 | 145 | 373 | .389 | 85 | 124 | .685 | | | | | | 182 | 42 | | | | 87(0) | 375 |
Dwight Morrison | 71 | 910 | 89 | 240 | .371 | 44 | 89 | .494 | | | | | | 345 | 53 | | | | 159(5) | 222 |
Team Totals | 72 | 17,355 | 2745 | 6913 | .397 | 2142 | 2785 | .769 | | | | | | 4,142 | 1834 | | | | 1874(44) | 7632 |
Playoff AveragesPlayer | G | MPG | FGM | FGA | Pct | FTM | FTA | Pct | 3PM | 3PA | Pct | OR | DR | Reb | Ast | Stl | Blk | TO | PF | Pts |
Bob Cousy | 3 | 41.3 | 9.3 | 18.7 | .500 | 7.7 | 8.3 | .920 | | | | | | 8.0 | 8.7 | | | | 1.3 | 26.3 |
Bill Sharman | 3 | 39.7 | 6.0 | 15.3 | .391 | 5.3 | 5.7 | .941 | | | | | | 2.3 | 4.0 | | | | 2.3 | 17.3 |
Jack Nichols | 3 | 33.3 | 5.3 | 14.3 | .372 | 3.0 | 3.3 | .900 | | | | | | 12.0 | 3.3 | | | | 4.3 | 13.7 |
Arnold Risen | 3 | 29.3 | 4.0 | 11.3 | .353 | 4.3 | 6.0 | .722 | | | | | | 14.7 | 0.7 | | | | 5.0 | 12.3 |
Ed Macauley | 3 | 24.3 | 4.0 | 10.0 | .400 | 2.3 | 3.7 | .636 | | | | | | 5.0 | 1.7 | | | | 2.0 | 10.3 |
Jim Loscutoff | 3 | 29.7 | 3.7 | 10.3 | .355 | 2.3 | 3.0 | .778 | | | | | | 8.7 | 1.3 | | | | 2.7 | 9.7 |
Dick Hemric | 3 | 18.0 | 1.7 | 8.0 | .208 | 3.0 | 5.3 | .563 | | | | | | 7.3 | 0.3 | | | | 2.3 | 6.3 |
Ernie Barrett | 3 | 14.3 | 1.3 | 4.3 | .308 | 1.0 | 1.0 | 1.000 | | | | | | 2.3 | 1.3 | | | | 2.3 | 3.7 |
Dwight Morrison | 3 | 7.7 | 0.7 | 2.3 | .286 | 0.0 | 1.3 | .000 | | | | | | 3.7 | 0.0 | | | | 1.7 | 1.3 |
Togo Palazzi | 2 | 3.5 | 0.5 | 2.5 | .200 | 0.0 | 0.0 | .000 | | | | | | 1.0 | 0.0 | | | | 0.5 | 1.0 |
Team Totals | 3 | 240.0 | 36.3 | 96.3 | .377 | 29.0 | 37.7 | .770 | | | | | | 64.7 | 21.3 | | | | 24.3 | 101.7 |
Playoff Totals