| Rank | Player | Games | TO | TO/G |
| 1 | Paul Pierce | 1,102 | 3,214 | 2.9 |
| 2 | Larry Bird | 897 | 2,816 | 3.1 |
| 3 | Robert Parish | 1,106 | 2,380 | 2.2 |
| 4 | Kevin McHale | 971 | 1,893 | 1.9 |
| 5 | Antoine Walker | 552 | 1,782 | 3.2 |
| 6 | Rajon Rondo | 527 | 1,488 | 2.8 |
| 7 | Cedric Maxwell | 607 | 1,445 | 2.4 |
| 8 | Dennis Johnson | 541 | 1,221 | 2.3 |
| 9 | Nate Archibald | 363 | 1,045 | 2.9 |
| 10 | Danny Ainge | 556 | 875 | 1.6 |
| 11 | Rick Fox | 444 | 830 | 1.9 |
| 12 | Kendrick Perkins | 454 | 747 | 1.6 |
| 13 | Dee Brown | 476 | 734 | 1.5 |
| 14 | Reggie Lewis | 450 | 708 | 1.6 |
| 15 | Gerald Henderson | 400 | 708 | 1.8 |
| 16 | Marcus Smart | 401 | 684 | 1.7 |
| 17 | Kevin Garnett | 396 | 661 | 1.7 |
| 18 | Sherman Douglas | 269 | 645 | 2.4 |
| 19 | Eric Williams | 462 | 592 | 1.3 |
| 20 | Ray Allen | 358 | 575 | 1.6 |
| 21 | Avery Bradley | 413 | 565 | 1.4 |
| 22 | Mark Blount | 338 | 546 | 1.6 |
| 23 | Rick Robey | 339 | 531 | 1.6 |
| 24 | Dave Cowens | 211 | 499 | 2.4 |
| 25 | Dino Radja | 224 | 495 | 2.2 |
| 26 | Isaiah Thomas | 179 | 484 | 2.7 |
| 27 | Chris Ford | 309 | 484 | 1.6 |
| 28 | Tony Allen | 336 | 471 | 1.4 |
| 29 | Kevin Gamble | 436 | 466 | 1.1 |
| 30 | Walter McCarty | 494 | 465 | 0.9 |
| 31 | David Wesley | 207 | 457 | 2.2 |
| 32 | Brian Shaw | 178 | 443 | 2.5 |
| 33 | Ricky Davis | 181 | 441 | 2.4 |
| 34 | Dana Barros | 307 | 420 | 1.4 |
| 35 | Jaylen Brown | 279 | 416 | 1.5 |
| 36 | ML Carr | 363 | 402 | 1.1 |
| 37 | Kenny Anderson | 241 | 401 | 1.7 |
| 38 | Jayson Tatum | 225 | 391 | 1.7 |
| 39 | Vitaly Potapenko | 273 | 385 | 1.4 |
| 40 | Xavier McDaniel | 232 | 376 | 1.6 |
| 41 | Jeff Green | 222 | 376 | 1.7 |
| 42 | Kelly Olynyk | 278 | 374 | 1.3 |
| 43 | Evan Turner | 163 | 367 | 2.3 |
| 44 | Al Horford | 208 | 350 | 1.7 |
| 45 | Brandon Bass | 304 | 330 | 1.1 |
| 46 | Delonte West | 203 | 328 | 1.6 |
| 47 | Jared Sullinger | 258 | 328 | 1.3 |
| 48 | Quinn Buckner | 226 | 326 | 1.4 |
| 49 | Kyrie Irving | 127 | 312 | 2.5 |
| 50 | Ed Pinckney | 340 | 282 | 0.8 |
| 51 | Glen Davis | 277 | 274 | 1.0 |
| 52 | Tony Battie | 336 | 272 | 0.8 |
| 53 | Al Jefferson | 199 | 264 | 1.3 |
| 54 | JoJo White | 93 | 259 | 2.8 |
| 55 | John Bagley | 137 | 255 | 1.9 |
| 56 | Marcus Banks | 180 | 227 | 1.3 |
| 57 | Sidney Wicks | 81 | 226 | 2.8 |
| 58 | Todd Day | 152 | 225 | 1.5 |
| 59 | Greg Minor | 277 | 225 | 0.8 |
| 60 | Ron Mercer | 121 | 221 | 1.8 |
| 61 | Joe Kleine | 329 | 218 | 0.7 |
| 62 | Dave Bing | 80 | 216 | 2.7 |
| 63 | Terry Rozier | 272 | 214 | 0.8 |
| 64 | Pervis Ellison | 193 | 208 | 1.1 |
| 65 | John Havlicek | 82 | 204 | 2.5 |
| 66 | Jae Crowder | 202 | 201 | 1.0 |
| 67 | Gordon Hayward | 125 | 201 | 1.6 |
| 68 | Eric Montross | 139 | 195 | 1.4 |
| 69 | Jiri Welsch | 136 | 187 | 1.4 |
| 70 | Scott Wedman | 271 | 179 | 0.7 |
| 71 | Dominique Wilkins | 77 | 173 | 2.2 |
| 72 | Amir Johnson | 159 | 171 | 1.1 |
| 73 | Gerald Green | 160 | 167 | 1.0 |
| 74 | Bill Walton | 90 | 166 | 1.8 |
| 75 | Leon Powe | 189 | 166 | 0.9 |
| 76 | Curtis Rowe | 104 | 164 | 1.6 |
| 77 | Ryan Gomes | 134 | 160 | 1.2 |
| 78 | Eddie House | 209 | 158 | 0.8 |
| 79 | Jeff Judkins | 146 | 158 | 1.1 |
| 80 | Fred Roberts | 147 | 157 | 1.1 |
| 81 | Marcus Morris | 129 | 157 | 1.2 |
| 82 | Brian Scalabrine | 264 | 149 | 0.6 |
| 83 | Gary Payton | 77 | 148 | 1.9 |
| 84 | Jerry Sichting | 184 | 148 | 0.8 |
| 85 | Don Chaney | 167 | 148 | 0.9 |
| 86 | Raef LaFrentz | 179 | 146 | 0.8 |
| 87 | Daniel Theis | 194 | 143 | 0.7 |
| 88 | Tyler Zeller | 193 | 142 | 0.7 |
| 89 | Jim Paxson | 157 | 139 | 0.9 |
| 90 | Billy Knight | 40 | 129 | 3.2 |
| 91 | Jordan Crawford | 66 | 128 | 1.9 |
| 92 | Phil Pressey | 125 | 128 | 1.0 |
| 93 | Greg Kite | 241 | 124 | 0.5 |
| 94 | Aron Baynes | 132 | 120 | 0.9 |
| 95 | Chauncey Billups | 51 | 118 | 2.3 |
| 96 | Kemba Walker | 56 | 117 | 2.1 |
| 97 | Gerald Wallace | 90 | 115 | 1.3 |
| 98 | Vin Baker | 89 | 113 | 1.3 |
| 99 | Adrian Griffin | 116 | 111 | 1.0 |
| 100 | Orien Greene | 80 | 109 | 1.4 |
Updated through games of 9/27/2020