Rank | Player | Games | TO | TO/G* |
1 | Antoine Walker | 552 | 1,782 | 3.23 |
2 | Larry Bird | 897 | 2,816 | 3.14 |
3 | Paul Pierce | 1,102 | 3,214 | 2.92 |
4 | Nate Archibald | 363 | 1,045 | 2.88 |
5 | Rajon Rondo | 527 | 1,488 | 2.82 |
6 | JoJo White | 93 | 259 | 2.78 |
7 | Isaiah Thomas | 179 | 484 | 2.70 |
8 | Brian Shaw | 178 | 443 | 2.49 |
9 | Kyrie Irving | 127 | 312 | 2.46 |
10 | Ricky Davis | 181 | 441 | 2.44 |
11 | Sherman Douglas | 269 | 645 | 2.40 |
12 | Cedric Maxwell | 607 | 1,445 | 2.38 |
13 | Dave Cowens | 211 | 499 | 2.36 |
14 | Dennis Johnson | 541 | 1,221 | 2.26 |
15 | Evan Turner | 163 | 367 | 2.25 |
16 | Dino Radja | 224 | 495 | 2.21 |
17 | David Wesley | 207 | 457 | 2.21 |
18 | Robert Parish | 1,106 | 2,380 | 2.15 |
19 | Kevin McHale | 971 | 1,893 | 1.95 |
20 | Rick Fox | 444 | 830 | 1.87 |
21 | John Bagley | 137 | 255 | 1.86 |
22 | Bill Walton | 90 | 166 | 1.84 |
23 | Ron Mercer | 121 | 221 | 1.83 |
24 | Gerald Henderson | 400 | 708 | 1.77 |
25 | Jayson Tatum | 225 | 391 | 1.74 |
26 | Marcus Smart | 401 | 684 | 1.71 |
27 | Jeff Green | 222 | 376 | 1.69 |
28 | Al Horford | 208 | 350 | 1.68 |
29 | Kevin Garnett | 396 | 661 | 1.67 |
30 | Kenny Anderson | 241 | 401 | 1.66 |
31 | Kendrick Perkins | 454 | 747 | 1.65 |
32 | Xavier McDaniel | 232 | 376 | 1.62 |
33 | Delonte West | 203 | 328 | 1.62 |
34 | Mark Blount | 338 | 546 | 1.62 |
35 | Gordon Hayward | 125 | 201 | 1.61 |
36 | Ray Allen | 358 | 575 | 1.61 |
37 | Curtis Rowe | 104 | 164 | 1.58 |
38 | Danny Ainge | 556 | 875 | 1.57 |
39 | Reggie Lewis | 450 | 708 | 1.57 |
40 | Rick Robey | 339 | 531 | 1.57 |
41 | Chris Ford | 309 | 484 | 1.57 |
42 | Dee Brown | 476 | 734 | 1.54 |
43 | Jaylen Brown | 279 | 416 | 1.49 |
44 | Todd Day | 152 | 225 | 1.48 |
45 | Quinn Buckner | 226 | 326 | 1.44 |
46 | Vitaly Potapenko | 273 | 385 | 1.41 |
47 | Eric Montross | 139 | 195 | 1.40 |
48 | Tony Allen | 336 | 471 | 1.40 |
49 | Jiri Welsch | 136 | 187 | 1.38 |
50 | Dana Barros | 307 | 420 | 1.37 |
51 | Avery Bradley | 413 | 565 | 1.37 |
52 | Kelly Olynyk | 278 | 374 | 1.35 |
53 | Al Jefferson | 199 | 264 | 1.33 |
54 | Eric Williams | 462 | 592 | 1.28 |
55 | Gerald Wallace | 90 | 115 | 1.28 |
56 | Jared Sullinger | 258 | 328 | 1.27 |
57 | Marcus Banks | 180 | 227 | 1.26 |
58 | Marcus Morris | 129 | 157 | 1.22 |
59 | Ryan Gomes | 134 | 160 | 1.19 |
60 | Andrew DeClercq | 95 | 106 | 1.12 |
61 | ML Carr | 363 | 402 | 1.11 |
62 | Brandon Bass | 304 | 330 | 1.09 |
63 | Jeff Judkins | 146 | 158 | 1.08 |
64 | Pervis Ellison | 193 | 208 | 1.08 |
65 | Amir Johnson | 159 | 171 | 1.08 |
66 | Kevin Gamble | 436 | 466 | 1.07 |
67 | Fred Roberts | 147 | 157 | 1.07 |
68 | Milt Palacio | 99 | 104 | 1.05 |
69 | Gerald Green | 160 | 167 | 1.04 |
70 | Phil Pressey | 125 | 128 | 1.02 |
71 | Courtney Lee | 108 | 109 | 1.01 |
72 | Jae Crowder | 202 | 201 | 1.00 |
73 | Glen Davis | 277 | 274 | 0.99 |
74 | Adrian Griffin | 116 | 111 | 0.96 |
75 | Walter McCarty | 494 | 465 | 0.94 |
76 | Darren Daye | 108 | 100 | 0.93 |
77 | Brad Lohaus | 118 | 108 | 0.92 |
78 | Aron Baynes | 132 | 120 | 0.91 |
79 | Brad Wanamaker | 107 | 95 | 0.89 |
80 | Don Chaney | 167 | 148 | 0.89 |
81 | Jim Paxson | 157 | 139 | 0.89 |
82 | Leon Powe | 189 | 166 | 0.88 |
83 | Ed Pinckney | 340 | 282 | 0.83 |
84 | Acie Earl | 104 | 86 | 0.83 |
85 | Raef LaFrentz | 179 | 146 | 0.82 |
86 | Michael Smith | 112 | 91 | 0.81 |
87 | Greg Minor | 277 | 225 | 0.81 |
88 | Tony Battie | 336 | 272 | 0.81 |
89 | Jerry Sichting | 184 | 148 | 0.80 |
90 | Sam Vincent | 103 | 82 | 0.80 |
91 | Terry Rozier | 272 | 214 | 0.79 |
92 | Marquis Daniels | 138 | 108 | 0.78 |
93 | Charles Bradley | 102 | 79 | 0.77 |
94 | Eddie House | 209 | 158 | 0.76 |
95 | Daniel Theis | 194 | 143 | 0.74 |
96 | Tyler Zeller | 193 | 142 | 0.74 |
97 | Bruce Bowen | 91 | 65 | 0.71 |
98 | Alton Lister | 110 | 74 | 0.67 |
99 | Joe Kleine | 329 | 218 | 0.66 |
100 | Scott Wedman | 271 | 179 | 0.66 |
Updated through games of 9/27/2020
* - To qualify a player must have played in at least 90 games.