| Rank | Season | Player | Games | Points | PPG* |
| 1 | 1987-88 | Larry Bird | 76 | 2,275 | 29.93 |
| 2 | 2016-17 | Isaiah Thomas | 76 | 2,199 | 28.93 |
| 3 | 1970-71 | John Havlicek | 81 | 2,338 | 28.86 |
| 4 | 1984-85 | Larry Bird | 80 | 2,295 | 28.69 |
| 5 | 1986-87 | Larry Bird | 74 | 2,076 | 28.05 |
| 6 | 1971-72 | John Havlicek | 82 | 2,252 | 27.46 |
| 7 | 2005-06 | Paul Pierce | 79 | 2,116 | 26.78 |
| 8 | 2001-02 | Paul Pierce | 82 | 2,144 | 26.15 |
| 9 | 1986-87 | Kevin McHale | 77 | 2,008 | 26.08 |
| 10 | 2002-03 | Paul Pierce | 79 | 2,048 | 25.92 |
| 11 | 1964-65 | Sam Jones | 80 | 2,070 | 25.88 |
| 12 | 1985-86 | Larry Bird | 82 | 2,115 | 25.79 |
| 13 | 2000-01 | Paul Pierce | 82 | 2,071 | 25.26 |
| 14 | 1989-90 | Larry Bird | 75 | 1,820 | 24.27 |
| 15 | 1969-70 | John Havlicek | 81 | 1,960 | 24.20 |
| 16 | 1983-84 | Larry Bird | 79 | 1,908 | 24.15 |
| 17 | 2018-19 | Kyrie Irving | 67 | 1,596 | 23.82 |
| 18 | 1972-73 | John Havlicek | 80 | 1,902 | 23.78 |
| 19 | 1982-83 | Larry Bird | 79 | 1,867 | 23.63 |
| 20 | 1965-66 | Sam Jones | 67 | 1,577 | 23.54 |
| 21 | 2019-20 | Jayson Tatum | 66 | 1,547 | 23.44 |
| 22 | 2000-01 | Antoine Walker | 81 | 1,892 | 23.36 |
| 23 | 1971-72 | JoJo White | 79 | 1,825 | 23.10 |
| 24 | 2003-04 | Paul Pierce | 80 | 1,836 | 22.95 |
| 25 | 1981-82 | Larry Bird | 77 | 1,761 | 22.87 |
| 26 | 1987-88 | Kevin McHale | 64 | 1,446 | 22.59 |
| 27 | 1973-74 | John Havlicek | 76 | 1,716 | 22.58 |
| 28 | 1988-89 | Kevin McHale | 78 | 1,758 | 22.54 |
| 29 | 1997-98 | Antoine Walker | 82 | 1,840 | 22.44 |
| 30 | 1957-58 | Bill Sharman | 63 | 1,402 | 22.25 |
| 31 | 2015-16 | Isaiah Thomas | 82 | 1,823 | 22.23 |
| 32 | 2001-02 | Antoine Walker | 81 | 1,794 | 22.15 |
| 33 | 1966-67 | Sam Jones | 72 | 1,594 | 22.14 |
| 34 | 1961-62 | Tom Heinsohn | 79 | 1,742 | 22.05 |
| 35 | 1959-60 | Tom Heinsohn | 75 | 1,629 | 21.72 |
| 36 | 1951-52 | Bob Cousy | 66 | 1,433 | 21.71 |
| 37 | 1968-69 | John Havlicek | 82 | 1,771 | 21.60 |
| 38 | 2004-05 | Paul Pierce | 82 | 1,769 | 21.57 |
| 39 | 1966-67 | John Havlicek | 81 | 1,733 | 21.40 |
| 40 | 1970-71 | JoJo White | 75 | 1,601 | 21.35 |
| 41 | 1960-61 | Tom Heinsohn | 74 | 1,579 | 21.34 |
| 42 | 1985-86 | Kevin McHale | 68 | 1,448 | 21.29 |
| 43 | 1979-80 | Larry Bird | 82 | 1,745 | 21.28 |
| 44 | 1967-68 | Sam Jones | 73 | 1,553 | 21.27 |
| 45 | 1980-81 | Larry Bird | 82 | 1,741 | 21.23 |
| 46 | 1954-55 | Bob Cousy | 71 | 1,504 | 21.18 |
| 47 | 1956-57 | Bill Sharman | 67 | 1,413 | 21.09 |
| 48 | 1989-90 | Kevin McHale | 82 | 1,712 | 20.88 |
| 49 | 1992-93 | Reggie Lewis | 80 | 1,666 | 20.83 |
| 50 | 1991-92 | Reggie Lewis | 82 | 1,703 | 20.77 |
| 51 | 1967-68 | John Havlicek | 82 | 1,700 | 20.73 |
| 52 | 1956-57 | Bob Cousy | 64 | 1,319 | 20.61 |
| 53 | 1972-73 | Dave Cowens | 82 | 1,684 | 20.54 |
| 54 | 1999-00 | Antoine Walker | 82 | 1,680 | 20.49 |
| 55 | 2008-09 | Paul Pierce | 81 | 1,658 | 20.47 |
| 56 | 1974-75 | Dave Cowens | 65 | 1,329 | 20.45 |
| 57 | 1958-59 | Bill Sharman | 72 | 1,466 | 20.36 |
| 58 | 1950-51 | Ed Macauley | 68 | 1,384 | 20.35 |
| 59 | 1952-53 | Ed Macauley | 69 | 1,402 | 20.32 |
| 60 | 2002-03 | Antoine Walker | 78 | 1,570 | 20.13 |
| 61 | 1966-67 | Bailey Howell | 81 | 1,621 | 20.01 |
| 62 | 1958-59 | Bob Cousy | 65 | 1,297 | 19.95 |
| 63 | 1963-64 | John Havlicek | 80 | 1,595 | 19.94 |
| 64 | 1955-56 | Bill Sharman | 72 | 1,434 | 19.92 |
| 65 | 1981-82 | Robert Parish | 80 | 1,590 | 19.88 |
| 66 | 1952-53 | Bob Cousy | 71 | 1,407 | 19.82 |
| 67 | 1984-85 | Kevin McHale | 79 | 1,565 | 19.81 |
| 68 | 1967-68 | Bailey Howell | 82 | 1,621 | 19.77 |
| 69 | 1962-63 | Sam Jones | 76 | 1,499 | 19.72 |
| 70 | 1968-69 | Bailey Howell | 78 | 1,537 | 19.71 |
| 71 | 1972-73 | JoJo White | 82 | 1,612 | 19.66 |
| 72 | 2007-08 | Paul Pierce | 80 | 1,570 | 19.63 |
| 73 | 1976-77 | JoJo White | 82 | 1,609 | 19.62 |
| 74 | 1999-00 | Paul Pierce | 73 | 1,427 | 19.55 |
| 75 | 1959-60 | Bob Cousy | 75 | 1,455 | 19.40 |
| 76 | 1963-64 | Sam Jones | 76 | 1,473 | 19.38 |
| 77 | 2011-12 | Paul Pierce | 61 | 1,181 | 19.36 |
| 78 | 1982-83 | Robert Parish | 78 | 1,509 | 19.35 |
| 79 | 1959-60 | Bill Sharman | 71 | 1,370 | 19.30 |
| 80 | 1953-54 | Bob Cousy | 72 | 1,383 | 19.21 |
| 81 | 1974-75 | John Havlicek | 82 | 1,573 | 19.18 |
| 82 | 1951-52 | Ed Macauley | 66 | 1,264 | 19.15 |
| 83 | 1983-84 | Robert Parish | 80 | 1,520 | 19.00 |
| 84 | 1978-79 | Cedric Maxwell | 80 | 1,518 | 18.98 |
| 85 | 1973-74 | Dave Cowens | 80 | 1,518 | 18.98 |
| 86 | 1975-76 | Dave Cowens | 78 | 1,479 | 18.96 |
| 87 | 1962-63 | Tom Heinsohn | 76 | 1,440 | 18.95 |
| 88 | 1953-54 | Ed Macauley | 71 | 1,344 | 18.93 |
| 89 | 1980-81 | Robert Parish | 82 | 1,552 | 18.93 |
| 90 | 1975-76 | JoJo White | 82 | 1,552 | 18.93 |
| 91 | 1961-62 | Bill Russell | 76 | 1,436 | 18.89 |
| 92 | 2010-11 | Paul Pierce | 80 | 1,511 | 18.89 |
| 93 | 1971-72 | Dave Cowens | 79 | 1,489 | 18.85 |
| 94 | 1955-56 | Bob Cousy | 72 | 1,356 | 18.83 |
| 95 | 2007-08 | Kevin Garnett | 71 | 1,337 | 18.83 |
| 96 | 1958-59 | Tom Heinsohn | 66 | 1,242 | 18.82 |
| 97 | 1965-66 | John Havlicek | 71 | 1,334 | 18.79 |
| 98 | 1990-91 | Reggie Lewis | 79 | 1,478 | 18.71 |
| 99 | 1998-99 | Antoine Walker | 42 | 784 | 18.67 |
| 100 | 1977-78 | Dave Cowens | 77 | 1,435 | 18.64 |
Updated through games of 9/27/2020
* - To qualify a player must have played in at least 75% of the team's games.