Rank | Player | Games | Minutes | MPG |
1 | Bill Russell | 165 | 7,497 | 45.4 |
2 | Larry Bird | 164 | 6,886 | 42.0 |
3 | John Havlicek | 172 | 6,860 | 39.9 |
4 | Robert Parish | 168 | 5,849 | 34.8 |
5 | Kevin McHale | 169 | 5,716 | 33.8 |
6 | Paul Pierce | 136 | 5,409 | 39.8 |
7 | Sam Jones | 154 | 4,654 | 30.2 |
8 | Dennis Johnson | 109 | 4,258 | 39.1 |
9 | Bob Cousy | 107 | 4,125 | 38.6 |
10 | Dave Cowens | 89 | 3,768 | 42.3 |
11 | Rajon Rondo | 92 | 3,539 | 38.5 |
12 | Ray Allen | 91 | 3,445 | 37.9 |
13 | JoJo White | 80 | 3,428 | 42.9 |
14 | Danny Ainge | 112 | 3,354 | 29.9 |
15 | Tom Heinsohn | 104 | 3,223 | 31.0 |
16 | Tom Sanders | 130 | 3,049 | 23.5 |
17 | Kevin Garnett | 84 | 3,031 | 36.1 |
18 | Don Nelson | 134 | 2,941 | 21.9 |
19 | Bill Sharman | 78 | 2,573 | 33.0 |
20 | Cedric Maxwell | 88 | 2,539 | 28.9 |
21 | KC Jones | 105 | 2,494 | 23.8 |
22 | Frank Ramsey | 98 | 2,396 | 24.4 |
23 | Paul Silas | 60 | 2,232 | 37.2 |
24 | Marcus Smart | 62 | 1,947 | 31.4 |
25 | Larry Siegfried | 79 | 1,826 | 23.1 |
26 | Kendrick Perkins | 68 | 1,746 | 25.7 |
27 | Jaylen Brown | 61 | 1,744 | 28.6 |
28 | Jayson Tatum | 45 | 1,668 | 37.1 |
29 | Al Horford | 46 | 1,599 | 34.8 |
30 | Terry Rozier | 59 | 1,488 | 25.2 |
31 | Gerald Henderson | 67 | 1,442 | 21.5 |
32 | Don Chaney | 59 | 1,423 | 24.1 |
33 | Nate Archibald | 41 | 1,400 | 34.1 |
34 | Bailey Howell | 46 | 1,389 | 30.2 |
35 | Antoine Walker | 32 | 1,366 | 42.7 |
36 | Glen Davis | 64 | 1,320 | 20.6 |
37 | Reggie Lewis | 42 | 1,278 | 30.4 |
38 | Avery Bradley | 39 | 1,250 | 32.1 |
39 | Jim Loscutoff | 58 | 997 | 17.2 |
40 | Charlie Scott | 27 | 970 | 35.9 |
41 | Chris Ford | 38 | 924 | 24.3 |
42 | Brandon Bass | 30 | 898 | 29.9 |
43 | ML Carr | 64 | 893 | 14.0 |
44 | Jae Crowder | 28 | 893 | 31.9 |
45 | Ed Macauley | 25 | 890 | 35.6 |
46 | Isaiah Thomas | 25 | 860 | 34.4 |
47 | Jack Nichols | 37 | 807 | 21.8 |
48 | Eric Williams | 26 | 797 | 30.7 |
49 | Scott Wedman | 56 | 784 | 14.0 |
50 | Kevin Gamble | 29 | 752 | 25.9 |
Updated through games of 9/27/2020