Rank | Player | Games | FTM | FTA | FT%* |
1 | Ray Allen | 358 | 973 | 1,064 | 0.915 |
2 | Isaiah Thomas | 179 | 1,182 | 1,330 | 0.889 |
3 | Larry Bird | 897 | 3,960 | 4,471 | 0.886 |
4 | Bill Sharman | 680 | 3,047 | 3,451 | 0.883 |
5 | Kyrie Irving | 127 | 446 | 506 | 0.881 |
6 | Dana Barros | 307 | 421 | 485 | 0.868 |
7 | Danny Ainge | 556 | 835 | 963 | 0.867 |
8 | Larry Siegfried | 466 | 1,500 | 1,755 | 0.855 |
9 | Gordon Hayward | 125 | 280 | 332 | 0.843 |
10 | Delonte West | 203 | 286 | 340 | 0.841 |
11 | Dennis Johnson | 541 | 1,527 | 1,817 | 0.840 |
12 | JoJo White | 717 | 1,892 | 2,270 | 0.834 |
13 | Brandon Bass | 304 | 635 | 766 | 0.829 |
14 | Dee Brown | 476 | 979 | 1,181 | 0.829 |
15 | Jayson Tatum | 225 | 662 | 799 | 0.829 |
16 | Kevin Garnett | 396 | 1,072 | 1,296 | 0.827 |
17 | Brian Shaw | 178 | 348 | 421 | 0.827 |
18 | Marcus Morris | 129 | 270 | 327 | 0.826 |
19 | Reggie Lewis | 450 | 1,479 | 1,794 | 0.824 |
20 | Ron Mercer | 121 | 271 | 329 | 0.824 |
21 | Kevin Gamble | 436 | 670 | 821 | 0.816 |
22 | John Havlicek | 1,270 | 5,369 | 6,589 | 0.815 |
23 | Jeff Green | 222 | 668 | 828 | 0.807 |
24 | Paul Pierce | 1,102 | 6,434 | 7,979 | 0.806 |
25 | Ed Pinckney | 340 | 610 | 757 | 0.806 |
26 | Frank Ramsey | 623 | 2,480 | 3,083 | 0.804 |
27 | Jae Crowder | 202 | 471 | 586 | 0.804 |
28 | Bob Cousy | 917 | 4,621 | 5,753 | 0.803 |
29 | Sam Jones | 871 | 2,869 | 3,572 | 0.803 |
30 | Willie Naulls | 220 | 372 | 464 | 0.802 |
31 | Al Horford | 208 | 280 | 350 | 0.800 |
32 | Kevin McHale | 971 | 3,634 | 4,554 | 0.798 |
33 | Sidney Hertzberg | 133 | 366 | 461 | 0.794 |
34 | Evan Turner | 163 | 254 | 320 | 0.794 |
35 | Fred Roberts | 147 | 252 | 318 | 0.793 |
36 | Nate Archibald | 363 | 1,401 | 1,773 | 0.790 |
37 | Tyler Zeller | 193 | 263 | 333 | 0.790 |
38 | Tom Heinsohn | 654 | 2,648 | 3,353 | 0.790 |
39 | Kenny Anderson | 241 | 478 | 606 | 0.789 |
40 | Ryan Gomes | 134 | 301 | 382 | 0.788 |
41 | Ricky Davis | 181 | 560 | 713 | 0.785 |
42 | Cedric Maxwell | 607 | 2,738 | 3,496 | 0.783 |
43 | Dominique Wilkins | 77 | 266 | 340 | 0.782 |
44 | Joe Kleine | 329 | 265 | 339 | 0.782 |
45 | Dave Cowens | 726 | 1,975 | 2,527 | 0.782 |
46 | Don Chaney | 652 | 1,114 | 1,432 | 0.778 |
47 | Marcus Smart | 401 | 742 | 957 | 0.775 |
48 | Jack Nichols | 329 | 618 | 798 | 0.774 |
49 | Ed Macauley | 416 | 2,724 | 3,518 | 0.774 |
50 | Avery Bradley | 413 | 438 | 567 | 0.773 |
51 | Rick Fox | 444 | 892 | 1,155 | 0.772 |
52 | Todd Day | 152 | 456 | 592 | 0.770 |
53 | Don Nelson | 872 | 2,534 | 3,296 | 0.769 |
54 | Tom Sanders | 916 | 1,934 | 2,520 | 0.768 |
55 | Greg Minor | 277 | 290 | 378 | 0.767 |
56 | Charlie Scott | 156 | 480 | 626 | 0.767 |
57 | David Wesley | 207 | 513 | 670 | 0.766 |
58 | Steve Kuberski | 499 | 559 | 731 | 0.765 |
59 | ML Carr | 363 | 432 | 570 | 0.758 |
60 | Jiri Welsch | 136 | 262 | 347 | 0.755 |
61 | Paul Westphal | 224 | 298 | 395 | 0.754 |
62 | Chris Ford | 309 | 354 | 476 | 0.744 |
63 | Kelly Olynyk | 278 | 378 | 509 | 0.743 |
64 | Bailey Howell | 323 | 1,232 | 1,666 | 0.740 |
65 | Charles Cooper | 272 | 572 | 774 | 0.739 |
66 | Dino Radja | 224 | 701 | 954 | 0.735 |
67 | Xavier McDaniel | 232 | 424 | 579 | 0.732 |
68 | Eric Williams | 462 | 1,266 | 1,730 | 0.732 |
69 | Mark Blount | 338 | 479 | 655 | 0.731 |
70 | Tony Allen | 336 | 606 | 829 | 0.731 |
71 | Robert Parish | 1,106 | 3,279 | 4,491 | 0.730 |
72 | Gerald Henderson | 400 | 559 | 768 | 0.728 |
73 | Jared Sullinger | 258 | 404 | 556 | 0.727 |
74 | Paul Silas | 325 | 1,010 | 1,394 | 0.725 |
75 | Jim Seminoff | 123 | 293 | 407 | 0.720 |
76 | Ed Leede | 121 | 363 | 505 | 0.719 |
77 | Curtis Rowe | 183 | 288 | 404 | 0.713 |
78 | Glen Davis | 277 | 520 | 731 | 0.711 |
79 | Walter McCarty | 494 | 389 | 547 | 0.711 |
80 | Leon Powe | 189 | 427 | 604 | 0.707 |
81 | Ed Sadowski | 47 | 294 | 422 | 0.697 |
82 | Arnold Risen | 174 | 390 | 563 | 0.693 |
83 | Tony Battie | 336 | 386 | 562 | 0.687 |
84 | Vitaly Potapenko | 273 | 371 | 544 | 0.682 |
85 | Jaylen Brown | 279 | 544 | 802 | 0.678 |
86 | Dick Hemric | 138 | 323 | 483 | 0.669 |
87 | Sidney Wicks | 163 | 527 | 793 | 0.665 |
88 | Antoine Walker | 552 | 1,669 | 2,517 | 0.663 |
89 | Al Jefferson | 199 | 372 | 564 | 0.660 |
90 | Don Barksdale | 135 | 369 | 563 | 0.655 |
91 | Jim Loscutoff | 511 | 490 | 750 | 0.653 |
92 | Hank Finkel | 436 | 371 | 572 | 0.649 |
93 | Sherman Douglas | 269 | 558 | 862 | 0.647 |
94 | KC Jones | 676 | 1,173 | 1,814 | 0.647 |
95 | Bob Brannum | 279 | 436 | 689 | 0.633 |
96 | Rick Robey | 339 | 541 | 858 | 0.631 |
97 | Bob Harris | 263 | 461 | 734 | 0.628 |
98 | Bob Kinney | 81 | 255 | 411 | 0.620 |
99 | Rajon Rondo | 527 | 870 | 1,418 | 0.614 |
100 | Kendrick Perkins | 454 | 579 | 960 | 0.603 |
Updated through games of 9/27/2020
* - To qualify a player must have at least 250 Free Throws Made.