Rank | Player | Games | FTM | FTA | FT% |
1 | Paul Pierce | 1,102 | 6,434 | 7,979 | 0.806 |
2 | John Havlicek | 1,270 | 5,369 | 6,589 | 0.815 |
3 | Bob Cousy | 917 | 4,621 | 5,753 | 0.803 |
4 | Bill Russell | 963 | 3,148 | 5,614 | 0.561 |
5 | Kevin McHale | 971 | 3,634 | 4,554 | 0.798 |
6 | Robert Parish | 1,106 | 3,279 | 4,491 | 0.730 |
7 | Larry Bird | 897 | 3,960 | 4,471 | 0.886 |
8 | Sam Jones | 871 | 2,869 | 3,572 | 0.803 |
9 | Ed Macauley | 416 | 2,724 | 3,518 | 0.774 |
10 | Cedric Maxwell | 607 | 2,738 | 3,496 | 0.783 |
11 | Bill Sharman | 680 | 3,047 | 3,451 | 0.883 |
12 | Tom Heinsohn | 654 | 2,648 | 3,353 | 0.790 |
13 | Don Nelson | 872 | 2,534 | 3,296 | 0.769 |
14 | Frank Ramsey | 623 | 2,480 | 3,083 | 0.804 |
15 | Dave Cowens | 726 | 1,975 | 2,527 | 0.782 |
16 | Tom Sanders | 916 | 1,934 | 2,520 | 0.768 |
17 | Antoine Walker | 552 | 1,669 | 2,517 | 0.663 |
18 | JoJo White | 717 | 1,892 | 2,270 | 0.834 |
19 | Dennis Johnson | 541 | 1,527 | 1,817 | 0.840 |
20 | KC Jones | 676 | 1,173 | 1,814 | 0.647 |
21 | Reggie Lewis | 450 | 1,479 | 1,794 | 0.824 |
22 | Nate Archibald | 363 | 1,401 | 1,773 | 0.790 |
23 | Larry Siegfried | 466 | 1,500 | 1,755 | 0.855 |
24 | Eric Williams | 462 | 1,266 | 1,730 | 0.732 |
25 | Bailey Howell | 323 | 1,232 | 1,666 | 0.740 |
26 | Don Chaney | 652 | 1,114 | 1,432 | 0.778 |
27 | Rajon Rondo | 527 | 870 | 1,418 | 0.614 |
28 | Paul Silas | 325 | 1,010 | 1,394 | 0.725 |
29 | Isaiah Thomas | 179 | 1,182 | 1,330 | 0.889 |
30 | Kevin Garnett | 396 | 1,072 | 1,296 | 0.827 |
31 | Dee Brown | 476 | 979 | 1,181 | 0.829 |
32 | Rick Fox | 444 | 892 | 1,155 | 0.772 |
33 | Ray Allen | 358 | 973 | 1,064 | 0.915 |
34 | Bob Donham | 273 | 494 | 975 | 0.507 |
35 | Danny Ainge | 556 | 835 | 963 | 0.867 |
36 | Kendrick Perkins | 454 | 579 | 960 | 0.603 |
37 | Marcus Smart | 401 | 742 | 957 | 0.775 |
38 | Dino Radja | 224 | 701 | 954 | 0.735 |
39 | Sherman Douglas | 269 | 558 | 862 | 0.647 |
40 | Rick Robey | 339 | 541 | 858 | 0.631 |
41 | Tony Allen | 336 | 606 | 829 | 0.731 |
42 | Jeff Green | 222 | 668 | 828 | 0.807 |
43 | Kevin Gamble | 436 | 670 | 821 | 0.816 |
44 | Jaylen Brown | 279 | 544 | 802 | 0.678 |
45 | Jayson Tatum | 225 | 662 | 799 | 0.829 |
46 | Jack Nichols | 329 | 618 | 798 | 0.774 |
47 | Sidney Wicks | 163 | 527 | 793 | 0.665 |
48 | Charles Cooper | 272 | 572 | 774 | 0.739 |
49 | Gerald Henderson | 400 | 559 | 768 | 0.728 |
50 | Brandon Bass | 304 | 635 | 766 | 0.829 |
51 | Ed Pinckney | 340 | 610 | 757 | 0.806 |
52 | Jim Loscutoff | 511 | 490 | 750 | 0.653 |
53 | Bob Harris | 263 | 461 | 734 | 0.628 |
54 | Steve Kuberski | 499 | 559 | 731 | 0.765 |
55 | Glen Davis | 277 | 520 | 731 | 0.711 |
56 | Ricky Davis | 181 | 560 | 713 | 0.785 |
57 | Bob Brannum | 279 | 436 | 689 | 0.633 |
58 | David Wesley | 207 | 513 | 670 | 0.766 |
59 | Mark Blount | 338 | 479 | 655 | 0.731 |
60 | Charlie Scott | 156 | 480 | 626 | 0.767 |
61 | Kenny Anderson | 241 | 478 | 606 | 0.789 |
62 | Leon Powe | 189 | 427 | 604 | 0.707 |
63 | Todd Day | 152 | 456 | 592 | 0.770 |
64 | Jae Crowder | 202 | 471 | 586 | 0.804 |
65 | Xavier McDaniel | 232 | 424 | 579 | 0.732 |
66 | Hank Finkel | 436 | 371 | 572 | 0.649 |
67 | ML Carr | 363 | 432 | 570 | 0.758 |
68 | Avery Bradley | 413 | 438 | 567 | 0.773 |
69 | Al Jefferson | 199 | 372 | 564 | 0.660 |
70 | Don Barksdale | 135 | 369 | 563 | 0.655 |
71 | Arnold Risen | 174 | 390 | 563 | 0.693 |
72 | Tony Battie | 336 | 386 | 562 | 0.687 |
73 | Jared Sullinger | 258 | 404 | 556 | 0.727 |
74 | Walter McCarty | 494 | 389 | 547 | 0.711 |
75 | Vitaly Potapenko | 273 | 371 | 544 | 0.682 |
76 | Kelly Olynyk | 278 | 378 | 509 | 0.743 |
77 | Kyrie Irving | 127 | 446 | 506 | 0.881 |
78 | Ed Leede | 121 | 363 | 505 | 0.719 |
79 | Dana Barros | 307 | 421 | 485 | 0.868 |
80 | Dick Hemric | 138 | 323 | 483 | 0.669 |
81 | Chris Ford | 309 | 354 | 476 | 0.744 |
82 | Willie Naulls | 220 | 372 | 464 | 0.802 |
83 | Sidney Hertzberg | 133 | 366 | 461 | 0.794 |
84 | Ed Sadowski | 47 | 294 | 422 | 0.697 |
85 | Brian Shaw | 178 | 348 | 421 | 0.827 |
86 | Bob Kinney | 81 | 255 | 411 | 0.620 |
87 | Jim Seminoff | 123 | 293 | 407 | 0.720 |
88 | Curtis Rowe | 183 | 288 | 404 | 0.713 |
89 | Eric Montross | 139 | 217 | 396 | 0.548 |
90 | Paul Westphal | 224 | 298 | 395 | 0.754 |
91 | Ryan Gomes | 134 | 301 | 382 | 0.788 |
92 | Greg Minor | 277 | 290 | 378 | 0.767 |
93 | Eddie Ehlers | 99 | 228 | 369 | 0.618 |
94 | Art Spector | 169 | 208 | 362 | 0.575 |
95 | Gene Conley | 235 | 237 | 362 | 0.655 |
96 | Al Horford | 208 | 280 | 350 | 0.800 |
97 | Jiri Welsch | 136 | 262 | 347 | 0.755 |
98 | Dominique Wilkins | 77 | 266 | 340 | 0.782 |
99 | Delonte West | 203 | 286 | 340 | 0.841 |
100 | Joe Kleine | 329 | 265 | 339 | 0.782 |
Updated through games of 9/27/2020