Rank | Player | Games | FTA | FTA/G* |
1 | Ed Macauley | 416 | 3,518 | 8.46 |
2 | Isaiah Thomas | 179 | 1,330 | 7.43 |
3 | Paul Pierce | 1,102 | 7,979 | 7.24 |
4 | Bob Cousy | 917 | 5,753 | 6.27 |
5 | Bill Russell | 963 | 5,614 | 5.83 |
6 | Cedric Maxwell | 607 | 3,496 | 5.76 |
7 | John Havlicek | 1,270 | 6,589 | 5.19 |
8 | Bailey Howell | 323 | 1,666 | 5.16 |
9 | Tom Heinsohn | 654 | 3,353 | 5.13 |
10 | Bill Sharman | 680 | 3,451 | 5.08 |
11 | Larry Bird | 897 | 4,471 | 4.98 |
12 | Frank Ramsey | 623 | 3,083 | 4.95 |
13 | Nate Archibald | 363 | 1,773 | 4.88 |
14 | Sidney Wicks | 163 | 793 | 4.87 |
15 | Kevin McHale | 971 | 4,554 | 4.69 |
16 | Antoine Walker | 552 | 2,517 | 4.56 |
17 | Paul Silas | 325 | 1,394 | 4.29 |
18 | Dino Radja | 224 | 954 | 4.26 |
19 | Ed Leede | 121 | 505 | 4.17 |
20 | Don Barksdale | 135 | 563 | 4.17 |
21 | Sam Jones | 871 | 3,572 | 4.10 |
22 | Robert Parish | 1,106 | 4,491 | 4.06 |
23 | Charlie Scott | 156 | 626 | 4.01 |
24 | Reggie Lewis | 450 | 1,794 | 3.99 |
25 | Kyrie Irving | 127 | 506 | 3.98 |
26 | Ricky Davis | 181 | 713 | 3.94 |
27 | Todd Day | 152 | 592 | 3.89 |
28 | Don Nelson | 872 | 3,296 | 3.78 |
29 | Larry Siegfried | 466 | 1,755 | 3.77 |
30 | Eric Williams | 462 | 1,730 | 3.74 |
31 | Jeff Green | 222 | 828 | 3.73 |
32 | Eddie Ehlers | 99 | 369 | 3.73 |
33 | Bob Donham | 273 | 975 | 3.57 |
34 | Jayson Tatum | 225 | 799 | 3.55 |
35 | Dick Hemric | 138 | 483 | 3.50 |
36 | Dave Cowens | 726 | 2,527 | 3.48 |
37 | Sidney Hertzberg | 133 | 461 | 3.47 |
38 | Dennis Johnson | 541 | 1,817 | 3.36 |
39 | Jim Seminoff | 123 | 407 | 3.31 |
40 | Kevin Garnett | 396 | 1,296 | 3.27 |
41 | David Wesley | 207 | 670 | 3.24 |
42 | Arnold Risen | 174 | 563 | 3.24 |
43 | Sherman Douglas | 269 | 862 | 3.20 |
44 | Leon Powe | 189 | 604 | 3.20 |
45 | JoJo White | 717 | 2,270 | 3.17 |
46 | Ray Allen | 358 | 1,064 | 2.97 |
47 | Jae Crowder | 202 | 586 | 2.90 |
48 | Jaylen Brown | 279 | 802 | 2.87 |
49 | Ryan Gomes | 134 | 382 | 2.85 |
50 | Eric Montross | 139 | 396 | 2.85 |
51 | Charles Cooper | 272 | 774 | 2.85 |
52 | Al Jefferson | 199 | 564 | 2.83 |
53 | Bob Harris | 263 | 734 | 2.79 |
54 | Tom Sanders | 916 | 2,520 | 2.75 |
55 | Ron Mercer | 121 | 329 | 2.72 |
56 | Rajon Rondo | 527 | 1,418 | 2.69 |
57 | KC Jones | 676 | 1,814 | 2.68 |
58 | Gordon Hayward | 125 | 332 | 2.66 |
59 | Connie Simmons | 92 | 243 | 2.64 |
60 | Glen Davis | 277 | 731 | 2.64 |
61 | Rick Fox | 444 | 1,155 | 2.60 |
62 | Jiri Welsch | 136 | 347 | 2.55 |
63 | Marcus Morris | 129 | 327 | 2.53 |
64 | Rick Robey | 339 | 858 | 2.53 |
65 | Brandon Bass | 304 | 766 | 2.52 |
66 | Kenny Anderson | 241 | 606 | 2.51 |
67 | Xavier McDaniel | 232 | 579 | 2.50 |
68 | Dee Brown | 476 | 1,181 | 2.48 |
69 | Bob Brannum | 279 | 689 | 2.47 |
70 | Tony Allen | 336 | 829 | 2.47 |
71 | Bob Doll | 94 | 231 | 2.46 |
72 | Jack Nichols | 329 | 798 | 2.43 |
73 | Bill Walton | 90 | 217 | 2.41 |
74 | Marcus Smart | 401 | 957 | 2.39 |
75 | Brian Shaw | 178 | 421 | 2.37 |
76 | Ed Pinckney | 340 | 757 | 2.23 |
77 | Curtis Rowe | 183 | 404 | 2.21 |
78 | Don Chaney | 652 | 1,432 | 2.20 |
79 | Wayne Embry | 150 | 329 | 2.19 |
80 | Fred Roberts | 147 | 318 | 2.16 |
81 | Jared Sullinger | 258 | 556 | 2.16 |
82 | Art Spector | 169 | 362 | 2.14 |
83 | Kendrick Perkins | 454 | 960 | 2.11 |
84 | Willie Naulls | 220 | 464 | 2.11 |
85 | Lou Tsioropoulos | 157 | 329 | 2.10 |
86 | Andrew DeClercq | 95 | 197 | 2.07 |
87 | Vitaly Potapenko | 273 | 544 | 1.99 |
88 | Evan Turner | 163 | 320 | 1.96 |
89 | Mark Blount | 338 | 655 | 1.94 |
90 | Gerald Henderson | 400 | 768 | 1.92 |
91 | Kevin Gamble | 436 | 821 | 1.88 |
92 | Emmette Bryant | 151 | 281 | 1.86 |
93 | Kelly Olynyk | 278 | 509 | 1.83 |
94 | Acie Earl | 104 | 189 | 1.82 |
95 | Mel Counts | 121 | 219 | 1.81 |
96 | Marcus Banks | 180 | 324 | 1.80 |
97 | Paul Westphal | 224 | 395 | 1.76 |
98 | Jim Barnes | 126 | 220 | 1.75 |
99 | Danny Ainge | 556 | 963 | 1.73 |
100 | Tyler Zeller | 193 | 333 | 1.73 |
Updated through games of 9/27/2020
* - To qualify a player must have played in at least 90 games.