Rank | Player | Games | FGM | FGA | FG% |
1 | Larry Bird | 164 | 1,458 | 3,090 | 0.472 |
2 | John Havlicek | 172 | 1,451 | 3,329 | 0.436 |
3 | Kevin McHale | 169 | 1,204 | 2,145 | 0.561 |
4 | Sam Jones | 154 | 1,149 | 2,572 | 0.447 |
5 | Robert Parish | 168 | 1,073 | 2,113 | 0.508 |
6 | Bill Russell | 165 | 1,003 | 2,335 | 0.430 |
7 | Paul Pierce | 136 | 904 | 2,136 | 0.423 |
8 | Tom Heinsohn | 104 | 818 | 2,025 | 0.404 |
9 | Dave Cowens | 89 | 733 | 1,627 | 0.451 |
10 | JoJo White | 80 | 732 | 1,629 | 0.449 |
11 | Bob Cousy | 109 | 689 | 2,016 | 0.342 |
12 | Dennis Johnson | 109 | 673 | 1,531 | 0.440 |
13 | Kevin Garnett | 84 | 611 | 1,235 | 0.495 |
14 | Don Nelson | 134 | 554 | 1,109 | 0.500 |
15 | Rajon Rondo | 92 | 543 | 1,208 | 0.450 |
16 | Bill Sharman | 78 | 538 | 1,262 | 0.426 |
17 | Danny Ainge | 112 | 479 | 1,030 | 0.465 |
18 | Ray Allen | 91 | 470 | 1,087 | 0.432 |
19 | Frank Ramsey | 98 | 469 | 1,105 | 0.424 |
20 | Tom Sanders | 130 | 465 | 1,066 | 0.436 |
21 | Cedric Maxwell | 88 | 356 | 652 | 0.546 |
22 | Jaylen Brown | 61 | 339 | 712 | 0.476 |
23 | Jayson Tatum | 45 | 317 | 707 | 0.448 |
24 | Bailey Howell | 46 | 306 | 615 | 0.498 |
25 | Larry Siegfried | 79 | 301 | 753 | 0.400 |
26 | Reggie Lewis | 42 | 293 | 575 | 0.510 |
27 | Al Horford | 46 | 268 | 504 | 0.532 |
28 | Antoine Walker | 32 | 247 | 599 | 0.412 |
29 | Gerald Henderson | 67 | 244 | 538 | 0.454 |
30 | KC Jones | 105 | 241 | 656 | 0.367 |
31 | Terry Rozier | 59 | 210 | 509 | 0.413 |
32 | Marcus Smart | 62 | 210 | 575 | 0.365 |
33 | Paul Silas | 60 | 208 | 492 | 0.423 |
34 | Don Chaney | 59 | 194 | 415 | 0.468 |
35 | Nate Archibald | 41 | 192 | 438 | 0.438 |
36 | Avery Bradley | 39 | 188 | 442 | 0.425 |
37 | Kendrick Perkins | 68 | 188 | 332 | 0.566 |
38 | Glen Davis | 64 | 177 | 378 | 0.468 |
39 | Isaiah Thomas | 25 | 176 | 434 | 0.406 |
40 | Charlie Scott | 27 | 163 | 412 | 0.396 |
41 | Scott Wedman | 56 | 147 | 305 | 0.482 |
42 | Ed Macauley | 27 | 138 | 301 | 0.459 |
43 | Jim Loscutoff | 58 | 136 | 420 | 0.324 |
44 | ML Carr | 64 | 130 | 341 | 0.381 |
45 | Jae Crowder | 28 | 122 | 301 | 0.405 |
46 | Kevin Gamble | 29 | 121 | 249 | 0.486 |
47 | Jack Nichols | 37 | 120 | 302 | 0.397 |
48 | Chris Ford | 38 | 120 | 267 | 0.449 |
49 | Dee Brown | 25 | 116 | 255 | 0.455 |
50 | Kemba Walker | 17 | 113 | 256 | 0.441 |
Updated through games of 9/27/2020